Daily Currency Exchange Rates    about    2024-04-20 14:53:55 UTC


KRW (South Korean Won) Exchange Rates:

-------  -----------	-------  -----------	----------    ------------------------------------------------------
EUR/KRW  1467.41000000	KRW/EUR  0.00068147	2024-04-18    retrieved 2024-04-19 13:45:01 UTC from BankEurope
AUD/KRW  884.44000000	KRW/AUD  0.00113066	2024-04-19    retrieved 2024-04-19 07:12:02 UTC from BankAustralia
AUD/KRW  886.30000000	KRW/AUD  0.00112829	2024-04-18    retrieved 2024-04-19 06:12:02 UTC from BankAustralia
EUR/KRW  1471.92000000	KRW/EUR  0.00067938	2024-04-17    retrieved 2024-04-18 13:45:02 UTC from BankEurope
AUD/KRW  888.08000000	KRW/AUD  0.00112602	2024-04-17    retrieved 2024-04-18 06:12:04 UTC from BankAustralia
EUR/KRW  1481.62000000	KRW/EUR  0.00067494	2024-04-16    retrieved 2024-04-17 13:45:01 UTC from BankEurope
AUD/KRW  895.29000000	KRW/AUD  0.00111696	2024-04-16    retrieved 2024-04-17 06:12:03 UTC from BankAustralia
EUR/KRW  1473.79000000	KRW/EUR  0.00067852	2024-04-15    retrieved 2024-04-16 13:45:01 UTC from BankEurope
AUD/KRW  897.28000000	KRW/AUD  0.00111448	2024-04-15    retrieved 2024-04-16 06:12:04 UTC from BankAustralia
EUR/KRW  1469.79000000	KRW/EUR  0.00068037	2024-04-12    retrieved 2024-04-15 13:45:01 UTC from BankEurope
AUD/KRW  896.93000000	KRW/AUD  0.00111491	2024-04-12    retrieved 2024-04-15 06:12:04 UTC from BankAustralia
EUR/KRW  1469.32000000	KRW/EUR  0.00068059	2024-04-11    retrieved 2024-04-12 13:45:01 UTC from BankEurope
AUD/KRW  889.61000000	KRW/AUD  0.00112409	2024-04-11    retrieved 2024-04-12 06:12:02 UTC from BankAustralia
EUR/KRW  1467.33000000	KRW/EUR  0.00068151	2024-04-10    retrieved 2024-04-11 13:45:01 UTC from BankEurope
AUD/KRW  897.11000000	KRW/AUD  0.00111469	2024-04-10    retrieved 2024-04-11 06:12:03 UTC from BankAustralia
EUR/KRW  1470.98000000	KRW/EUR  0.00067982	2024-04-09    retrieved 2024-04-10 13:45:01 UTC from BankEurope
AUD/KRW  895.29000000	KRW/AUD  0.00111696	2024-04-09    retrieved 2024-04-10 06:12:05 UTC from BankAustralia
EUR/KRW  1468.37000000	KRW/EUR  0.00068103	2024-04-08    retrieved 2024-04-09 13:45:01 UTC from BankEurope
AUD/KRW  890.79000000	KRW/AUD  0.00112260	2024-04-08    retrieved 2024-04-09 06:12:04 UTC from BankAustralia
EUR/KRW  1464.09000000	KRW/EUR  0.00068302	2024-04-05    retrieved 2024-04-08 13:45:01 UTC from BankEurope
AUD/KRW  888.55000000	KRW/AUD  0.00112543	2024-04-05    retrieved 2024-04-08 06:12:04 UTC from BankAustralia
EUR/KRW  1462.46000000	KRW/EUR  0.00068378	2024-04-04    retrieved 2024-04-05 13:45:02 UTC from BankEurope
EUR/KRW  1456.04000000	KRW/EUR  0.00068679	2024-04-03    retrieved 2024-04-04 13:45:01 UTC from BankEurope
AUD/KRW  887.97000000	KRW/AUD  0.00112616	2024-04-04    retrieved 2024-04-04 07:12:04 UTC from BankAustralia
EUR/KRW  1453.23000000	KRW/EUR  0.00068812	2024-04-02    retrieved 2024-04-03 13:45:01 UTC from BankEurope
AUD/KRW  879.08000000	KRW/AUD  0.00113755	2024-04-03    retrieved 2024-04-03 07:12:04 UTC from BankAustralia
EUR/KRW  1458.67000000	KRW/EUR  0.00068556	2024-03-28    retrieved 2024-04-02 13:45:01 UTC from BankEurope
AUD/KRW  877.62000000	KRW/AUD  0.00113945	2024-04-02    retrieved 2024-04-02 07:12:04 UTC from BankAustralia
AUD/KRW  878.01000000	KRW/AUD  0.00113894	2024-03-28    retrieved 2024-04-02 06:12:04 UTC from BankAustralia
EUR/KRW  1461.31000000	KRW/EUR  0.00068432	2024-03-27    retrieved 2024-03-28 13:45:02 UTC from BankEurope
EUR/KRW  1455.75000000	KRW/EUR  0.00068693	2024-03-26    retrieved 2024-03-27 13:45:02 UTC from BankEurope
AUD/KRW  879.76000000	KRW/AUD  0.00113667	2024-03-27    retrieved 2024-03-27 07:12:04 UTC from BankAustralia
EUR/KRW  1453.39000000	KRW/EUR  0.00068805	2024-03-25    retrieved 2024-03-26 13:45:02 UTC from BankEurope
AUD/KRW  876.10000000	KRW/AUD  0.00114142	2024-03-26    retrieved 2024-03-26 07:12:04 UTC from BankAustralia
EUR/KRW  1453.62000000	KRW/EUR  0.00068794	2024-03-22    retrieved 2024-03-25 13:45:01 UTC from BankEurope
AUD/KRW  875.65000000	KRW/AUD  0.00114201	2024-03-25    retrieved 2024-03-25 07:12:02 UTC from BankAustralia
EUR/KRW  1449.01000000	KRW/EUR  0.00069013	2024-03-21    retrieved 2024-03-22 13:45:01 UTC from BankEurope
AUD/KRW  873.57000000	KRW/AUD  0.00114473	2024-03-22    retrieved 2024-03-22 07:12:03 UTC from BankAustralia
EUR/KRW  1453.86000000	KRW/EUR  0.00068782	2024-03-20    retrieved 2024-03-21 13:45:01 UTC from BankEurope
AUD/KRW  878.13000000	KRW/AUD  0.00113878	2024-03-21    retrieved 2024-03-21 07:12:03 UTC from BankAustralia
EUR/KRW  1453.28000000	KRW/EUR  0.00068810	2024-03-19    retrieved 2024-03-20 13:45:01 UTC from BankEurope
AUD/KRW  874.29000000	KRW/AUD  0.00114379	2024-03-20    retrieved 2024-03-20 07:12:04 UTC from BankAustralia
EUR/KRW  1452.75000000	KRW/EUR  0.00068835	2024-03-18    retrieved 2024-03-19 13:45:01 UTC from BankEurope
AUD/KRW  874.21000000	KRW/AUD  0.00114389	2024-03-19    retrieved 2024-03-19 07:12:04 UTC from BankAustralia
EUR/KRW  1448.71000000	KRW/EUR  0.00069027	2024-03-15    retrieved 2024-03-18 13:45:02 UTC from BankEurope
AUD/KRW  875.43000000	KRW/AUD  0.00114230	2024-03-18    retrieved 2024-03-18 07:12:04 UTC from BankAustralia
EUR/KRW  1441.24000000	KRW/EUR  0.00069385	2024-03-14    retrieved 2024-03-15 13:45:02 UTC from BankEurope
AUD/KRW  873.49000000	KRW/AUD  0.00114483	2024-03-15    retrieved 2024-03-15 07:12:04 UTC from BankAustralia
EUR/KRW  1439.01000000	KRW/EUR  0.00069492	2024-03-13    retrieved 2024-03-14 13:45:02 UTC from BankEurope
AUD/KRW  871.82000000	KRW/AUD  0.00114703	2024-03-14    retrieved 2024-03-14 07:12:04 UTC from BankAustralia
EUR/KRW  1433.16000000	KRW/EUR  0.00069776	2024-03-12    retrieved 2024-03-13 13:45:01 UTC from BankEurope
AUD/KRW  869.64000000	KRW/AUD  0.00114990	2024-03-13    retrieved 2024-03-13 07:12:04 UTC from BankAustralia
EUR/KRW  1432.46000000	KRW/EUR  0.00069810	2024-03-11    retrieved 2024-03-12 13:45:02 UTC from BankEurope
AUD/KRW  866.18000000	KRW/AUD  0.00115449	2024-03-12    retrieved 2024-03-12 07:12:03 UTC from BankAustralia
EUR/KRW  1441.91000000	KRW/EUR  0.00069352	2024-03-08    retrieved 2024-03-11 13:45:02 UTC from BankEurope
AUD/KRW  868.93000000	KRW/AUD  0.00115084	2024-03-11    retrieved 2024-03-11 07:12:04 UTC from BankAustralia
EUR/KRW  1446.67000000	KRW/EUR  0.00069124	2024-03-07    retrieved 2024-03-08 13:45:01 UTC from BankEurope
AUD/KRW  875.80000000	KRW/AUD  0.00114181	2024-03-08    retrieved 2024-03-08 07:12:04 UTC from BankAustralia
EUR/KRW  1450.41000000	KRW/EUR  0.00068946	2024-03-06    retrieved 2024-03-07 13:45:02 UTC from BankEurope
AUD/KRW  876.11000000	KRW/AUD  0.00114141	2024-03-07    retrieved 2024-03-07 07:12:03 UTC from BankAustralia
EUR/KRW  1447.98000000	KRW/EUR  0.00069062	2024-03-05    retrieved 2024-03-06 13:45:01 UTC from BankEurope
AUD/KRW  870.38000000	KRW/AUD  0.00114892	2024-03-06    retrieved 2024-03-06 07:12:04 UTC from BankAustralia
EUR/KRW  1444.94000000	KRW/EUR  0.00069207	2024-03-04    retrieved 2024-03-05 13:45:02 UTC from BankEurope
AUD/KRW  867.50000000	KRW/AUD  0.00115274	2024-03-05    retrieved 2024-03-05 07:12:03 UTC from BankAustralia
EUR/KRW  1444.21000000	KRW/EUR  0.00069242	2024-03-01    retrieved 2024-03-04 13:45:02 UTC from BankEurope
AUD/KRW  867.84000000	KRW/AUD  0.00115229	2024-03-04    retrieved 2024-03-04 07:12:04 UTC from BankAustralia
EUR/KRW  1447.43000000	KRW/EUR  0.00069088	2024-02-29    retrieved 2024-03-01 13:45:02 UTC from BankEurope
AUD/KRW  866.74000000	KRW/AUD  0.00115375	2024-03-01    retrieved 2024-03-01 07:12:04 UTC from BankAustralia
EUR/KRW  1445.35000000	KRW/EUR  0.00069187	2024-02-28    retrieved 2024-02-29 13:45:02 UTC from BankEurope
AUD/KRW  869.50000000	KRW/AUD  0.00115009	2024-02-29    retrieved 2024-02-29 07:12:04 UTC from BankAustralia
EUR/KRW  1445.31000000	KRW/EUR  0.00069189	2024-02-27    retrieved 2024-02-28 13:45:01 UTC from BankEurope
AUD/KRW  870.75000000	KRW/AUD  0.00114844	2024-02-28    retrieved 2024-02-28 07:12:04 UTC from BankAustralia
EUR/KRW  1444.46000000	KRW/EUR  0.00069230	2024-02-26    retrieved 2024-02-27 13:45:01 UTC from BankEurope
AUD/KRW  871.19000000	KRW/AUD  0.00114786	2024-02-27    retrieved 2024-02-27 07:12:04 UTC from BankAustralia
EUR/KRW  1440.95000000	KRW/EUR  0.00069399	2024-02-23    retrieved 2024-02-26 13:45:02 UTC from BankEurope
AUD/KRW  872.53000000	KRW/AUD  0.00114609	2024-02-26    retrieved 2024-02-26 07:12:04 UTC from BankAustralia
EUR/KRW  1438.77000000	KRW/EUR  0.00069504	2024-02-22    retrieved 2024-02-23 13:45:01 UTC from BankEurope
AUD/KRW  873.60000000	KRW/AUD  0.00114469	2024-02-23    retrieved 2024-02-23 07:12:04 UTC from BankAustralia
EUR/KRW  1441.77000000	KRW/EUR  0.00069359	2024-02-21    retrieved 2024-02-22 13:45:01 UTC from BankEurope
AUD/KRW  872.50000000	KRW/AUD  0.00114613	2024-02-22    retrieved 2024-02-22 07:12:02 UTC from BankAustralia
EUR/KRW  1440.76000000	KRW/EUR  0.00069408	2024-02-20    retrieved 2024-02-21 13:45:02 UTC from BankEurope
AUD/KRW  876.56000000	KRW/AUD  0.00114082	2024-02-21    retrieved 2024-02-21 07:12:03 UTC from BankAustralia
EUR/KRW  1438.87000000	KRW/EUR  0.00069499	2024-02-19    retrieved 2024-02-20 13:45:01 UTC from BankEurope
AUD/KRW  873.92000000	KRW/AUD  0.00114427	2024-02-20    retrieved 2024-02-20 07:12:02 UTC from BankAustralia
EUR/KRW  1435.09000000	KRW/EUR  0.00069682	2024-02-16    retrieved 2024-02-19 13:45:01 UTC from BankEurope
AUD/KRW  873.69000000	KRW/AUD  0.00114457	2024-02-19    retrieved 2024-02-19 07:12:02 UTC from BankAustralia
EUR/KRW  1429.35000000	KRW/EUR  0.00069962	2024-02-15    retrieved 2024-02-16 13:45:01 UTC from BankEurope
AUD/KRW  869.23000000	KRW/AUD  0.00115044	2024-02-16    retrieved 2024-02-16 07:12:02 UTC from BankAustralia
EUR/KRW  1428.41000000	KRW/EUR  0.00070008	2024-02-14    retrieved 2024-02-15 13:45:02 UTC from BankEurope
AUD/KRW  864.72000000	KRW/AUD  0.00115644	2024-02-15    retrieved 2024-02-15 07:12:04 UTC from BankAustralia
EUR/KRW  1434.64000000	KRW/EUR  0.00069704	2024-02-13    retrieved 2024-02-14 13:45:02 UTC from BankEurope
AUD/KRW  864.00000000	KRW/AUD  0.00115741	2024-02-14    retrieved 2024-02-14 07:12:02 UTC from BankAustralia
AUD/KRW  865.18000000	KRW/AUD  0.00115583	2024-02-13    retrieved 2024-02-14 06:12:02 UTC from BankAustralia
EUR/KRW  1431.54000000	KRW/EUR  0.00069855	2024-02-12    retrieved 2024-02-13 13:45:01 UTC from BankEurope
EUR/KRW  1435.25000000	KRW/EUR  0.00069674	2024-02-09    retrieved 2024-02-12 13:45:02 UTC from BankEurope
AUD/KRW  865.75000000	KRW/AUD  0.00115507	2024-02-12    retrieved 2024-02-12 07:12:01 UTC from BankAustralia
EUR/KRW  1433.01000000	KRW/EUR  0.00069783	2024-02-08    retrieved 2024-02-09 13:45:01 UTC from BankEurope
AUD/KRW  862.30000000	KRW/AUD  0.00115969	2024-02-09    retrieved 2024-02-09 07:12:02 UTC from BankAustralia
EUR/KRW  1429.92000000	KRW/EUR  0.00069934	2024-02-07    retrieved 2024-02-08 13:45:01 UTC from BankEurope
AUD/KRW  866.15000000	KRW/AUD  0.00115453	2024-02-08    retrieved 2024-02-08 07:12:02 UTC from BankAustralia
-------  -----------	-------  -----------	----------    ------------------------------------------------------



Daily Currency Exchange Rates    about    2024-04-20 14:53:55 UTC


Powered by attogram/currency-exchange-rates v1.1.1

Hosted by GetitDaily.com


Send a message about this page:

Subject: Rates