Test Results @ 2024-11-21 17:56:10 UTC | |
---|---|
match() | (string) top |
getVar(0) | |
getVar(1) | |
getVar(2) | |
getVar(3) | |
getVar(4) | |
getGet() | |
getCurrent() | /attogram-router/webtest/ |
getHome() | /attogram-router/webtest/ |
getHost() | getitdaily.com |
getCurrentFull() | https://getitdaily.com/attogram-router/webtest/ |
getHomeFull() | https://getitdaily.com/attogram-router/webtest/ |
getHostFull() | https://getitdaily.com |
getProtocol() | https |
VERSION | 4.1.0 |
forceSlash | false |
getServer('REQUEST_URI') | /attogram-router/webtest/ |
getServer('QUERY_STRING') | |
getServer('SCRIPT_NAME') | /attogram-router/webtest/index.php |
getServer('SERVER_NAME') | getitdaily.com |
getServer('HTTPS') | on |
getServer('SERVER_PORT') | 443 |
auto_globals_jit | true |
Benchmark time | 0.0001218318939209 |
[ Router setup: Force Slash - Do Not Force Slash ]