Daily Currency Exchange Rates    about    2024-03-28 17:11:05 UTC


AUD/HKD (Australian Dollar / Hong Kong Dollar) exchange rates:

-------  -----------	-------  -----------	----------    ------------------------------------------------------
AUD/HKD  5.11120000	HKD/AUD  0.19564877	2024-03-28    retrieved 2024-03-28 07:12:04 UTC from BankAustralia
AUD/HKD  5.10760000	HKD/AUD  0.19578667	2024-03-27    retrieved 2024-03-27 07:12:04 UTC from BankAustralia
AUD/HKD  5.11510000	HKD/AUD  0.19549960	2024-03-26    retrieved 2024-03-26 07:12:04 UTC from BankAustralia
AUD/HKD  5.10540000	HKD/AUD  0.19587104	2024-03-25    retrieved 2024-03-25 07:12:02 UTC from BankAustralia
AUD/HKD  5.10160000	HKD/AUD  0.19601694	2024-03-22    retrieved 2024-03-22 07:12:03 UTC from BankAustralia
AUD/HKD  5.18030000	HKD/AUD  0.19303901	2024-03-21    retrieved 2024-03-21 07:12:03 UTC from BankAustralia
AUD/HKD  5.10540000	HKD/AUD  0.19587104	2024-03-20    retrieved 2024-03-20 07:12:04 UTC from BankAustralia
AUD/HKD  5.10600000	HKD/AUD  0.19584802	2024-03-19    retrieved 2024-03-19 07:12:04 UTC from BankAustralia
AUD/HKD  5.13470000	HKD/AUD  0.19475334	2024-03-18    retrieved 2024-03-18 07:12:04 UTC from BankAustralia
AUD/HKD  5.13720000	HKD/AUD  0.19465857	2024-03-15    retrieved 2024-03-15 07:12:04 UTC from BankAustralia
AUD/HKD  5.17450000	HKD/AUD  0.19325539	2024-03-14    retrieved 2024-03-14 07:12:04 UTC from BankAustralia
AUD/HKD  5.17520000	HKD/AUD  0.19322925	2024-03-13    retrieved 2024-03-13 07:12:04 UTC from BankAustralia
AUD/HKD  5.17490000	HKD/AUD  0.19324045	2024-03-12    retrieved 2024-03-12 07:12:03 UTC from BankAustralia
AUD/HKD  5.16970000	HKD/AUD  0.19343482	2024-03-11    retrieved 2024-03-11 07:12:04 UTC from BankAustralia
AUD/HKD  5.18170000	HKD/AUD  0.19298686	2024-03-08    retrieved 2024-03-08 07:12:04 UTC from BankAustralia
AUD/HKD  5.15080000	HKD/AUD  0.19414460	2024-03-07    retrieved 2024-03-07 07:12:03 UTC from BankAustralia
AUD/HKD  5.09640000	HKD/AUD  0.19621694	2024-03-06    retrieved 2024-03-06 07:12:04 UTC from BankAustralia
AUD/HKD  5.08710000	HKD/AUD  0.19657565	2024-03-05    retrieved 2024-03-05 07:12:03 UTC from BankAustralia
AUD/HKD  5.10370000	HKD/AUD  0.19593628	2024-03-04    retrieved 2024-03-04 07:12:04 UTC from BankAustralia
AUD/HKD  5.09590000	HKD/AUD  0.19623619	2024-03-01    retrieved 2024-03-01 07:12:04 UTC from BankAustralia
AUD/HKD  5.10240000	HKD/AUD  0.19598620	2024-02-29    retrieved 2024-02-29 07:12:04 UTC from BankAustralia
AUD/HKD  5.10200000	HKD/AUD  0.19600157	2024-02-28    retrieved 2024-02-28 07:12:04 UTC from BankAustralia
AUD/HKD  5.11960000	HKD/AUD  0.19532776	2024-02-27    retrieved 2024-02-27 07:12:04 UTC from BankAustralia
AUD/HKD  5.13070000	HKD/AUD  0.19490518	2024-02-26    retrieved 2024-02-26 07:12:04 UTC from BankAustralia
AUD/HKD  5.14160000	HKD/AUD  0.19449199	2024-02-23    retrieved 2024-02-23 07:12:04 UTC from BankAustralia
AUD/HKD  5.13060000	HKD/AUD  0.19490898	2024-02-22    retrieved 2024-02-22 07:12:02 UTC from BankAustralia
AUD/HKD  5.13580000	HKD/AUD  0.19471163	2024-02-21    retrieved 2024-02-21 07:12:04 UTC from BankAustralia
AUD/HKD  5.10860000	HKD/AUD  0.19574835	2024-02-20    retrieved 2024-02-20 07:12:02 UTC from BankAustralia
AUD/HKD  5.11830000	HKD/AUD  0.19537737	2024-02-19    retrieved 2024-02-19 07:12:02 UTC from BankAustralia
AUD/HKD  5.09840000	HKD/AUD  0.19613997	2024-02-16    retrieved 2024-02-16 07:12:02 UTC from BankAustralia
AUD/HKD  5.07080000	HKD/AUD  0.19720754	2024-02-15    retrieved 2024-02-15 07:12:04 UTC from BankAustralia
AUD/HKD  5.05360000	HKD/AUD  0.19787874	2024-02-14    retrieved 2024-02-14 07:12:02 UTC from BankAustralia
AUD/HKD  5.09460000	HKD/AUD  0.19628626	2024-02-13    retrieved 2024-02-14 06:12:02 UTC from BankAustralia
AUD/HKD  5.09750000	HKD/AUD  0.19617460	2024-02-12    retrieved 2024-02-12 07:12:02 UTC from BankAustralia
AUD/HKD  5.07750000	HKD/AUD  0.19694732	2024-02-09    retrieved 2024-02-09 07:12:02 UTC from BankAustralia
AUD/HKD  5.10120000	HKD/AUD  0.19603231	2024-02-08    retrieved 2024-02-08 07:12:02 UTC from BankAustralia
AUD/HKD  5.10590000	HKD/AUD  0.19585186	2024-02-07    retrieved 2024-02-07 07:12:02 UTC from BankAustralia
AUD/HKD  5.09540000	HKD/AUD  0.19625545	2024-02-06    retrieved 2024-02-06 07:12:04 UTC from BankAustralia
AUD/HKD  5.09100000	HKD/AUD  0.19642506	2024-02-05    retrieved 2024-02-05 07:12:04 UTC from BankAustralia
AUD/HKD  5.15810000	HKD/AUD  0.19386984	2024-02-02    retrieved 2024-02-02 07:12:04 UTC from BankAustralia
AUD/HKD  5.12220000	HKD/AUD  0.19522861	2024-02-01    retrieved 2024-02-01 07:12:03 UTC from BankAustralia
AUD/HKD  5.13920000	HKD/AUD  0.19458281	2024-01-31    retrieved 2024-01-31 07:12:04 UTC from BankAustralia
AUD/HKD  5.16450000	HKD/AUD  0.19362959	2024-01-30    retrieved 2024-01-30 07:12:02 UTC from BankAustralia
AUD/HKD  5.14060000	HKD/AUD  0.19452982	2024-01-25    retrieved 2024-01-26 07:12:04 UTC from BankAustralia
AUD/HKD  5.14280000	HKD/AUD  0.19444660	2024-01-24    retrieved 2024-01-24 07:12:04 UTC from BankAustralia
AUD/HKD  5.16150000	HKD/AUD  0.19374213	2024-01-23    retrieved 2024-01-23 07:12:04 UTC from BankAustralia
AUD/HKD  5.15420000	HKD/AUD  0.19401653	2024-01-22    retrieved 2024-01-22 07:12:04 UTC from BankAustralia
AUD/HKD  5.14570000	HKD/AUD  0.19433702	2024-01-19    retrieved 2024-01-19 07:12:04 UTC from BankAustralia
AUD/HKD  5.12800000	HKD/AUD  0.19500780	2024-01-18    retrieved 2024-01-18 07:12:02 UTC from BankAustralia
AUD/HKD  5.14190000	HKD/AUD  0.19448064	2024-01-17    retrieved 2024-01-17 07:12:02 UTC from BankAustralia
AUD/HKD  5.17560000	HKD/AUD  0.19321431	2024-01-16    retrieved 2024-01-16 07:12:04 UTC from BankAustralia
AUD/HKD  5.23340000	HKD/AUD  0.19108037	2024-01-15    retrieved 2024-01-15 07:12:04 UTC from BankAustralia
AUD/HKD  5.24150000	HKD/AUD  0.19078508	2024-01-12    retrieved 2024-01-12 07:12:03 UTC from BankAustralia
AUD/HKD  5.25280000	HKD/AUD  0.19037466	2024-01-11    retrieved 2024-01-11 07:12:04 UTC from BankAustralia
AUD/HKD  5.24100000	HKD/AUD  0.19080328	2024-01-10    retrieved 2024-01-10 07:12:03 UTC from BankAustralia
AUD/HKD  5.24710000	HKD/AUD  0.19058146	2024-01-09    retrieved 2024-01-09 07:12:03 UTC from BankAustralia
AUD/HKD  5.23020000	HKD/AUD  0.19119728	2024-01-08    retrieved 2024-01-08 07:12:03 UTC from BankAustralia
AUD/HKD  5.23130000	HKD/AUD  0.19115707	2024-01-05    retrieved 2024-01-05 07:12:03 UTC from BankAustralia
AUD/HKD  5.26060000	HKD/AUD  0.19009238	2024-01-04    retrieved 2024-01-04 07:12:02 UTC from BankAustralia
AUD/HKD  5.28510000	HKD/AUD  0.18921118	2024-01-03    retrieved 2024-01-03 07:12:03 UTC from BankAustralia
AUD/HKD  5.32830000	HKD/AUD  0.18767712	2024-01-02    retrieved 2024-01-02 07:12:04 UTC from BankAustralia
AUD/HKD  5.34480000	HKD/AUD  0.18709774	2023-12-29    retrieved 2024-01-01 07:12:02 UTC from BankAustralia
AUD/HKD  6.04010000	HKD/AUD  0.16556017	2021-05-07    retrieved 2021-05-07 07:12:04 UTC from BankAustralia
AUD/HKD  6.01390000	HKD/AUD  0.16628145	2021-05-06    retrieved 2021-05-07 06:12:04 UTC from BankAustralia
AUD/HKD  6.00080000	HKD/AUD  0.16664445	2021-05-05    retrieved 2021-05-06 06:12:04 UTC from BankAustralia
AUD/HKD  6.01370000	HKD/AUD  0.16628698	2021-05-04    retrieved 2021-05-05 06:12:04 UTC from BankAustralia
AUD/HKD  5.99130000	HKD/AUD  0.16690868	2021-05-03    retrieved 2021-05-04 06:12:04 UTC from BankAustralia
AUD/HKD  6.03760000	HKD/AUD  0.16562873	2021-04-30    retrieved 2021-05-03 06:12:04 UTC from BankAustralia
AUD/HKD  6.05160000	HKD/AUD  0.16524555	2021-04-29    retrieved 2021-04-30 06:12:04 UTC from BankAustralia
AUD/HKD  6.01180000	HKD/AUD  0.16633953	2021-04-28    retrieved 2021-04-29 06:12:03 UTC from BankAustralia
AUD/HKD  6.05380000	HKD/AUD  0.16518550	2021-04-27    retrieved 2021-04-28 06:12:04 UTC from BankAustralia
AUD/HKD  6.03010000	HKD/AUD  0.16583473	2021-04-26    retrieved 2021-04-27 06:12:04 UTC from BankAustralia
AUD/HKD  6.00180000	HKD/AUD  0.16661668	2021-04-23    retrieved 2021-04-26 06:12:04 UTC from BankAustralia
AUD/HKD  6.01050000	HKD/AUD  0.16637551	2021-04-22    retrieved 2021-04-23 06:12:04 UTC from BankAustralia
AUD/HKD  5.98770000	HKD/AUD  0.16700904	2021-04-21    retrieved 2021-04-22 06:12:04 UTC from BankAustralia
AUD/HKD  6.06000000	HKD/AUD  0.16501650	2021-04-20    retrieved 2021-04-21 06:12:05 UTC from BankAustralia
AUD/HKD  6.01320000	HKD/AUD  0.16630080	2021-04-19    retrieved 2021-04-20 06:12:04 UTC from BankAustralia
AUD/HKD  6.01620000	HKD/AUD  0.16621788	2021-04-16    retrieved 2021-04-19 06:12:04 UTC from BankAustralia
AUD/HKD  5.99220000	HKD/AUD  0.16688362	2021-04-15    retrieved 2021-04-16 06:12:05 UTC from BankAustralia
AUD/HKD  5.96110000	HKD/AUD  0.16775427	2021-04-14    retrieved 2021-04-15 06:12:04 UTC from BankAustralia
AUD/HKD  5.91120000	HKD/AUD  0.16917039	2021-04-13    retrieved 2021-04-14 07:12:04 UTC from BankAustralia
AUD/HKD  5.91530000	HKD/AUD  0.16905313	2021-04-12    retrieved 2021-04-13 06:12:04 UTC from BankAustralia
AUD/HKD  5.92350000	HKD/AUD  0.16881911	2021-04-09    retrieved 2021-04-12 06:12:04 UTC from BankAustralia
AUD/HKD  5.94510000	HKD/AUD  0.16820575	2021-04-08    retrieved 2021-04-09 06:12:04 UTC from BankAustralia
AUD/HKD  5.96000000	HKD/AUD  0.16778523	2021-04-07    retrieved 2021-04-08 06:12:03 UTC from BankAustralia
AUD/HKD  5.94740000	HKD/AUD  0.16814070	2021-04-06    retrieved 2021-04-07 06:12:04 UTC from BankAustralia
AUD/HKD  5.86410000	HKD/AUD  0.17052915	2021-04-01    retrieved 2021-04-06 06:12:03 UTC from BankAustralia
AUD/HKD  5.91060000	HKD/AUD  0.16918756	2021-03-31    retrieved 2021-03-31 07:12:03 UTC from BankAustralia
AUD/HKD  5.94980000	HKD/AUD  0.16807288	2021-03-30    retrieved 2021-03-30 07:12:03 UTC from BankAustralia
AUD/HKD  5.93070000	HKD/AUD  0.16861416	2021-03-29    retrieved 2021-03-29 07:12:03 UTC from BankAustralia
AUD/HKD  5.91450000	HKD/AUD  0.16907600	2021-03-26    retrieved 2021-03-26 07:12:04 UTC from BankAustralia
AUD/HKD  5.90410000	HKD/AUD  0.16937382	2021-03-25    retrieved 2021-03-25 07:12:03 UTC from BankAustralia
AUD/HKD  5.90510000	HKD/AUD  0.16934514	2021-03-24    retrieved 2021-03-24 07:12:04 UTC from BankAustralia
AUD/HKD  5.98010000	HKD/AUD  0.16722128	2021-03-23    retrieved 2021-03-23 07:12:04 UTC from BankAustralia
AUD/HKD  5.99960000	HKD/AUD  0.16667778	2021-03-22    retrieved 2021-03-22 07:12:04 UTC from BankAustralia
AUD/HKD  6.02140000	HKD/AUD  0.16607433	2021-03-19    retrieved 2021-03-19 07:12:04 UTC from BankAustralia
AUD/HKD  6.07770000	HKD/AUD  0.16453593	2021-03-18    retrieved 2021-03-18 07:12:03 UTC from BankAustralia
AUD/HKD  6.00850000	HKD/AUD  0.16643089	2021-03-17    retrieved 2021-03-17 07:12:05 UTC from BankAustralia
AUD/HKD  6.02000000	HKD/AUD  0.16611296	2021-03-16    retrieved 2021-03-16 07:12:05 UTC from BankAustralia
AUD/HKD  5.98200000	HKD/AUD  0.16716817	2021-03-08    retrieved 2021-03-08 07:12:03 UTC from BankAustralia
-------  -----------	-------  -----------	----------    ------------------------------------------------------



Daily Currency Exchange Rates    about    2024-03-28 17:11:05 UTC


Powered by attogram/currency-exchange-rates v1.1.1

Hosted by GetitDaily.com


Send a message about this page:

Subject: Rates