Daily Currency Exchange Rates    about    2023-11-30 17:17:04 UTC


HKD (Hong Kong Dollar) Exchange Rates:

-------  -----------	-------  -----------	----------    ------------------------------------------------------
EUR/HKD  8.57110000	HKD/EUR  0.11667114	2023-11-29    retrieved 2023-11-30 13:45:01 UTC from BankEurope
AUD/HKD  5.19190000	HKD/AUD  0.19260772	2023-11-30    retrieved 2023-11-30 07:12:05 UTC from BankAustralia
EUR/HKD  8.53680000	HKD/EUR  0.11713991	2023-11-28    retrieved 2023-11-29 13:45:01 UTC from BankEurope
AUD/HKD  5.18530000	HKD/AUD  0.19285287	2023-11-29    retrieved 2023-11-29 07:12:04 UTC from BankAustralia
EUR/HKD  8.53100000	HKD/EUR  0.11721955	2023-11-27    retrieved 2023-11-28 13:45:02 UTC from BankEurope
AUD/HKD  5.16220000	HKD/AUD  0.19371586	2023-11-28    retrieved 2023-11-28 07:12:04 UTC from BankAustralia
EUR/HKD  8.50860000	HKD/EUR  0.11752815	2023-11-24    retrieved 2023-11-27 13:45:02 UTC from BankEurope
AUD/HKD  5.12010000	HKD/AUD  0.19530869	2023-11-27    retrieved 2023-11-27 07:12:04 UTC from BankAustralia
EUR/HKD  8.50000000	HKD/EUR  0.11764706	2023-11-23    retrieved 2023-11-24 13:45:01 UTC from BankEurope
AUD/HKD  5.11660000	HKD/AUD  0.19544229	2023-11-24    retrieved 2023-11-24 07:12:03 UTC from BankAustralia
EUR/HKD  8.50610000	HKD/EUR  0.11756269	2023-11-22    retrieved 2023-11-23 13:45:01 UTC from BankEurope
AUD/HKD  5.10960000	HKD/AUD  0.19571004	2023-11-23    retrieved 2023-11-23 07:12:04 UTC from BankAustralia
EUR/HKD  8.54090000	HKD/EUR  0.11708368	2023-11-21    retrieved 2023-11-22 13:45:02 UTC from BankEurope
AUD/HKD  5.11200000	HKD/AUD  0.19561815	2023-11-22    retrieved 2023-11-22 07:12:05 UTC from BankAustralia
EUR/HKD  8.51650000	HKD/EUR  0.11741913	2023-11-20    retrieved 2023-11-21 13:45:02 UTC from BankEurope
AUD/HKD  5.12430000	HKD/AUD  0.19514861	2023-11-21    retrieved 2023-11-21 07:12:05 UTC from BankAustralia
EUR/HKD  8.47850000	HKD/EUR  0.11794539	2023-11-17    retrieved 2023-11-20 13:45:01 UTC from BankEurope
AUD/HKD  5.10420000	HKD/AUD  0.19591709	2023-11-20    retrieved 2023-11-20 07:12:04 UTC from BankAustralia
AUD/HKD  4.99090000	HKD/AUD  0.20036466	2023-10-18    retrieved 2023-10-18 07:12:02 UTC from BankAustralia
AUD/HKD  5.01650000	HKD/AUD  0.19934217	2023-09-25    retrieved 2023-09-25 07:12:02 UTC from BankAustralia
AUD/HKD  5.02380000	HKD/AUD  0.19905251	2023-09-22    retrieved 2023-09-22 07:12:02 UTC from BankAustralia
EUR/HKD  8.37560000	HKD/EUR  0.11939443	2023-09-19    retrieved 2023-09-20 13:45:01 UTC from BankEurope
AUD/HKD  5.04610000	HKD/AUD  0.19817285	2023-09-20    retrieved 2023-09-20 07:12:02 UTC from BankAustralia
AUD/HKD  5.02650000	HKD/AUD  0.19894559	2023-09-19    retrieved 2023-09-20 06:12:02 UTC from BankAustralia
EUR/HKD  8.33860000	HKD/EUR  0.11992421	2023-09-18    retrieved 2023-09-19 13:45:01 UTC from BankEurope
AUD/HKD  5.04320000	HKD/AUD  0.19828680	2023-09-18    retrieved 2023-09-19 06:12:02 UTC from BankAustralia
EUR/HKD  8.34160000	HKD/EUR  0.11988108	2023-09-15    retrieved 2023-09-18 13:45:01 UTC from BankEurope
AUD/HKD  5.06140000	HKD/AUD  0.19757379	2023-09-15    retrieved 2023-09-18 06:12:03 UTC from BankAustralia
EUR/HKD  8.39980000	HKD/EUR  0.11905045	2023-09-14    retrieved 2023-09-15 13:45:01 UTC from BankEurope
AUD/HKD  5.04110000	HKD/AUD  0.19836940	2023-09-14    retrieved 2023-09-15 06:12:02 UTC from BankAustralia
EUR/HKD  8.39840000	HKD/EUR  0.11907030	2023-09-13    retrieved 2023-09-14 13:45:02 UTC from BankEurope
AUD/HKD  5.01570000	HKD/AUD  0.19937397	2023-09-13    retrieved 2023-09-14 06:12:02 UTC from BankAustralia
EUR/HKD  8.38790000	HKD/EUR  0.11921935	2023-09-12    retrieved 2023-09-13 13:45:01 UTC from BankEurope
AUD/HKD  5.03120000	HKD/AUD  0.19875974	2023-09-12    retrieved 2023-09-13 06:12:02 UTC from BankAustralia
EUR/HKD  8.39950000	HKD/EUR  0.11905471	2023-09-11    retrieved 2023-09-12 13:45:01 UTC from BankEurope
AUD/HKD  5.04420000	HKD/AUD  0.19824749	2023-09-11    retrieved 2023-09-12 06:12:01 UTC from BankAustralia
EUR/HKD  8.39150000	HKD/EUR  0.11916821	2023-09-08    retrieved 2023-09-11 13:45:01 UTC from BankEurope
AUD/HKD  5.02130000	HKD/AUD  0.19915161	2023-09-08    retrieved 2023-09-11 06:12:02 UTC from BankAustralia
EUR/HKD  8.39610000	HKD/EUR  0.11910292	2023-09-07    retrieved 2023-09-08 13:45:01 UTC from BankEurope
AUD/HKD  5.00210000	HKD/AUD  0.19991604	2023-09-07    retrieved 2023-09-08 06:12:02 UTC from BankAustralia
EUR/HKD  8.42610000	HKD/EUR  0.11867887	2023-09-06    retrieved 2023-09-07 13:45:01 UTC from BankEurope
AUD/HKD  5.02110000	HKD/AUD  0.19915955	2023-09-06    retrieved 2023-09-07 06:12:02 UTC from BankAustralia
EUR/HKD  8.41340000	HKD/EUR  0.11885801	2023-09-05    retrieved 2023-09-06 13:45:01 UTC from BankEurope
AUD/HKD  5.01740000	HKD/AUD  0.19930641	2023-09-05    retrieved 2023-09-06 06:12:02 UTC from BankAustralia
EUR/HKD  8.46200000	HKD/EUR  0.11817537	2023-09-04    retrieved 2023-09-05 13:45:01 UTC from BankEurope
AUD/HKD  5.07560000	HKD/AUD  0.19702104	2023-09-04    retrieved 2023-09-05 06:12:04 UTC from BankAustralia
EUR/HKD  8.50680000	HKD/EUR  0.11755302	2023-09-01    retrieved 2023-09-04 13:45:02 UTC from BankEurope
AUD/HKD  5.07510000	HKD/AUD  0.19704045	2023-09-01    retrieved 2023-09-04 06:12:02 UTC from BankAustralia
AUD/HKD  5.08810000	HKD/AUD  0.19653702	2023-08-31    retrieved 2023-09-01 06:12:02 UTC from BankAustralia
AUD/HKD  5.05720000	HKD/AUD  0.19773788	2023-08-29    retrieved 2023-08-30 06:12:02 UTC from BankAustralia
EUR/HKD  8.50090000	HKD/EUR  0.11763460	2023-08-24    retrieved 2023-08-25 13:45:02 UTC from BankEurope
EUR/HKD  8.61270000	HKD/EUR  0.11610761	2023-08-10    retrieved 2023-08-11 13:45:01 UTC from BankEurope
AUD/HKD  5.09870000	HKD/AUD  0.19612842	2023-08-11    retrieved 2023-08-11 07:12:02 UTC from BankAustralia
AUD/HKD  5.11720000	HKD/AUD  0.19541937	2023-08-10    retrieved 2023-08-11 06:12:03 UTC from BankAustralia
EUR/HKD  8.57660000	HKD/EUR  0.11659632	2023-08-09    retrieved 2023-08-10 13:45:01 UTC from BankEurope
AUD/HKD  5.12340000	HKD/AUD  0.19518289	2023-08-09    retrieved 2023-08-10 06:12:05 UTC from BankAustralia
EUR/HKD  8.54910000	HKD/EUR  0.11697138	2023-08-08    retrieved 2023-08-09 13:45:01 UTC from BankEurope
AUD/HKD  5.10120000	HKD/AUD  0.19603231	2023-08-08    retrieved 2023-08-09 07:12:03 UTC from BankAustralia
EUR/HKD  8.57440000	HKD/EUR  0.11662624	2023-08-07    retrieved 2023-08-08 13:45:02 UTC from BankEurope
AUD/HKD  5.13150000	HKD/AUD  0.19487479	2023-08-04    retrieved 2023-08-08 06:12:03 UTC from BankAustralia
EUR/HKD  8.54850000	HKD/EUR  0.11697959	2023-08-04    retrieved 2023-08-07 13:45:01 UTC from BankEurope
EUR/HKD  8.53310000	HKD/EUR  0.11719070	2023-08-03    retrieved 2023-08-04 13:45:01 UTC from BankEurope
AUD/HKD  5.10240000	HKD/AUD  0.19598620	2023-08-03    retrieved 2023-08-04 06:12:02 UTC from BankAustralia
EUR/HKD  8.56790000	HKD/EUR  0.11671471	2023-08-02    retrieved 2023-08-03 13:45:01 UTC from BankEurope
AUD/HKD  5.13150000	HKD/AUD  0.19487479	2023-08-02    retrieved 2023-08-03 06:12:03 UTC from BankAustralia
EUR/HKD  8.55080000	HKD/EUR  0.11694812	2023-08-01    retrieved 2023-08-02 13:45:01 UTC from BankEurope
AUD/HKD  5.20260000	HKD/AUD  0.19221159	2023-08-01    retrieved 2023-08-02 06:12:03 UTC from BankAustralia
EUR/HKD  8.59660000	HKD/EUR  0.11632506	2023-07-31    retrieved 2023-08-01 13:45:01 UTC from BankEurope
AUD/HKD  5.21230000	HKD/AUD  0.19185388	2023-07-31    retrieved 2023-08-01 06:12:02 UTC from BankAustralia
EUR/HKD  8.58650000	HKD/EUR  0.11646189	2023-07-28    retrieved 2023-07-31 13:45:01 UTC from BankEurope
AUD/HKD  5.20130000	HKD/AUD  0.19225963	2023-07-28    retrieved 2023-07-31 07:12:04 UTC from BankAustralia
EUR/HKD  8.67870000	HKD/EUR  0.11522463	2023-07-27    retrieved 2023-07-28 13:45:02 UTC from BankEurope
AUD/HKD  5.29600000	HKD/AUD  0.18882175	2023-07-27    retrieved 2023-07-28 06:12:02 UTC from BankAustralia
EUR/HKD  8.63080000	HKD/EUR  0.11586411	2023-07-26    retrieved 2023-07-27 13:45:02 UTC from BankEurope
AUD/HKD  5.28080000	HKD/AUD  0.18936525	2023-07-26    retrieved 2023-07-27 06:12:02 UTC from BankAustralia
EUR/HKD  8.63360000	HKD/EUR  0.11582654	2023-07-25    retrieved 2023-07-26 13:45:01 UTC from BankEurope
AUD/HKD  5.28800000	HKD/AUD  0.18910741	2023-07-25    retrieved 2023-07-26 07:12:02 UTC from BankAustralia
EUR/HKD  8.66880000	HKD/EUR  0.11535622	2023-07-24    retrieved 2023-07-25 13:45:01 UTC from BankEurope
AUD/HKD  5.26570000	HKD/AUD  0.18990827	2023-07-24    retrieved 2023-07-25 06:12:02 UTC from BankAustralia
EUR/HKD  8.69460000	HKD/EUR  0.11501392	2023-07-21    retrieved 2023-07-24 13:45:01 UTC from BankEurope
AUD/HKD  5.29430000	HKD/AUD  0.18888238	2023-07-21    retrieved 2023-07-24 06:12:04 UTC from BankAustralia
EUR/HKD  8.74650000	HKD/EUR  0.11433145	2023-07-20    retrieved 2023-07-21 13:45:02 UTC from BankEurope
AUD/HKD  5.33220000	HKD/AUD  0.18753985	2023-07-20    retrieved 2023-07-21 06:12:02 UTC from BankAustralia
EUR/HKD  8.76120000	HKD/EUR  0.11413962	2023-07-19    retrieved 2023-07-20 13:45:01 UTC from BankEurope
AUD/HKD  5.30520000	HKD/AUD  0.18849431	2023-07-19    retrieved 2023-07-20 06:12:02 UTC from BankAustralia
EUR/HKD  8.79180000	HKD/EUR  0.11374235	2023-07-18    retrieved 2023-07-19 13:45:01 UTC from BankEurope
AUD/HKD  5.33200000	HKD/AUD  0.18754689	2023-07-18    retrieved 2023-07-19 06:12:04 UTC from BankAustralia
EUR/HKD  8.77500000	HKD/EUR  0.11396011	2023-07-17    retrieved 2023-07-18 13:45:01 UTC from BankEurope
AUD/HKD  5.32280000	HKD/AUD  0.18787105	2023-07-17    retrieved 2023-07-18 06:12:02 UTC from BankAustralia
EUR/HKD  8.76940000	HKD/EUR  0.11403289	2023-07-14    retrieved 2023-07-17 13:45:01 UTC from BankEurope
AUD/HKD  5.38490000	HKD/AUD  0.18570447	2023-07-14    retrieved 2023-07-17 06:12:04 UTC from BankAustralia
EUR/HKD  8.74810000	HKD/EUR  0.11431054	2023-07-13    retrieved 2023-07-14 13:45:01 UTC from BankEurope
AUD/HKD  5.32410000	HKD/AUD  0.18782517	2023-07-13    retrieved 2023-07-14 06:12:02 UTC from BankAustralia
EUR/HKD  8.62680000	HKD/EUR  0.11591784	2023-07-12    retrieved 2023-07-13 13:45:01 UTC from BankEurope
AUD/HKD  5.25250000	HKD/AUD  0.19038553	2023-07-12    retrieved 2023-07-13 06:12:04 UTC from BankAustralia
EUR/HKD  8.60230000	HKD/EUR  0.11624798	2023-07-11    retrieved 2023-07-12 13:45:01 UTC from BankEurope
AUD/HKD  5.22910000	HKD/AUD  0.19123750	2023-07-11    retrieved 2023-07-12 06:12:04 UTC from BankAustralia
EUR/HKD  8.57830000	HKD/EUR  0.11657321	2023-07-10    retrieved 2023-07-11 13:45:01 UTC from BankEurope
AUD/HKD  5.21210000	HKD/AUD  0.19186125	2023-07-10    retrieved 2023-07-11 06:12:02 UTC from BankAustralia
EUR/HKD  8.52320000	HKD/EUR  0.11732683	2023-07-07    retrieved 2023-07-10 13:45:02 UTC from BankEurope
-------  -----------	-------  -----------	----------    ------------------------------------------------------



Daily Currency Exchange Rates    about    2023-11-30 17:17:05 UTC


Powered by attogram/currency-exchange-rates v1.1.1

Hosted by GetitDaily.com