Daily Currency Exchange Rates    about    2023-06-09 04:14:11 UTC


AUD (Australian Dollar) Exchange Rates:

-------  -----------	-------  -----------	----------    ------------------------------------------------------
EUR/AUD  1.60040000	AUD/EUR  0.62484379	2023-06-07    retrieved 2023-06-08 13:45:01 UTC from BankEurope
AUD/USD  0.66620000	USD/AUD  1.50105074	2023-06-08    retrieved 2023-06-08 07:12:03 UTC from BankAustralia
AUD/CNY  4.75230000	CNY/AUD  0.21042443	2023-06-08    retrieved 2023-06-08 07:12:03 UTC from BankAustralia
AUD/JPY  93.14000000	JPY/AUD  0.01073653	2023-06-08    retrieved 2023-06-08 07:12:03 UTC from BankAustralia
AUD/EUR  0.62200000	EUR/AUD  1.60771704	2023-06-08    retrieved 2023-06-08 07:12:03 UTC from BankAustralia
AUD/KRW  868.58000000	KRW/AUD  0.00115130	2023-06-08    retrieved 2023-06-08 07:12:03 UTC from BankAustralia
AUD/SGD  0.89800000	SGD/AUD  1.11358575	2023-06-08    retrieved 2023-06-08 07:12:03 UTC from BankAustralia
AUD/INR  55.01000000	INR/AUD  0.01817851	2023-06-08    retrieved 2023-06-08 07:12:03 UTC from BankAustralia
AUD/TWD  20.49000000	TWD/AUD  0.04880429	2023-06-08    retrieved 2023-06-08 07:12:03 UTC from BankAustralia
AUD/MYR  3.07620000	MYR/AUD  0.32507639	2023-06-08    retrieved 2023-06-08 07:12:03 UTC from BankAustralia
AUD/NZD  1.10130000	NZD/AUD  0.90801780	2023-06-08    retrieved 2023-06-08 07:12:03 UTC from BankAustralia
AUD/THB  23.24000000	THB/AUD  0.04302926	2023-06-08    retrieved 2023-06-08 07:12:03 UTC from BankAustralia
AUD/GBP  0.53530000	GBP/AUD  1.86811134	2023-06-08    retrieved 2023-06-08 07:12:03 UTC from BankAustralia
AUD/VND  15648.00000000	VND/AUD  0.00006391	2023-06-08    retrieved 2023-06-08 07:12:03 UTC from BankAustralia
AUD/IDR  9924.00000000	IDR/AUD  0.00010077	2023-06-08    retrieved 2023-06-08 07:12:03 UTC from BankAustralia
AUD/HKD  5.22030000	HKD/AUD  0.19155987	2023-06-08    retrieved 2023-06-08 07:12:03 UTC from BankAustralia
AUD/CHF  0.60580000	CHF/AUD  1.65070981	2023-06-08    retrieved 2023-06-08 07:12:03 UTC from BankAustralia
AUD/PHP  37.40000000	PHP/AUD  0.02673797	2023-06-08    retrieved 2023-06-08 07:12:03 UTC from BankAustralia
AUD/XDR  0.50080000	XDR/AUD  1.99680511	2023-06-08    retrieved 2023-06-08 07:12:03 UTC from BankAustralia
AUD/USD  0.66780000	USD/AUD  1.49745433	2023-06-07    retrieved 2023-06-08 06:12:02 UTC from BankAustralia
AUD/CNY  4.75570000	CNY/AUD  0.21027399	2023-06-07    retrieved 2023-06-08 06:12:02 UTC from BankAustralia
AUD/JPY  92.94000000	JPY/AUD  0.01075963	2023-06-07    retrieved 2023-06-08 06:12:02 UTC from BankAustralia
AUD/EUR  0.62480000	EUR/AUD  1.60051216	2023-06-07    retrieved 2023-06-08 06:12:02 UTC from BankAustralia
AUD/KRW  870.40000000	KRW/AUD  0.00114890	2023-06-07    retrieved 2023-06-08 06:12:02 UTC from BankAustralia
AUD/SGD  0.90050000	SGD/AUD  1.11049417	2023-06-07    retrieved 2023-06-08 06:12:02 UTC from BankAustralia
AUD/INR  55.09000000	INR/AUD  0.01815211	2023-06-07    retrieved 2023-06-08 06:12:02 UTC from BankAustralia
AUD/TWD  20.53000000	TWD/AUD  0.04870921	2023-06-07    retrieved 2023-06-08 06:12:02 UTC from BankAustralia
AUD/MYR  3.07510000	MYR/AUD  0.32519268	2023-06-07    retrieved 2023-06-08 06:12:02 UTC from BankAustralia
AUD/NZD  1.09980000	NZD/AUD  0.90925623	2023-06-07    retrieved 2023-06-08 06:12:02 UTC from BankAustralia
AUD/THB  23.23000000	THB/AUD  0.04304778	2023-06-07    retrieved 2023-06-08 06:12:02 UTC from BankAustralia
AUD/GBP  0.53780000	GBP/AUD  1.85942730	2023-06-07    retrieved 2023-06-08 06:12:02 UTC from BankAustralia
AUD/VND  15682.00000000	VND/AUD  0.00006377	2023-06-07    retrieved 2023-06-08 06:12:02 UTC from BankAustralia
AUD/IDR  9932.00000000	IDR/AUD  0.00010068	2023-06-07    retrieved 2023-06-08 06:12:02 UTC from BankAustralia
AUD/HKD  5.23590000	HKD/AUD  0.19098913	2023-06-07    retrieved 2023-06-08 06:12:02 UTC from BankAustralia
AUD/CHF  0.60600000	CHF/AUD  1.65016502	2023-06-07    retrieved 2023-06-08 06:12:02 UTC from BankAustralia
AUD/PHP  37.47000000	PHP/AUD  0.02668802	2023-06-07    retrieved 2023-06-08 06:12:02 UTC from BankAustralia
AUD/XDR  0.50250000	XDR/AUD  1.99004975	2023-06-07    retrieved 2023-06-08 06:12:02 UTC from BankAustralia
EUR/AUD  1.60380000	AUD/EUR  0.62351914	2023-06-06    retrieved 2023-06-07 13:45:01 UTC from BankEurope
AUD/USD  0.66610000	USD/AUD  1.50127608	2023-06-06    retrieved 2023-06-07 06:12:02 UTC from BankAustralia
AUD/CNY  4.73730000	CNY/AUD  0.21109071	2023-06-06    retrieved 2023-06-07 06:12:02 UTC from BankAustralia
AUD/JPY  92.92000000	JPY/AUD  0.01076195	2023-06-06    retrieved 2023-06-07 06:12:02 UTC from BankAustralia
AUD/EUR  0.62110000	EUR/AUD  1.61004669	2023-06-06    retrieved 2023-06-07 06:12:02 UTC from BankAustralia
AUD/KRW  871.43000000	KRW/AUD  0.00114754	2023-06-06    retrieved 2023-06-07 06:12:02 UTC from BankAustralia
AUD/SGD  0.89810000	SGD/AUD  1.11346175	2023-06-06    retrieved 2023-06-07 06:12:02 UTC from BankAustralia
AUD/INR  55.04000000	INR/AUD  0.01816860	2023-06-06    retrieved 2023-06-07 06:12:02 UTC from BankAustralia
AUD/TWD  20.45000000	TWD/AUD  0.04889976	2023-06-06    retrieved 2023-06-07 06:12:02 UTC from BankAustralia
AUD/MYR  3.06270000	MYR/AUD  0.32650929	2023-06-06    retrieved 2023-06-07 06:12:02 UTC from BankAustralia
AUD/NZD  1.09430000	NZD/AUD  0.91382619	2023-06-06    retrieved 2023-06-07 06:12:02 UTC from BankAustralia
AUD/THB  23.16000000	THB/AUD  0.04317789	2023-06-06    retrieved 2023-06-07 06:12:02 UTC from BankAustralia
AUD/GBP  0.53520000	GBP/AUD  1.86846039	2023-06-06    retrieved 2023-06-07 06:12:02 UTC from BankAustralia
AUD/VND  15642.00000000	VND/AUD  0.00006393	2023-06-06    retrieved 2023-06-07 06:12:02 UTC from BankAustralia
AUD/IDR  9882.00000000	IDR/AUD  0.00010119	2023-06-06    retrieved 2023-06-07 06:12:02 UTC from BankAustralia
AUD/HKD  5.22330000	HKD/AUD  0.19144985	2023-06-06    retrieved 2023-06-07 06:12:02 UTC from BankAustralia
AUD/CHF  0.60250000	CHF/AUD  1.65975104	2023-06-06    retrieved 2023-06-07 06:12:02 UTC from BankAustralia
AUD/PHP  37.44000000	PHP/AUD  0.02670940	2023-06-06    retrieved 2023-06-07 06:12:02 UTC from BankAustralia
AUD/XDR  0.50150000	XDR/AUD  1.99401795	2023-06-06    retrieved 2023-06-07 06:12:02 UTC from BankAustralia
EUR/AUD  1.62190000	AUD/EUR  0.61656082	2023-06-05    retrieved 2023-06-06 13:45:01 UTC from BankEurope
AUD/USD  0.66070000	USD/AUD  1.51354624	2023-06-05    retrieved 2023-06-06 06:12:04 UTC from BankAustralia
AUD/CNY  4.69670000	CNY/AUD  0.21291545	2023-06-05    retrieved 2023-06-06 06:12:04 UTC from BankAustralia
AUD/JPY  92.55000000	JPY/AUD  0.01080497	2023-06-05    retrieved 2023-06-06 06:12:04 UTC from BankAustralia
AUD/EUR  0.61740000	EUR/AUD  1.61969550	2023-06-05    retrieved 2023-06-06 06:12:04 UTC from BankAustralia
AUD/KRW  863.33000000	KRW/AUD  0.00115831	2023-06-05    retrieved 2023-06-06 06:12:04 UTC from BankAustralia
AUD/SGD  0.89230000	SGD/AUD  1.12069932	2023-06-05    retrieved 2023-06-06 06:12:04 UTC from BankAustralia
AUD/INR  54.54000000	INR/AUD  0.01833517	2023-06-05    retrieved 2023-06-06 06:12:04 UTC from BankAustralia
AUD/TWD  20.29000000	TWD/AUD  0.04928536	2023-06-05    retrieved 2023-06-06 06:12:04 UTC from BankAustralia
AUD/MYR  3.02370000	MYR/AUD  0.33072064	2023-06-05    retrieved 2023-06-06 06:12:04 UTC from BankAustralia
AUD/NZD  1.08970000	NZD/AUD  0.91768377	2023-06-05    retrieved 2023-06-06 06:12:04 UTC from BankAustralia
AUD/THB  22.82000000	THB/AUD  0.04382121	2023-06-05    retrieved 2023-06-06 06:12:04 UTC from BankAustralia
AUD/GBP  0.53150000	GBP/AUD  1.88146754	2023-06-05    retrieved 2023-06-06 06:12:04 UTC from BankAustralia
AUD/VND  15528.00000000	VND/AUD  0.00006440	2023-06-05    retrieved 2023-06-06 06:12:04 UTC from BankAustralia
AUD/IDR  9833.00000000	IDR/AUD  0.00010170	2023-06-05    retrieved 2023-06-06 06:12:04 UTC from BankAustralia
AUD/HKD  5.17870000	HKD/AUD  0.19309865	2023-06-05    retrieved 2023-06-06 06:12:04 UTC from BankAustralia
AUD/CHF  0.60170000	CHF/AUD  1.66195779	2023-06-05    retrieved 2023-06-06 06:12:04 UTC from BankAustralia
AUD/PHP  37.09000000	PHP/AUD  0.02696145	2023-06-05    retrieved 2023-06-06 06:12:04 UTC from BankAustralia
AUD/XDR  0.49520000	XDR/AUD  2.01938611	2023-06-05    retrieved 2023-06-06 06:12:04 UTC from BankAustralia
EUR/AUD  1.62480000	AUD/EUR  0.61546036	2023-06-02    retrieved 2023-06-05 13:45:01 UTC from BankEurope
AUD/USD  0.66120000	USD/AUD  1.51240169	2023-06-02    retrieved 2023-06-05 06:12:03 UTC from BankAustralia
AUD/CNY  4.67570000	CNY/AUD  0.21387172	2023-06-02    retrieved 2023-06-05 06:12:03 UTC from BankAustralia
AUD/JPY  91.84000000	JPY/AUD  0.01088850	2023-06-02    retrieved 2023-06-05 06:12:03 UTC from BankAustralia
AUD/EUR  0.61380000	EUR/AUD  1.62919518	2023-06-02    retrieved 2023-06-05 06:12:03 UTC from BankAustralia
AUD/KRW  863.24000000	KRW/AUD  0.00115843	2023-06-02    retrieved 2023-06-05 06:12:03 UTC from BankAustralia
AUD/SGD  0.88920000	SGD/AUD  1.12460639	2023-06-02    retrieved 2023-06-05 06:12:03 UTC from BankAustralia
AUD/INR  54.43000000	INR/AUD  0.01837222	2023-06-02    retrieved 2023-06-05 06:12:03 UTC from BankAustralia
AUD/TWD  20.26000000	TWD/AUD  0.04935834	2023-06-02    retrieved 2023-06-05 06:12:03 UTC from BankAustralia
AUD/MYR  3.03460000	MYR/AUD  0.32953272	2023-06-02    retrieved 2023-06-05 06:12:03 UTC from BankAustralia
AUD/NZD  1.08460000	NZD/AUD  0.92199889	2023-06-02    retrieved 2023-06-05 06:12:03 UTC from BankAustralia
AUD/THB  22.86000000	THB/AUD  0.04374453	2023-06-02    retrieved 2023-06-05 06:12:03 UTC from BankAustralia
AUD/GBP  0.52740000	GBP/AUD  1.89609405	2023-06-02    retrieved 2023-06-05 06:12:03 UTC from BankAustralia
AUD/VND  15519.00000000	VND/AUD  0.00006444	2023-06-02    retrieved 2023-06-05 06:12:03 UTC from BankAustralia
AUD/IDR  9913.00000000	IDR/AUD  0.00010088	2023-06-02    retrieved 2023-06-05 06:12:03 UTC from BankAustralia
AUD/HKD  5.17800000	HKD/AUD  0.19312476	2023-06-02    retrieved 2023-06-05 06:12:03 UTC from BankAustralia
AUD/CHF  0.59800000	CHF/AUD  1.67224080	2023-06-02    retrieved 2023-06-05 06:12:03 UTC from BankAustralia
AUD/PHP  36.97000000	PHP/AUD  0.02704896	2023-06-02    retrieved 2023-06-05 06:12:03 UTC from BankAustralia
AUD/XDR  0.49720000	XDR/AUD  2.01126307	2023-06-02    retrieved 2023-06-05 06:12:03 UTC from BankAustralia
EUR/AUD  1.64070000	AUD/EUR  0.60949595	2023-06-01    retrieved 2023-06-02 13:45:01 UTC from BankEurope
AUD/USD  0.65110000	USD/AUD  1.53586239	2023-06-01    retrieved 2023-06-02 06:12:02 UTC from BankAustralia
AUD/CNY  4.62640000	CNY/AUD  0.21615079	2023-06-01    retrieved 2023-06-02 06:12:02 UTC from BankAustralia
AUD/JPY  90.97000000	JPY/AUD  0.01099263	2023-06-01    retrieved 2023-06-02 06:12:02 UTC from BankAustralia
AUD/EUR  0.60980000	EUR/AUD  1.63988193	2023-06-01    retrieved 2023-06-02 06:12:02 UTC from BankAustralia
AUD/KRW  860.88000000	KRW/AUD  0.00116160	2023-06-01    retrieved 2023-06-02 06:12:02 UTC from BankAustralia
-------  -----------	-------  -----------	----------    ------------------------------------------------------



Daily Currency Exchange Rates    about    2023-06-09 04:14:11 UTC


Powered by attogram/currency-exchange-rates v1.1.1

Hosted by GetitDaily.com