Daily Currency Exchange Rates    about    2026-06-17 03:01:15 UTC


AUD (Australian Dollar) Exchange Rates:

-------  -----------	-------  -----------	----------    ------------------------------------------------------
EUR/AUD  1.64240000	AUD/EUR  0.60886508	2026-06-15    retrieved 2026-06-16 13:45:01 UTC from BankEurope
ILS/AUD  2.05710000	AUD/ILS  0.48612124	2026-06-15    retrieved 2026-06-16 10:45:04 UTC from BankIsrael
AUD/USD  0.70480000	USD/AUD  1.41884222	2026-06-16    retrieved 2026-06-16 07:12:04 UTC from BankAustralia
AUD/CNY  4.76570000	CNY/AUD  0.20983276	2026-06-16    retrieved 2026-06-16 07:12:04 UTC from BankAustralia
AUD/JPY  112.98000000	JPY/AUD  0.00885112	2026-06-16    retrieved 2026-06-16 07:12:04 UTC from BankAustralia
AUD/EUR  0.60880000	EUR/AUD  1.64257556	2026-06-16    retrieved 2026-06-16 07:12:04 UTC from BankAustralia
AUD/KRW  1066.57000000	KRW/AUD  0.00093758	2026-06-16    retrieved 2026-06-16 07:12:04 UTC from BankAustralia
AUD/INR  66.74000000	INR/AUD  0.01498352	2026-06-16    retrieved 2026-06-16 07:12:04 UTC from BankAustralia
AUD/SGD  0.90460000	SGD/AUD  1.10546098	2026-06-16    retrieved 2026-06-16 07:12:04 UTC from BankAustralia
AUD/NZD  1.21310000	NZD/AUD  0.82433435	2026-06-16    retrieved 2026-06-16 07:12:04 UTC from BankAustralia
AUD/GBP  0.52620000	GBP/AUD  1.90041809	2026-06-16    retrieved 2026-06-16 07:12:04 UTC from BankAustralia
AUD/THB  22.95000000	THB/AUD  0.04357298	2026-06-16    retrieved 2026-06-16 07:12:04 UTC from BankAustralia
AUD/MYR  2.86330000	MYR/AUD  0.34924737	2026-06-16    retrieved 2026-06-16 07:12:04 UTC from BankAustralia
AUD/IDR  12477.00000000	IDR/AUD  0.00008015	2026-06-16    retrieved 2026-06-16 07:12:04 UTC from BankAustralia
AUD/TWD  22.26000000	TWD/AUD  0.04492363	2026-06-16    retrieved 2026-06-16 07:12:04 UTC from BankAustralia
AUD/VND  18535.00000000	VND/AUD  0.00005395	2026-06-16    retrieved 2026-06-16 07:12:04 UTC from BankAustralia
AUD/HKD  5.52050000	HKD/AUD  0.18114301	2026-06-16    retrieved 2026-06-16 07:12:04 UTC from BankAustralia
AUD/PHP  42.56000000	PHP/AUD  0.02349624	2026-06-16    retrieved 2026-06-16 07:12:04 UTC from BankAustralia
AUD/CAD  0.98780000	CAD/AUD  1.01235068	2026-06-16    retrieved 2026-06-16 07:12:04 UTC from BankAustralia
AUD/CHF  0.56090000	CHF/AUD  1.78284899	2026-06-16    retrieved 2026-06-16 07:12:04 UTC from BankAustralia
AUD/PGK  3.08450000	PGK/AUD  0.32420165	2026-06-16    retrieved 2026-06-16 07:12:04 UTC from BankAustralia
AUD/XDR  0.51540000	XDR/AUD  1.94024059	2026-06-16    retrieved 2026-06-16 07:12:04 UTC from BankAustralia
AUD/MYR  2.86500000	MYR/AUD  0.34904014	2026-06-15    retrieved 2026-06-16 06:12:03 UTC from BankAustralia
AUD/IDR  12516.00000000	IDR/AUD  0.00007990	2026-06-15    retrieved 2026-06-16 06:12:03 UTC from BankAustralia
AUD/TWD  22.31000000	TWD/AUD  0.04482295	2026-06-15    retrieved 2026-06-16 06:12:03 UTC from BankAustralia
AUD/VND  18616.00000000	VND/AUD  0.00005372	2026-06-15    retrieved 2026-06-16 06:12:03 UTC from BankAustralia
AUD/HKD  5.54860000	HKD/AUD  0.18022564	2026-06-15    retrieved 2026-06-16 06:12:03 UTC from BankAustralia
AUD/PHP  42.83000000	PHP/AUD  0.02334812	2026-06-15    retrieved 2026-06-16 06:12:03 UTC from BankAustralia
AUD/CAD  0.98840000	CAD/AUD  1.01173614	2026-06-15    retrieved 2026-06-16 06:12:03 UTC from BankAustralia
AUD/CHF  0.56150000	CHF/AUD  1.78094390	2026-06-15    retrieved 2026-06-16 06:12:03 UTC from BankAustralia
AUD/PGK  3.09890000	PGK/AUD  0.32269515	2026-06-15    retrieved 2026-06-16 06:12:03 UTC from BankAustralia
AUD/XDR  0.51850000	XDR/AUD  1.92864031	2026-06-15    retrieved 2026-06-16 06:12:03 UTC from BankAustralia
AUD/USD  0.70810000	USD/AUD  1.41222991	2026-06-15    retrieved 2026-06-16 06:12:02 UTC from BankAustralia
AUD/CNY  4.78480000	CNY/AUD  0.20899515	2026-06-15    retrieved 2026-06-16 06:12:02 UTC from BankAustralia
AUD/JPY  113.33000000	JPY/AUD  0.00882379	2026-06-15    retrieved 2026-06-16 06:12:02 UTC from BankAustralia
AUD/EUR  0.60950000	EUR/AUD  1.64068909	2026-06-15    retrieved 2026-06-16 06:12:02 UTC from BankAustralia
AUD/KRW  1067.67000000	KRW/AUD  0.00093662	2026-06-15    retrieved 2026-06-16 06:12:02 UTC from BankAustralia
AUD/INR  66.96000000	INR/AUD  0.01493429	2026-06-15    retrieved 2026-06-16 06:12:02 UTC from BankAustralia
AUD/SGD  0.90710000	SGD/AUD  1.10241429	2026-06-15    retrieved 2026-06-16 06:12:02 UTC from BankAustralia
AUD/NZD  1.20900000	NZD/AUD  0.82712986	2026-06-15    retrieved 2026-06-16 06:12:02 UTC from BankAustralia
AUD/GBP  0.52630000	GBP/AUD  1.90005700	2026-06-15    retrieved 2026-06-16 06:12:02 UTC from BankAustralia
AUD/THB  23.06000000	THB/AUD  0.04336513	2026-06-15    retrieved 2026-06-16 06:12:02 UTC from BankAustralia
EUR/AUD  1.64420000	AUD/EUR  0.60819852	2026-06-12    retrieved 2026-06-15 13:45:01 UTC from BankEurope
ILS/AUD  2.06420000	AUD/ILS  0.48444918	2026-06-12    retrieved 2026-06-15 10:45:03 UTC from BankIsrael
AUD/USD  0.70290000	USD/AUD  1.42267748	2026-06-12    retrieved 2026-06-15 06:12:03 UTC from BankAustralia
AUD/CNY  4.75460000	CNY/AUD  0.21032263	2026-06-12    retrieved 2026-06-15 06:12:03 UTC from BankAustralia
AUD/JPY  112.71000000	JPY/AUD  0.00887233	2026-06-12    retrieved 2026-06-15 06:12:03 UTC from BankAustralia
AUD/EUR  0.60820000	EUR/AUD  1.64419599	2026-06-12    retrieved 2026-06-15 06:12:03 UTC from BankAustralia
AUD/KRW  1069.71000000	KRW/AUD  0.00093483	2026-06-12    retrieved 2026-06-15 06:12:03 UTC from BankAustralia
AUD/INR  67.07000000	INR/AUD  0.01490980	2026-06-12    retrieved 2026-06-15 06:12:03 UTC from BankAustralia
AUD/SGD  0.90360000	SGD/AUD  1.10668437	2026-06-12    retrieved 2026-06-15 06:12:03 UTC from BankAustralia
AUD/NZD  1.20940000	NZD/AUD  0.82685629	2026-06-12    retrieved 2026-06-15 06:12:03 UTC from BankAustralia
AUD/GBP  0.52470000	GBP/AUD  1.90585096	2026-06-12    retrieved 2026-06-15 06:12:03 UTC from BankAustralia
AUD/THB  23.08000000	THB/AUD  0.04332756	2026-06-12    retrieved 2026-06-15 06:12:03 UTC from BankAustralia
AUD/MYR  2.85550000	MYR/AUD  0.35020137	2026-06-12    retrieved 2026-06-15 06:12:03 UTC from BankAustralia
AUD/IDR  12598.00000000	IDR/AUD  0.00007938	2026-06-12    retrieved 2026-06-15 06:12:03 UTC from BankAustralia
AUD/TWD  22.24000000	TWD/AUD  0.04496403	2026-06-12    retrieved 2026-06-15 06:12:03 UTC from BankAustralia
AUD/VND  18509.00000000	VND/AUD  0.00005403	2026-06-12    retrieved 2026-06-15 06:12:03 UTC from BankAustralia
AUD/HKD  5.50810000	HKD/AUD  0.18155081	2026-06-12    retrieved 2026-06-15 06:12:03 UTC from BankAustralia
AUD/PHP  43.13000000	PHP/AUD  0.02318572	2026-06-12    retrieved 2026-06-15 06:12:03 UTC from BankAustralia
AUD/CAD  0.98310000	CAD/AUD  1.01719052	2026-06-12    retrieved 2026-06-15 06:12:03 UTC from BankAustralia
AUD/CHF  0.56000000	CHF/AUD  1.78571429	2026-06-12    retrieved 2026-06-15 06:12:03 UTC from BankAustralia
AUD/PGK  3.07480000	PGK/AUD  0.32522440	2026-06-12    retrieved 2026-06-15 06:12:03 UTC from BankAustralia
AUD/XDR  0.51560000	XDR/AUD  1.93948798	2026-06-12    retrieved 2026-06-15 06:12:03 UTC from BankAustralia
EUR/AUD  1.64870000	AUD/EUR  0.60653848	2026-06-11    retrieved 2026-06-12 13:45:02 UTC from BankEurope
AUD/USD  0.70080000	USD/AUD  1.42694064	2026-06-11    retrieved 2026-06-12 06:12:03 UTC from BankAustralia
AUD/CNY  4.74830000	CNY/AUD  0.21060169	2026-06-11    retrieved 2026-06-12 06:12:03 UTC from BankAustralia
AUD/JPY  112.51000000	JPY/AUD  0.00888810	2026-06-11    retrieved 2026-06-12 06:12:03 UTC from BankAustralia
AUD/EUR  0.60690000	EUR/AUD  1.64771791	2026-06-11    retrieved 2026-06-12 06:12:03 UTC from BankAustralia
AUD/KRW  1070.99000000	KRW/AUD  0.00093372	2026-06-11    retrieved 2026-06-12 06:12:03 UTC from BankAustralia
AUD/INR  67.08000000	INR/AUD  0.01490757	2026-06-11    retrieved 2026-06-12 06:12:03 UTC from BankAustralia
AUD/SGD  0.90210000	SGD/AUD  1.10852455	2026-06-11    retrieved 2026-06-12 06:12:03 UTC from BankAustralia
AUD/NZD  1.20910000	NZD/AUD  0.82706145	2026-06-11    retrieved 2026-06-12 06:12:03 UTC from BankAustralia
AUD/GBP  0.52370000	GBP/AUD  1.90949017	2026-06-11    retrieved 2026-06-12 06:12:03 UTC from BankAustralia
AUD/THB  23.07000000	THB/AUD  0.04334634	2026-06-11    retrieved 2026-06-12 06:12:03 UTC from BankAustralia
AUD/MYR  2.85050000	MYR/AUD  0.35081565	2026-06-11    retrieved 2026-06-12 06:12:03 UTC from BankAustralia
AUD/IDR  12595.00000000	IDR/AUD  0.00007940	2026-06-11    retrieved 2026-06-12 06:12:03 UTC from BankAustralia
AUD/TWD  22.24000000	TWD/AUD  0.04496403	2026-06-11    retrieved 2026-06-12 06:12:03 UTC from BankAustralia
AUD/VND  18447.00000000	VND/AUD  0.00005421	2026-06-11    retrieved 2026-06-12 06:12:03 UTC from BankAustralia
AUD/HKD  5.49150000	HKD/AUD  0.18209961	2026-06-11    retrieved 2026-06-12 06:12:03 UTC from BankAustralia
AUD/PHP  42.89000000	PHP/AUD  0.02331546	2026-06-11    retrieved 2026-06-12 06:12:03 UTC from BankAustralia
AUD/CAD  0.97710000	CAD/AUD  1.02343670	2026-06-11    retrieved 2026-06-12 06:12:03 UTC from BankAustralia
AUD/CHF  0.55950000	CHF/AUD  1.78731010	2026-06-11    retrieved 2026-06-12 06:12:03 UTC from BankAustralia
AUD/PGK  3.06430000	PGK/AUD  0.32633880	2026-06-11    retrieved 2026-06-12 06:12:03 UTC from BankAustralia
AUD/XDR  0.51370000	XDR/AUD  1.94666148	2026-06-11    retrieved 2026-06-12 06:12:03 UTC from BankAustralia
EUR/AUD  1.64750000	AUD/EUR  0.60698027	2026-06-10    retrieved 2026-06-11 13:45:01 UTC from BankEurope
ILS/AUD  2.08480000	AUD/ILS  0.47966232	2026-06-10    retrieved 2026-06-11 10:46:07 UTC from BankIsrael
AUD/USD  0.70200000	USD/AUD  1.42450142	2026-06-10    retrieved 2026-06-11 06:12:04 UTC from BankAustralia
AUD/CNY  4.75550000	CNY/AUD  0.21028283	2026-06-10    retrieved 2026-06-11 06:12:04 UTC from BankAustralia
AUD/JPY  112.57000000	JPY/AUD  0.00888336	2026-06-10    retrieved 2026-06-11 06:12:04 UTC from BankAustralia
AUD/EUR  0.60760000	EUR/AUD  1.64581962	2026-06-10    retrieved 2026-06-11 06:12:04 UTC from BankAustralia
AUD/KRW  1069.85000000	KRW/AUD  0.00093471	2026-06-10    retrieved 2026-06-11 06:12:04 UTC from BankAustralia
AUD/INR  66.88000000	INR/AUD  0.01495215	2026-06-10    retrieved 2026-06-11 06:12:04 UTC from BankAustralia
AUD/SGD  0.90350000	SGD/AUD  1.10680686	2026-06-10    retrieved 2026-06-11 06:12:04 UTC from BankAustralia
AUD/NZD  1.20700000	NZD/AUD  0.82850041	2026-06-10    retrieved 2026-06-11 06:12:04 UTC from BankAustralia
AUD/GBP  0.52420000	GBP/AUD  1.90766883	2026-06-10    retrieved 2026-06-11 06:12:04 UTC from BankAustralia
AUD/THB  23.10000000	THB/AUD  0.04329004	2026-06-10    retrieved 2026-06-11 06:12:04 UTC from BankAustralia
AUD/MYR  2.85220000	MYR/AUD  0.35060655	2026-06-10    retrieved 2026-06-11 06:12:04 UTC from BankAustralia
AUD/IDR  12611.00000000	IDR/AUD  0.00007930	2026-06-10    retrieved 2026-06-11 06:12:04 UTC from BankAustralia
AUD/TWD  22.20000000	TWD/AUD  0.04504505	2026-06-10    retrieved 2026-06-11 06:12:04 UTC from BankAustralia
-------  -----------	-------  -----------	----------    ------------------------------------------------------



Daily Currency Exchange Rates    about    2026-06-17 03:01:15 UTC


Powered by attogram/currency-exchange-rates v1.1.1

Hosted by GetitDaily.com