Daily Currency Exchange Rates    about    2025-02-08 12:12:11 UTC


AUD (Australian Dollar) Exchange Rates:

-------  -----------	-------  -----------	----------    ------------------------------------------------------
EUR/AUD  1.65470000	AUD/EUR  0.60433916	2025-02-06    retrieved 2025-02-07 13:45:01 UTC from BankEurope
ILS/AUD  2.23440000	AUD/ILS  0.44754744	2025-02-07    retrieved 2025-02-07 10:45:05 UTC from BankIsrael
ILS/AUD  2.22930000	AUD/ILS  0.44857130	2025-02-06    retrieved 2025-02-07 10:05:04 UTC from BankIsrael
AUD/TWD  20.61000000	TWD/AUD  0.04852014	2025-02-07    retrieved 2025-02-07 07:12:04 UTC from BankAustralia
AUD/VND  15917.00000000	VND/AUD  0.00006283	2025-02-07    retrieved 2025-02-07 07:12:04 UTC from BankAustralia
AUD/HKD  4.89280000	HKD/AUD  0.20438195	2025-02-07    retrieved 2025-02-07 07:12:04 UTC from BankAustralia
AUD/PHP  36.43000000	PHP/AUD  0.02744990	2025-02-07    retrieved 2025-02-07 07:12:04 UTC from BankAustralia
AUD/CAD  0.89990000	CAD/AUD  1.11123458	2025-02-07    retrieved 2025-02-07 07:12:04 UTC from BankAustralia
AUD/CHF  0.56950000	CHF/AUD  1.75592625	2025-02-07    retrieved 2025-02-07 07:12:04 UTC from BankAustralia
AUD/XDR  0.48170000	XDR/AUD  2.07598090	2025-02-07    retrieved 2025-02-07 07:12:04 UTC from BankAustralia
AUD/USD  0.62840000	USD/AUD  1.59134309	2025-02-07    retrieved 2025-02-07 07:12:03 UTC from BankAustralia
AUD/CNY  4.57810000	CNY/AUD  0.21843123	2025-02-07    retrieved 2025-02-07 07:12:03 UTC from BankAustralia
AUD/JPY  95.32000000	JPY/AUD  0.01049098	2025-02-07    retrieved 2025-02-07 07:12:03 UTC from BankAustralia
AUD/EUR  0.60540000	EUR/AUD  1.65180046	2025-02-07    retrieved 2025-02-07 07:12:03 UTC from BankAustralia
AUD/KRW  909.42000000	KRW/AUD  0.00109960	2025-02-07    retrieved 2025-02-07 07:12:03 UTC from BankAustralia
AUD/INR  54.97000000	INR/AUD  0.01819174	2025-02-07    retrieved 2025-02-07 07:12:03 UTC from BankAustralia
AUD/SGD  0.84930000	SGD/AUD  1.17744024	2025-02-07    retrieved 2025-02-07 07:12:03 UTC from BankAustralia
AUD/NZD  1.10670000	NZD/AUD  0.90358724	2025-02-07    retrieved 2025-02-07 07:12:03 UTC from BankAustralia
AUD/GBP  0.50560000	GBP/AUD  1.97784810	2025-02-07    retrieved 2025-02-07 07:12:03 UTC from BankAustralia
AUD/THB  21.16000000	THB/AUD  0.04725898	2025-02-07    retrieved 2025-02-07 07:12:03 UTC from BankAustralia
AUD/MYR  2.79070000	MYR/AUD  0.35833303	2025-02-07    retrieved 2025-02-07 07:12:03 UTC from BankAustralia
AUD/IDR  10259.00000000	IDR/AUD  0.00009748	2025-02-07    retrieved 2025-02-07 07:12:03 UTC from BankAustralia
EUR/AUD  1.65800000	AUD/EUR  0.60313631	2025-02-05    retrieved 2025-02-06 13:45:02 UTC from BankEurope
ILS/AUD  2.23220000	AUD/ILS  0.44798853	2025-02-05    retrieved 2025-02-06 10:45:04 UTC from BankIsrael
AUD/NZD  1.10520000	NZD/AUD  0.90481361	2025-02-06    retrieved 2025-02-06 07:12:03 UTC from BankAustralia
AUD/GBP  0.50150000	GBP/AUD  1.99401795	2025-02-06    retrieved 2025-02-06 07:12:03 UTC from BankAustralia
AUD/THB  21.09000000	THB/AUD  0.04741584	2025-02-06    retrieved 2025-02-06 07:12:03 UTC from BankAustralia
AUD/MYR  2.77450000	MYR/AUD  0.36042530	2025-02-06    retrieved 2025-02-06 07:12:03 UTC from BankAustralia
AUD/IDR  10224.00000000	IDR/AUD  0.00009781	2025-02-06    retrieved 2025-02-06 07:12:03 UTC from BankAustralia
AUD/TWD  20.59000000	TWD/AUD  0.04856727	2025-02-06    retrieved 2025-02-06 07:12:03 UTC from BankAustralia
AUD/VND  15811.00000000	VND/AUD  0.00006325	2025-02-06    retrieved 2025-02-06 07:12:03 UTC from BankAustralia
AUD/HKD  4.87740000	HKD/AUD  0.20502727	2025-02-06    retrieved 2025-02-06 07:12:03 UTC from BankAustralia
AUD/PHP  36.40000000	PHP/AUD  0.02747253	2025-02-06    retrieved 2025-02-06 07:12:03 UTC from BankAustralia
AUD/CAD  0.89870000	CAD/AUD  1.11271837	2025-02-06    retrieved 2025-02-06 07:12:03 UTC from BankAustralia
AUD/CHF  0.56550000	CHF/AUD  1.76834660	2025-02-06    retrieved 2025-02-06 07:12:03 UTC from BankAustralia
AUD/XDR  0.47890000	XDR/AUD  2.08811861	2025-02-06    retrieved 2025-02-06 07:12:03 UTC from BankAustralia
AUD/USD  0.62630000	USD/AUD  1.59667891	2025-02-06    retrieved 2025-02-06 07:12:02 UTC from BankAustralia
AUD/CNY  4.56310000	CNY/AUD  0.21914926	2025-02-06    retrieved 2025-02-06 07:12:02 UTC from BankAustralia
AUD/JPY  95.42000000	JPY/AUD  0.01047998	2025-02-06    retrieved 2025-02-06 07:12:02 UTC from BankAustralia
AUD/EUR  0.60290000	EUR/AUD  1.65864986	2025-02-06    retrieved 2025-02-06 07:12:02 UTC from BankAustralia
AUD/KRW  907.12000000	KRW/AUD  0.00110239	2025-02-06    retrieved 2025-02-06 07:12:02 UTC from BankAustralia
AUD/INR  54.83000000	INR/AUD  0.01823819	2025-02-06    retrieved 2025-02-06 07:12:02 UTC from BankAustralia
AUD/SGD  0.84630000	SGD/AUD  1.18161408	2025-02-06    retrieved 2025-02-06 07:12:02 UTC from BankAustralia
EUR/AUD  1.66290000	AUD/EUR  0.60135907	2025-02-04    retrieved 2025-02-05 13:45:02 UTC from BankEurope
ILS/AUD  2.22160000	AUD/ILS  0.45012604	2025-02-04    retrieved 2025-02-05 10:45:04 UTC from BankIsrael
AUD/USD  0.62490000	USD/AUD  1.60025604	2025-02-05    retrieved 2025-02-05 07:12:02 UTC from BankAustralia
AUD/CNY  4.55180000	CNY/AUD  0.21969331	2025-02-05    retrieved 2025-02-05 07:12:02 UTC from BankAustralia
AUD/JPY  95.83000000	JPY/AUD  0.01043515	2025-02-05    retrieved 2025-02-05 07:12:02 UTC from BankAustralia
AUD/EUR  0.60210000	EUR/AUD  1.66085368	2025-02-05    retrieved 2025-02-05 07:12:02 UTC from BankAustralia
AUD/KRW  905.31000000	KRW/AUD  0.00110459	2025-02-05    retrieved 2025-02-05 07:12:02 UTC from BankAustralia
AUD/INR  54.44000000	INR/AUD  0.01836885	2025-02-05    retrieved 2025-02-05 07:12:02 UTC from BankAustralia
AUD/SGD  0.84540000	SGD/AUD  1.18287201	2025-02-05    retrieved 2025-02-05 07:12:02 UTC from BankAustralia
AUD/NZD  1.10480000	NZD/AUD  0.90514120	2025-02-05    retrieved 2025-02-05 07:12:02 UTC from BankAustralia
AUD/GBP  0.50100000	GBP/AUD  1.99600798	2025-02-05    retrieved 2025-02-05 07:12:02 UTC from BankAustralia
AUD/THB  21.08000000	THB/AUD  0.04743833	2025-02-05    retrieved 2025-02-05 07:12:02 UTC from BankAustralia
AUD/MYR  2.76960000	MYR/AUD  0.36106297	2025-02-05    retrieved 2025-02-05 07:12:02 UTC from BankAustralia
AUD/IDR  10198.00000000	IDR/AUD  0.00009806	2025-02-05    retrieved 2025-02-05 07:12:02 UTC from BankAustralia
AUD/TWD  20.56000000	TWD/AUD  0.04863813	2025-02-05    retrieved 2025-02-05 07:12:02 UTC from BankAustralia
AUD/VND  15738.00000000	VND/AUD  0.00006354	2025-02-05    retrieved 2025-02-05 07:12:02 UTC from BankAustralia
AUD/HKD  4.86770000	HKD/AUD  0.20543583	2025-02-05    retrieved 2025-02-05 07:12:02 UTC from BankAustralia
AUD/PHP  36.33000000	PHP/AUD  0.02752546	2025-02-05    retrieved 2025-02-05 07:12:02 UTC from BankAustralia
AUD/CAD  0.89600000	CAD/AUD  1.11607143	2025-02-05    retrieved 2025-02-05 07:12:02 UTC from BankAustralia
AUD/CHF  0.56570000	CHF/AUD  1.76772141	2025-02-05    retrieved 2025-02-05 07:12:02 UTC from BankAustralia
AUD/XDR  0.48010000	XDR/AUD  2.08289940	2025-02-05    retrieved 2025-02-05 07:12:02 UTC from BankAustralia
EUR/AUD  1.66710000	AUD/EUR  0.59984404	2025-02-03    retrieved 2025-02-04 13:45:02 UTC from BankEurope
ILS/AUD  2.21890000	AUD/ILS  0.45067376	2025-02-03    retrieved 2025-02-04 10:45:04 UTC from BankIsrael
AUD/USD  0.61900000	USD/AUD  1.61550889	2025-02-04    retrieved 2025-02-04 07:12:03 UTC from BankAustralia
AUD/CNY  4.48440000	CNY/AUD  0.22299527	2025-02-04    retrieved 2025-02-04 07:12:03 UTC from BankAustralia
AUD/JPY  96.10000000	JPY/AUD  0.01040583	2025-02-04    retrieved 2025-02-04 07:12:03 UTC from BankAustralia
AUD/EUR  0.60060000	EUR/AUD  1.66500167	2025-02-04    retrieved 2025-02-04 07:12:03 UTC from BankAustralia
AUD/KRW  904.48000000	KRW/AUD  0.00110561	2025-02-04    retrieved 2025-02-04 07:12:03 UTC from BankAustralia
AUD/INR  53.87000000	INR/AUD  0.01856321	2025-02-04    retrieved 2025-02-04 07:12:03 UTC from BankAustralia
AUD/SGD  0.84170000	SGD/AUD  1.18807176	2025-02-04    retrieved 2025-02-04 07:12:03 UTC from BankAustralia
AUD/NZD  1.10580000	NZD/AUD  0.90432266	2025-02-04    retrieved 2025-02-04 07:12:03 UTC from BankAustralia
AUD/GBP  0.49890000	GBP/AUD  2.00440970	2025-02-04    retrieved 2025-02-04 07:12:03 UTC from BankAustralia
AUD/THB  20.98000000	THB/AUD  0.04766444	2025-02-04    retrieved 2025-02-04 07:12:03 UTC from BankAustralia
AUD/MYR  2.75920000	MYR/AUD  0.36242389	2025-02-04    retrieved 2025-02-04 07:12:03 UTC from BankAustralia
AUD/IDR  10118.00000000	IDR/AUD  0.00009883	2025-02-04    retrieved 2025-02-04 07:12:03 UTC from BankAustralia
AUD/TWD  20.41000000	TWD/AUD  0.04899559	2025-02-04    retrieved 2025-02-04 07:12:03 UTC from BankAustralia
AUD/VND  15602.00000000	VND/AUD  0.00006409	2025-02-04    retrieved 2025-02-04 07:12:03 UTC from BankAustralia
AUD/HKD  4.82200000	HKD/AUD  0.20738283	2025-02-04    retrieved 2025-02-04 07:12:03 UTC from BankAustralia
AUD/PHP  36.10000000	PHP/AUD  0.02770083	2025-02-04    retrieved 2025-02-04 07:12:03 UTC from BankAustralia
AUD/CAD  0.89640000	CAD/AUD  1.11557340	2025-02-04    retrieved 2025-02-04 07:12:03 UTC from BankAustralia
AUD/CHF  0.56470000	CHF/AUD  1.77085178	2025-02-04    retrieved 2025-02-04 07:12:03 UTC from BankAustralia
AUD/XDR  0.47700000	XDR/AUD  2.09643606	2025-02-04    retrieved 2025-02-04 07:12:03 UTC from BankAustralia
EUR/AUD  1.67020000	AUD/EUR  0.59873069	2025-01-31    retrieved 2025-02-03 13:45:01 UTC from BankEurope
ILS/AUD  2.22530000	AUD/ILS  0.44937761	2025-01-31    retrieved 2025-02-03 10:45:05 UTC from BankIsrael
AUD/TWD  20.31000000	TWD/AUD  0.04923683	2025-02-03    retrieved 2025-02-03 07:12:03 UTC from BankAustralia
AUD/VND  15495.00000000	VND/AUD  0.00006454	2025-02-03    retrieved 2025-02-03 07:12:03 UTC from BankAustralia
AUD/HKD  4.76730000	HKD/AUD  0.20976234	2025-02-03    retrieved 2025-02-03 07:12:03 UTC from BankAustralia
AUD/PHP  35.89000000	PHP/AUD  0.02786291	2025-02-03    retrieved 2025-02-03 07:12:03 UTC from BankAustralia
AUD/CAD  0.90200000	CAD/AUD  1.10864745	2025-02-03    retrieved 2025-02-03 07:12:03 UTC from BankAustralia
AUD/CHF  0.56060000	CHF/AUD  1.78380307	2025-02-03    retrieved 2025-02-03 07:12:03 UTC from BankAustralia
AUD/XDR  0.46910000	XDR/AUD  2.13174163	2025-02-03    retrieved 2025-02-03 07:12:03 UTC from BankAustralia
AUD/USD  0.61160000	USD/AUD  1.63505559	2025-02-03    retrieved 2025-02-03 07:12:02 UTC from BankAustralia
AUD/CNY  4.43080000	CNY/AUD  0.22569288	2025-02-03    retrieved 2025-02-03 07:12:02 UTC from BankAustralia
AUD/JPY  95.23000000	JPY/AUD  0.01050089	2025-02-03    retrieved 2025-02-03 07:12:02 UTC from BankAustralia
AUD/EUR  0.59800000	EUR/AUD  1.67224080	2025-02-03    retrieved 2025-02-03 07:12:02 UTC from BankAustralia
AUD/KRW  898.15000000	KRW/AUD  0.00111340	2025-02-03    retrieved 2025-02-03 07:12:02 UTC from BankAustralia
AUD/INR  53.31000000	INR/AUD  0.01875821	2025-02-03    retrieved 2025-02-03 07:12:02 UTC from BankAustralia
-------  -----------	-------  -----------	----------    ------------------------------------------------------



Daily Currency Exchange Rates    about    2025-02-08 12:12:11 UTC


Powered by attogram/currency-exchange-rates v1.1.1

Hosted by GetitDaily.com