Daily Currency Exchange Rates    about    2026-04-29 17:54:09 UTC


AUD (Australian Dollar) Exchange Rates:

-------  -----------	-------  -----------	----------    ------------------------------------------------------
EUR/AUD  1.63270000	AUD/EUR  0.61248239	2026-04-28    retrieved 2026-04-29 13:45:01 UTC from BankEurope
ILS/AUD  2.14280000	AUD/ILS  0.46667911	2026-04-28    retrieved 2026-04-29 10:45:03 UTC from BankIsrael
AUD/USD  0.71620000	USD/AUD  1.39625803	2026-04-29    retrieved 2026-04-29 07:12:04 UTC from BankAustralia
AUD/CNY  4.89620000	CNY/AUD  0.20424002	2026-04-29    retrieved 2026-04-29 07:12:04 UTC from BankAustralia
AUD/JPY  114.38000000	JPY/AUD  0.00874279	2026-04-29    retrieved 2026-04-29 07:12:04 UTC from BankAustralia
AUD/EUR  0.61210000	EUR/AUD  1.63371998	2026-04-29    retrieved 2026-04-29 07:12:04 UTC from BankAustralia
AUD/KRW  1058.15000000	KRW/AUD  0.00094505	2026-04-29    retrieved 2026-04-29 07:12:04 UTC from BankAustralia
AUD/INR  67.88000000	INR/AUD  0.01473188	2026-04-29    retrieved 2026-04-29 07:12:04 UTC from BankAustralia
AUD/SGD  0.91480000	SGD/AUD  1.09313511	2026-04-29    retrieved 2026-04-29 07:12:04 UTC from BankAustralia
AUD/NZD  1.22180000	NZD/AUD  0.81846456	2026-04-29    retrieved 2026-04-29 07:12:04 UTC from BankAustralia
AUD/GBP  0.53030000	GBP/AUD  1.88572506	2026-04-29    retrieved 2026-04-29 07:12:04 UTC from BankAustralia
AUD/THB  23.38000000	THB/AUD  0.04277160	2026-04-29    retrieved 2026-04-29 07:12:04 UTC from BankAustralia
AUD/MYR  2.83720000	MYR/AUD  0.35246017	2026-04-29    retrieved 2026-04-29 07:12:04 UTC from BankAustralia
AUD/IDR  12407.00000000	IDR/AUD  0.00008060	2026-04-29    retrieved 2026-04-29 07:12:04 UTC from BankAustralia
AUD/TWD  22.64000000	TWD/AUD  0.04416961	2026-04-29    retrieved 2026-04-29 07:12:04 UTC from BankAustralia
AUD/VND  18868.00000000	VND/AUD  0.00005300	2026-04-29    retrieved 2026-04-29 07:12:04 UTC from BankAustralia
AUD/HKD  5.61280000	HKD/AUD  0.17816420	2026-04-29    retrieved 2026-04-29 07:12:04 UTC from BankAustralia
AUD/PHP  44.11000000	PHP/AUD  0.02267060	2026-04-29    retrieved 2026-04-29 07:12:04 UTC from BankAustralia
AUD/CAD  0.98040000	CAD/AUD  1.01999184	2026-04-29    retrieved 2026-04-29 07:12:04 UTC from BankAustralia
AUD/CHF  0.56550000	CHF/AUD  1.76834660	2026-04-29    retrieved 2026-04-29 07:12:04 UTC from BankAustralia
AUD/PGK  3.10850000	PGK/AUD  0.32169857	2026-04-29    retrieved 2026-04-29 07:12:04 UTC from BankAustralia
AUD/XDR  0.52300000	XDR/AUD  1.91204589	2026-04-29    retrieved 2026-04-29 07:12:04 UTC from BankAustralia
AUD/USD  0.71720000	USD/AUD  1.39431121	2026-04-28    retrieved 2026-04-29 06:12:02 UTC from BankAustralia
AUD/CNY  4.89980000	CNY/AUD  0.20408996	2026-04-28    retrieved 2026-04-29 06:12:02 UTC from BankAustralia
AUD/JPY  114.18000000	JPY/AUD  0.00875810	2026-04-28    retrieved 2026-04-29 06:12:02 UTC from BankAustralia
AUD/EUR  0.61270000	EUR/AUD  1.63212012	2026-04-28    retrieved 2026-04-29 06:12:02 UTC from BankAustralia
AUD/KRW  1056.69000000	KRW/AUD  0.00094635	2026-04-28    retrieved 2026-04-29 06:12:02 UTC from BankAustralia
AUD/INR  67.76000000	INR/AUD  0.01475797	2026-04-28    retrieved 2026-04-29 06:12:02 UTC from BankAustralia
AUD/SGD  0.91490000	SGD/AUD  1.09301563	2026-04-28    retrieved 2026-04-29 06:12:02 UTC from BankAustralia
AUD/NZD  1.21680000	NZD/AUD  0.82182774	2026-04-28    retrieved 2026-04-29 06:12:02 UTC from BankAustralia
AUD/GBP  0.53060000	GBP/AUD  1.88465888	2026-04-28    retrieved 2026-04-29 06:12:02 UTC from BankAustralia
AUD/THB  23.32000000	THB/AUD  0.04288165	2026-04-28    retrieved 2026-04-29 06:12:02 UTC from BankAustralia
AUD/MYR  2.83260000	MYR/AUD  0.35303255	2026-04-28    retrieved 2026-04-29 06:12:02 UTC from BankAustralia
AUD/IDR  12370.00000000	IDR/AUD  0.00008084	2026-04-28    retrieved 2026-04-29 06:12:02 UTC from BankAustralia
AUD/TWD  22.63000000	TWD/AUD  0.04418913	2026-04-28    retrieved 2026-04-29 06:12:02 UTC from BankAustralia
AUD/VND  18897.00000000	VND/AUD  0.00005292	2026-04-28    retrieved 2026-04-29 06:12:02 UTC from BankAustralia
AUD/HKD  5.61930000	HKD/AUD  0.17795811	2026-04-28    retrieved 2026-04-29 06:12:02 UTC from BankAustralia
AUD/PHP  43.80000000	PHP/AUD  0.02283105	2026-04-28    retrieved 2026-04-29 06:12:02 UTC from BankAustralia
AUD/CAD  0.97810000	CAD/AUD  1.02239035	2026-04-28    retrieved 2026-04-29 06:12:02 UTC from BankAustralia
AUD/CHF  0.56480000	CHF/AUD  1.77053824	2026-04-28    retrieved 2026-04-29 06:12:02 UTC from BankAustralia
AUD/PGK  3.11150000	PGK/AUD  0.32138840	2026-04-28    retrieved 2026-04-29 06:12:02 UTC from BankAustralia
AUD/XDR  0.52260000	XDR/AUD  1.91350938	2026-04-28    retrieved 2026-04-29 06:12:02 UTC from BankAustralia
EUR/AUD  1.63370000	AUD/EUR  0.61210749	2026-04-27    retrieved 2026-04-28 13:45:01 UTC from BankEurope
ILS/AUD  2.14030000	AUD/ILS  0.46722422	2026-04-27    retrieved 2026-04-28 10:45:05 UTC from BankIsrael
AUD/USD  0.71280000	USD/AUD  1.40291807	2026-04-24    retrieved 2026-04-28 06:12:03 UTC from BankAustralia
AUD/CNY  4.87170000	CNY/AUD  0.20526716	2026-04-24    retrieved 2026-04-28 06:12:03 UTC from BankAustralia
AUD/JPY  113.88000000	JPY/AUD  0.00878117	2026-04-24    retrieved 2026-04-28 06:12:03 UTC from BankAustralia
AUD/EUR  0.61020000	EUR/AUD  1.63880695	2026-04-24    retrieved 2026-04-28 06:12:03 UTC from BankAustralia
AUD/KRW  1056.04000000	KRW/AUD  0.00094693	2026-04-24    retrieved 2026-04-28 06:12:03 UTC from BankAustralia
AUD/INR  67.21000000	INR/AUD  0.01487874	2026-04-24    retrieved 2026-04-28 06:12:03 UTC from BankAustralia
AUD/SGD  0.91120000	SGD/AUD  1.09745391	2026-04-24    retrieved 2026-04-28 06:12:03 UTC from BankAustralia
AUD/NZD  1.21830000	NZD/AUD  0.82081589	2026-04-24    retrieved 2026-04-28 06:12:03 UTC from BankAustralia
AUD/GBP  0.52930000	GBP/AUD  1.88928774	2026-04-24    retrieved 2026-04-28 06:12:03 UTC from BankAustralia
AUD/THB  23.15000000	THB/AUD  0.04319654	2026-04-24    retrieved 2026-04-28 06:12:03 UTC from BankAustralia
AUD/MYR  2.82870000	MYR/AUD  0.35351928	2026-04-24    retrieved 2026-04-28 06:12:03 UTC from BankAustralia
AUD/IDR  12322.00000000	IDR/AUD  0.00008116	2026-04-24    retrieved 2026-04-28 06:12:03 UTC from BankAustralia
AUD/TWD  22.47000000	TWD/AUD  0.04450378	2026-04-24    retrieved 2026-04-28 06:12:03 UTC from BankAustralia
AUD/VND  18759.00000000	VND/AUD  0.00005331	2026-04-24    retrieved 2026-04-28 06:12:03 UTC from BankAustralia
AUD/HKD  5.58440000	HKD/AUD  0.17907027	2026-04-24    retrieved 2026-04-28 06:12:03 UTC from BankAustralia
AUD/PHP  43.28000000	PHP/AUD  0.02310536	2026-04-24    retrieved 2026-04-28 06:12:03 UTC from BankAustralia
AUD/CAD  0.97690000	CAD/AUD  1.02364623	2026-04-24    retrieved 2026-04-28 06:12:03 UTC from BankAustralia
AUD/CHF  0.56080000	CHF/AUD  1.78316690	2026-04-24    retrieved 2026-04-28 06:12:03 UTC from BankAustralia
AUD/PGK  3.09110000	PGK/AUD  0.32350943	2026-04-24    retrieved 2026-04-28 06:12:03 UTC from BankAustralia
AUD/XDR  0.52070000	XDR/AUD  1.92049165	2026-04-24    retrieved 2026-04-28 06:12:03 UTC from BankAustralia
EUR/AUD  1.63930000	AUD/EUR  0.61001647	2026-04-24    retrieved 2026-04-27 13:45:02 UTC from BankEurope
ILS/AUD  2.14080000	AUD/ILS  0.46711510	2026-04-24    retrieved 2026-04-27 10:45:04 UTC from BankIsrael
EUR/AUD  1.63470000	AUD/EUR  0.61173304	2026-04-23    retrieved 2026-04-24 13:45:02 UTC from BankEurope
AUD/USD  0.71550000	USD/AUD  1.39762404	2026-04-23    retrieved 2026-04-24 06:12:04 UTC from BankAustralia
AUD/CNY  4.88670000	CNY/AUD  0.20463708	2026-04-23    retrieved 2026-04-24 06:12:04 UTC from BankAustralia
AUD/JPY  114.16000000	JPY/AUD  0.00875964	2026-04-23    retrieved 2026-04-24 06:12:04 UTC from BankAustralia
AUD/EUR  0.61120000	EUR/AUD  1.63612565	2026-04-23    retrieved 2026-04-24 06:12:04 UTC from BankAustralia
AUD/KRW  1059.33000000	KRW/AUD  0.00094399	2026-04-23    retrieved 2026-04-24 06:12:04 UTC from BankAustralia
AUD/INR  67.27000000	INR/AUD  0.01486547	2026-04-23    retrieved 2026-04-24 06:12:04 UTC from BankAustralia
AUD/SGD  0.91300000	SGD/AUD  1.09529025	2026-04-23    retrieved 2026-04-24 06:12:04 UTC from BankAustralia
AUD/NZD  1.21500000	NZD/AUD  0.82304527	2026-04-23    retrieved 2026-04-24 06:12:04 UTC from BankAustralia
AUD/GBP  0.53020000	GBP/AUD  1.88608072	2026-04-23    retrieved 2026-04-24 06:12:04 UTC from BankAustralia
AUD/THB  23.18000000	THB/AUD  0.04314064	2026-04-23    retrieved 2026-04-24 06:12:04 UTC from BankAustralia
AUD/MYR  2.83730000	MYR/AUD  0.35244775	2026-04-23    retrieved 2026-04-24 06:12:04 UTC from BankAustralia
AUD/IDR  12382.00000000	IDR/AUD  0.00008076	2026-04-23    retrieved 2026-04-24 06:12:04 UTC from BankAustralia
AUD/TWD  22.56000000	TWD/AUD  0.04432624	2026-04-23    retrieved 2026-04-24 06:12:04 UTC from BankAustralia
AUD/VND  18838.00000000	VND/AUD  0.00005308	2026-04-23    retrieved 2026-04-24 06:12:04 UTC from BankAustralia
AUD/HKD  5.60430000	HKD/AUD  0.17843442	2026-04-23    retrieved 2026-04-24 06:12:04 UTC from BankAustralia
AUD/PHP  43.23000000	PHP/AUD  0.02313208	2026-04-23    retrieved 2026-04-24 06:12:04 UTC from BankAustralia
AUD/CAD  0.97810000	CAD/AUD  1.02239035	2026-04-23    retrieved 2026-04-24 06:12:04 UTC from BankAustralia
AUD/CHF  0.56170000	CHF/AUD  1.78030977	2026-04-23    retrieved 2026-04-24 06:12:04 UTC from BankAustralia
AUD/PGK  3.10140000	PGK/AUD  0.32243503	2026-04-23    retrieved 2026-04-24 06:12:04 UTC from BankAustralia
AUD/XDR  0.52150000	XDR/AUD  1.91754554	2026-04-23    retrieved 2026-04-24 06:12:04 UTC from BankAustralia
EUR/AUD  1.64040000	AUD/EUR  0.60960741	2026-04-22    retrieved 2026-04-23 13:45:01 UTC from BankEurope
ILS/AUD  2.13600000	AUD/ILS  0.46816479	2026-04-21    retrieved 2026-04-23 10:45:04 UTC from BankIsrael
AUD/USD  0.71700000	USD/AUD  1.39470014	2026-04-22    retrieved 2026-04-23 06:12:04 UTC from BankAustralia
AUD/CNY  4.89140000	CNY/AUD  0.20444045	2026-04-22    retrieved 2026-04-23 06:12:04 UTC from BankAustralia
AUD/JPY  114.17000000	JPY/AUD  0.00875887	2026-04-22    retrieved 2026-04-23 06:12:04 UTC from BankAustralia
AUD/EUR  0.61010000	EUR/AUD  1.63907556	2026-04-22    retrieved 2026-04-23 06:12:04 UTC from BankAustralia
AUD/KRW  1058.79000000	KRW/AUD  0.00094447	2026-04-22    retrieved 2026-04-23 06:12:04 UTC from BankAustralia
AUD/INR  67.27000000	INR/AUD  0.01486547	2026-04-22    retrieved 2026-04-23 06:12:04 UTC from BankAustralia
AUD/SGD  0.91250000	SGD/AUD  1.09589041	2026-04-22    retrieved 2026-04-23 06:12:04 UTC from BankAustralia
AUD/NZD  1.21180000	NZD/AUD  0.82521868	2026-04-22    retrieved 2026-04-23 06:12:04 UTC from BankAustralia
AUD/GBP  0.53010000	GBP/AUD  1.88643652	2026-04-22    retrieved 2026-04-23 06:12:04 UTC from BankAustralia
AUD/THB  23.05000000	THB/AUD  0.04338395	2026-04-22    retrieved 2026-04-23 06:12:04 UTC from BankAustralia
AUD/MYR  2.83470000	MYR/AUD  0.35277102	2026-04-22    retrieved 2026-04-23 06:12:04 UTC from BankAustralia
-------  -----------	-------  -----------	----------    ------------------------------------------------------



Daily Currency Exchange Rates    about    2026-04-29 17:54:09 UTC


Powered by attogram/currency-exchange-rates v1.1.1

Hosted by GetitDaily.com