Daily Currency Exchange Rates    about    2024-12-21 16:35:23 UTC


AUD/PGK (Australian Dollar / Papua New Guinean Kina) exchange rates:

-------  -----------	-------  -----------	----------    ------------------------------------------------------
AUD/PGK  2.72880000	PGK/AUD  0.36646145	2021-05-07    retrieved 2021-05-07 07:12:04 UTC from BankAustralia
AUD/PGK  2.71610000	PGK/AUD  0.36817496	2021-05-06    retrieved 2021-05-07 06:12:04 UTC from BankAustralia
AUD/PGK  2.71050000	PGK/AUD  0.36893562	2021-05-05    retrieved 2021-05-06 06:12:04 UTC from BankAustralia
AUD/PGK  2.71680000	PGK/AUD  0.36808009	2021-05-04    retrieved 2021-05-05 06:12:04 UTC from BankAustralia
AUD/PGK  2.70670000	PGK/AUD  0.36945358	2021-05-03    retrieved 2021-05-04 06:12:04 UTC from BankAustralia
AUD/PGK  2.72840000	PGK/AUD  0.36651517	2021-04-30    retrieved 2021-05-03 06:12:04 UTC from BankAustralia
AUD/PGK  2.73540000	PGK/AUD  0.36557725	2021-04-29    retrieved 2021-04-30 06:12:04 UTC from BankAustralia
AUD/PGK  2.71750000	PGK/AUD  0.36798528	2021-04-28    retrieved 2021-04-29 06:12:03 UTC from BankAustralia
AUD/PGK  2.73650000	PGK/AUD  0.36543029	2021-04-27    retrieved 2021-04-28 06:12:04 UTC from BankAustralia
AUD/PGK  2.72670000	PGK/AUD  0.36674368	2021-04-26    retrieved 2021-04-27 06:12:04 UTC from BankAustralia
AUD/PGK  2.71330000	PGK/AUD  0.36855490	2021-04-23    retrieved 2021-04-26 06:12:04 UTC from BankAustralia
AUD/PGK  2.71750000	PGK/AUD  0.36798528	2021-04-22    retrieved 2021-04-23 06:12:04 UTC from BankAustralia
AUD/PGK  2.70700000	PGK/AUD  0.36941263	2021-04-21    retrieved 2021-04-22 06:12:04 UTC from BankAustralia
AUD/PGK  2.73790000	PGK/AUD  0.36524343	2021-04-20    retrieved 2021-04-21 06:12:05 UTC from BankAustralia
AUD/PGK  2.71510000	PGK/AUD  0.36831056	2021-04-19    retrieved 2021-04-20 06:12:04 UTC from BankAustralia
AUD/PGK  2.71750000	PGK/AUD  0.36798528	2021-04-16    retrieved 2021-04-19 06:12:04 UTC from BankAustralia
AUD/PGK  2.70740000	PGK/AUD  0.36935806	2021-04-15    retrieved 2021-04-16 06:12:05 UTC from BankAustralia
AUD/PGK  2.69190000	PGK/AUD  0.37148482	2021-04-14    retrieved 2021-04-15 06:12:04 UTC from BankAustralia
AUD/PGK  2.66810000	PGK/AUD  0.37479855	2021-04-13    retrieved 2021-04-14 07:12:04 UTC from BankAustralia
AUD/PGK  2.66840000	PGK/AUD  0.37475641	2021-04-12    retrieved 2021-04-13 06:12:04 UTC from BankAustralia
AUD/PGK  2.67160000	PGK/AUD  0.37430753	2021-04-09    retrieved 2021-04-12 06:12:04 UTC from BankAustralia
AUD/PGK  2.68000000	PGK/AUD  0.37313433	2021-04-08    retrieved 2021-04-09 06:12:04 UTC from BankAustralia
AUD/PGK  2.68770000	PGK/AUD  0.37206533	2021-04-07    retrieved 2021-04-08 06:12:03 UTC from BankAustralia
AUD/PGK  2.68350000	PGK/AUD  0.37264766	2021-04-06    retrieved 2021-04-07 06:12:04 UTC from BankAustralia
AUD/PGK  2.64670000	PGK/AUD  0.37782899	2021-04-01    retrieved 2021-04-06 06:12:03 UTC from BankAustralia
AUD/PGK  2.66740000	PGK/AUD  0.37489690	2021-03-31    retrieved 2021-03-31 07:12:03 UTC from BankAustralia
AUD/PGK  2.68490000	PGK/AUD  0.37245335	2021-03-30    retrieved 2021-03-30 07:12:03 UTC from BankAustralia
AUD/PGK  2.67750000	PGK/AUD  0.37348273	2021-03-29    retrieved 2021-03-29 07:12:03 UTC from BankAustralia
AUD/PGK  2.67120000	PGK/AUD  0.37436358	2021-03-26    retrieved 2021-03-26 07:12:04 UTC from BankAustralia
AUD/PGK  2.66670000	PGK/AUD  0.37499531	2021-03-25    retrieved 2021-03-25 07:12:03 UTC from BankAustralia
AUD/PGK  2.66700000	PGK/AUD  0.37495313	2021-03-24    retrieved 2021-03-24 07:12:04 UTC from BankAustralia
AUD/PGK  2.70180000	PGK/AUD  0.37012362	2021-03-23    retrieved 2021-03-23 07:12:04 UTC from BankAustralia
AUD/PGK  2.71090000	PGK/AUD  0.36888118	2021-03-22    retrieved 2021-03-22 07:12:04 UTC from BankAustralia
AUD/PGK  2.72040000	PGK/AUD  0.36759300	2021-03-19    retrieved 2021-03-19 07:12:04 UTC from BankAustralia
AUD/PGK  2.74630000	PGK/AUD  0.36412628	2021-03-18    retrieved 2021-03-18 07:12:03 UTC from BankAustralia
AUD/PGK  2.71470000	PGK/AUD  0.36836483	2021-03-17    retrieved 2021-03-17 07:12:05 UTC from BankAustralia
AUD/PGK  2.72040000	PGK/AUD  0.36759300	2021-03-16    retrieved 2021-03-16 07:12:05 UTC from BankAustralia
AUD/PGK  2.70250000	PGK/AUD  0.37002775	2021-03-08    retrieved 2021-03-08 07:12:03 UTC from BankAustralia
AUD/PGK  2.70490000	PGK/AUD  0.36969943	2021-03-05    retrieved 2021-03-05 07:12:03 UTC from BankAustralia
AUD/PGK  2.73440000	PGK/AUD  0.36571094	2021-03-04    retrieved 2021-03-04 07:12:04 UTC from BankAustralia
AUD/PGK  2.74460000	PGK/AUD  0.36435182	2021-03-03    retrieved 2021-03-03 07:12:03 UTC from BankAustralia
AUD/PGK  2.72110000	PGK/AUD  0.36749844	2021-03-02    retrieved 2021-03-02 07:12:04 UTC from BankAustralia
AUD/PGK  2.71750000	PGK/AUD  0.36798528	2021-03-01    retrieved 2021-03-01 07:12:04 UTC from BankAustralia
AUD/PGK  2.74700000	PGK/AUD  0.36403349	2021-02-26    retrieved 2021-02-26 07:12:04 UTC from BankAustralia
AUD/PGK  2.79650000	PGK/AUD  0.35758984	2021-02-25    retrieved 2021-02-25 07:12:03 UTC from BankAustralia
AUD/PGK  2.77650000	PGK/AUD  0.36016568	2021-02-24    retrieved 2021-02-24 07:12:04 UTC from BankAustralia
AUD/PGK  2.72040000	PGK/AUD  0.36759300	2021-02-17    retrieved 2021-02-17 07:12:05 UTC from BankAustralia
AUD/PGK  2.73050000	PGK/AUD  0.36623329	2021-02-15    retrieved 2021-02-15 07:12:04 UTC from BankAustralia
AUD/PGK  2.71750000	PGK/AUD  0.36798528	2021-02-12    retrieved 2021-02-12 07:12:04 UTC from BankAustralia
AUD/PGK  2.71400000	PGK/AUD  0.36845984	2021-02-11    retrieved 2021-02-11 07:12:04 UTC from BankAustralia
AUD/PGK  2.71580000	PGK/AUD  0.36821563	2021-02-10    retrieved 2021-02-10 07:12:04 UTC from BankAustralia
AUD/PGK  2.71120000	PGK/AUD  0.36884037	2021-02-09    retrieved 2021-02-09 07:12:04 UTC from BankAustralia
AUD/PGK  2.69230000	PGK/AUD  0.37142963	2021-02-08    retrieved 2021-02-08 07:12:05 UTC from BankAustralia
AUD/PGK  2.66420000	PGK/AUD  0.37534720	2021-02-05    retrieved 2021-02-05 07:12:05 UTC from BankAustralia
AUD/PGK  2.67510000	PGK/AUD  0.37381780	2021-02-04    retrieved 2021-02-04 07:12:04 UTC from BankAustralia
AUD/PGK  2.67120000	PGK/AUD  0.37436358	2021-02-03    retrieved 2021-02-03 07:12:04 UTC from BankAustralia
AUD/PGK  2.67470000	PGK/AUD  0.37387371	2021-02-02    retrieved 2021-02-02 07:12:04 UTC from BankAustralia
AUD/PGK  2.68490000	PGK/AUD  0.37245335	2021-02-01    retrieved 2021-02-01 07:12:04 UTC from BankAustralia
AUD/PGK  2.68250000	PGK/AUD  0.37278658	2021-01-29    retrieved 2021-01-29 07:12:04 UTC from BankAustralia
AUD/PGK  2.67650000	PGK/AUD  0.37362227	2021-01-28    retrieved 2021-01-28 07:12:04 UTC from BankAustralia
AUD/PGK  2.71440000	PGK/AUD  0.36840554	2021-01-27    retrieved 2021-01-27 07:12:04 UTC from BankAustralia
AUD/PGK  2.71510000	PGK/AUD  0.36831056	2021-01-25    retrieved 2021-01-26 07:12:05 UTC from BankAustralia
AUD/PGK  2.71790000	PGK/AUD  0.36793112	2021-01-22    retrieved 2021-01-22 07:12:04 UTC from BankAustralia
AUD/PGK  2.72670000	PGK/AUD  0.36674368	2021-01-21    retrieved 2021-01-21 07:12:04 UTC from BankAustralia
AUD/PGK  2.70950000	PGK/AUD  0.36907178	2021-01-20    retrieved 2021-01-20 07:12:04 UTC from BankAustralia
AUD/PGK  2.70810000	PGK/AUD  0.36926258	2021-01-19    retrieved 2021-01-19 07:12:05 UTC from BankAustralia
AUD/PGK  2.69650000	PGK/AUD  0.37085110	2021-01-18    retrieved 2021-01-18 07:12:04 UTC from BankAustralia
AUD/PGK  2.72490000	PGK/AUD  0.36698594	2021-01-15    retrieved 2021-01-15 07:12:04 UTC from BankAustralia
AUD/PGK  2.71960000	PGK/AUD  0.36770113	2021-01-14    retrieved 2021-01-14 07:12:04 UTC from BankAustralia
AUD/PGK  2.72390000	PGK/AUD  0.36712067	2021-01-13    retrieved 2021-01-13 07:12:04 UTC from BankAustralia
AUD/PGK  2.69860000	PGK/AUD  0.37056251	2021-01-12    retrieved 2021-01-12 07:12:04 UTC from BankAustralia
AUD/PGK  2.70070000	PGK/AUD  0.37027437	2021-01-11    retrieved 2021-01-11 07:12:04 UTC from BankAustralia
AUD/PGK  2.72600000	PGK/AUD  0.36683786	2021-01-08    retrieved 2021-01-08 07:12:04 UTC from BankAustralia
AUD/PGK  2.73510000	PGK/AUD  0.36561734	2021-01-07    retrieved 2021-01-07 07:12:04 UTC from BankAustralia
AUD/PGK  2.72490000	PGK/AUD  0.36698594	2021-01-06    retrieved 2021-01-06 07:12:05 UTC from BankAustralia
AUD/PGK  2.70210000	PGK/AUD  0.37008253	2021-01-05    retrieved 2021-01-05 07:12:04 UTC from BankAustralia
AUD/PGK  2.70280000	PGK/AUD  0.36998668	2021-01-04    retrieved 2021-01-04 07:12:05 UTC from BankAustralia
AUD/PGK  2.70250000	PGK/AUD  0.37002775	2020-12-31    retrieved 2021-01-01 07:12:04 UTC from BankAustralia
AUD/PGK  2.68670000	PGK/AUD  0.37220382	2020-12-30    retrieved 2020-12-30 07:12:04 UTC from BankAustralia
AUD/PGK  2.66530000	PGK/AUD  0.37519229	2020-12-29    retrieved 2020-12-29 07:12:04 UTC from BankAustralia
AUD/PGK  2.66040000	PGK/AUD  0.37588333	2020-12-24    retrieved 2020-12-28 07:12:05 UTC from BankAustralia
AUD/PGK  2.64980000	PGK/AUD  0.37738697	2020-12-23    retrieved 2020-12-23 07:12:04 UTC from BankAustralia
AUD/PGK  2.65160000	PGK/AUD  0.37713079	2020-12-22    retrieved 2020-12-22 07:12:05 UTC from BankAustralia
AUD/PGK  2.65610000	PGK/AUD  0.37649185	2020-12-21    retrieved 2020-12-22 06:12:05 UTC from BankAustralia
AUD/PGK  2.66460000	PGK/AUD  0.37529085	2020-12-18    retrieved 2020-12-21 06:12:05 UTC from BankAustralia
AUD/PGK  2.66210000	PGK/AUD  0.37564329	2020-12-17    retrieved 2020-12-17 07:12:05 UTC from BankAustralia
AUD/PGK  2.65400000	PGK/AUD  0.37678975	2020-12-16    retrieved 2020-12-16 07:12:05 UTC from BankAustralia
AUD/PGK  2.63580000	PGK/AUD  0.37939146	2020-12-15    retrieved 2020-12-15 07:12:04 UTC from BankAustralia
AUD/PGK  2.64560000	PGK/AUD  0.37798609	2020-12-14    retrieved 2020-12-14 07:12:04 UTC from BankAustralia
AUD/PGK  2.65300000	PGK/AUD  0.37693178	2020-12-11    retrieved 2020-12-11 07:12:04 UTC from BankAustralia
AUD/PGK  2.62390000	PGK/AUD  0.38111209	2020-12-10    retrieved 2020-12-10 07:12:04 UTC from BankAustralia
AUD/PGK  2.61120000	PGK/AUD  0.38296569	2020-12-09    retrieved 2020-12-09 07:12:05 UTC from BankAustralia
AUD/PGK  2.60560000	PGK/AUD  0.38378876	2020-12-08    retrieved 2020-12-08 07:12:05 UTC from BankAustralia
AUD/PGK  2.60700000	PGK/AUD  0.38358266	2020-12-07    retrieved 2020-12-07 07:12:04 UTC from BankAustralia
AUD/PGK  2.60630000	PGK/AUD  0.38368568	2020-12-04    retrieved 2020-12-04 07:12:04 UTC from BankAustralia
AUD/PGK  2.59960000	PGK/AUD  0.38467457	2020-12-03    retrieved 2020-12-03 07:12:05 UTC from BankAustralia
AUD/PGK  2.58770000	PGK/AUD  0.38644356	2020-12-02    retrieved 2020-12-02 07:12:04 UTC from BankAustralia
AUD/PGK  2.58530000	PGK/AUD  0.38680231	2020-12-01    retrieved 2020-12-01 07:12:05 UTC from BankAustralia
AUD/PGK  2.59400000	PGK/AUD  0.38550501	2020-11-30    retrieved 2020-11-30 07:12:05 UTC from BankAustralia
AUD/PGK  2.58770000	PGK/AUD  0.38644356	2020-11-27    retrieved 2020-11-27 07:12:05 UTC from BankAustralia
-------  -----------	-------  -----------	----------    ------------------------------------------------------



Daily Currency Exchange Rates    about    2024-12-21 16:35:23 UTC


Powered by attogram/currency-exchange-rates v1.1.1

Hosted by GetitDaily.com


Send a message about this page:

Subject: Rates