Daily Currency Exchange Rates    about    2023-06-09 05:26:13 UTC


PGK (Papua New Guinean Kina) Exchange Rates:

-------  -----------	-------  -----------	----------    ------------------------------------------------------
AUD/PGK  2.53560000	PGK/AUD  0.39438397	2022-06-06    retrieved 2022-06-06 07:12:03 UTC from BankAustralia
AUD/PGK  2.55530000	PGK/AUD  0.39134348	2022-06-03    retrieved 2022-06-03 07:12:02 UTC from BankAustralia
AUD/PGK  2.52010000	PGK/AUD  0.39680965	2022-06-02    retrieved 2022-06-03 06:12:04 UTC from BankAustralia
AUD/PGK  2.52390000	PGK/AUD  0.39621221	2022-06-01    retrieved 2022-06-02 06:12:03 UTC from BankAustralia
AUD/PGK  2.53060000	PGK/AUD  0.39516320	2022-05-31    retrieved 2022-06-01 06:12:02 UTC from BankAustralia
AUD/PGK  2.52960000	PGK/AUD  0.39531942	2022-05-30    retrieved 2022-05-31 06:12:03 UTC from BankAustralia
AUD/PGK  2.51200000	PGK/AUD  0.39808917	2022-05-27    retrieved 2022-05-30 07:12:02 UTC from BankAustralia
AUD/PGK  2.48800000	PGK/AUD  0.40192926	2022-05-26    retrieved 2022-05-27 06:12:02 UTC from BankAustralia
AUD/PGK  2.50250000	PGK/AUD  0.39960040	2022-05-25    retrieved 2022-05-26 06:12:03 UTC from BankAustralia
AUD/PGK  2.49400000	PGK/AUD  0.40096231	2022-05-24    retrieved 2022-05-25 06:12:02 UTC from BankAustralia
AUD/PGK  2.50420000	PGK/AUD  0.39932913	2022-05-23    retrieved 2022-05-24 06:12:02 UTC from BankAustralia
AUD/PGK  2.47890000	PGK/AUD  0.40340474	2022-05-20    retrieved 2022-05-23 06:12:04 UTC from BankAustralia
AUD/PGK  2.47680000	PGK/AUD  0.40374677	2022-05-18    retrieved 2022-05-18 07:12:02 UTC from BankAustralia
AUD/PGK  2.46730000	PGK/AUD  0.40530134	2022-05-17    retrieved 2022-05-18 06:12:02 UTC from BankAustralia
AUD/PGK  2.54960000	PGK/AUD  0.39221839	2022-05-05    retrieved 2022-05-05 07:12:03 UTC from BankAustralia
AUD/PGK  2.50350000	PGK/AUD  0.39944078	2022-05-04    retrieved 2022-05-05 06:12:03 UTC from BankAustralia
AUD/PGK  2.50250000	PGK/AUD  0.39960040	2022-05-03    retrieved 2022-05-04 06:12:02 UTC from BankAustralia
AUD/PGK  2.47990000	PGK/AUD  0.40324207	2022-05-02    retrieved 2022-05-03 06:12:03 UTC from BankAustralia
AUD/PGK  2.51690000	PGK/AUD  0.39731416	2022-04-29    retrieved 2022-05-02 06:12:03 UTC from BankAustralia
AUD/PGK  2.49860000	PGK/AUD  0.40022413	2022-04-28    retrieved 2022-04-29 06:12:02 UTC from BankAustralia
AUD/PGK  2.52780000	PGK/AUD  0.39560092	2022-04-27    retrieved 2022-04-28 06:12:03 UTC from BankAustralia
AUD/PGK  2.54230000	PGK/AUD  0.39334461	2022-04-26    retrieved 2022-04-27 06:12:02 UTC from BankAustralia
AUD/PGK  2.58270000	PGK/AUD  0.38719170	2022-04-22    retrieved 2022-04-26 06:12:02 UTC from BankAustralia
AUD/PGK  2.62110000	PGK/AUD  0.38151921	2022-04-21    retrieved 2022-04-22 06:12:02 UTC from BankAustralia
AUD/PGK  2.61480000	PGK/AUD  0.38243843	2022-04-20    retrieved 2022-04-21 06:12:02 UTC from BankAustralia
AUD/PGK  2.59610000	PGK/AUD  0.38519317	2022-04-19    retrieved 2022-04-20 06:12:03 UTC from BankAustralia
AUD/PGK  2.62610000	PGK/AUD  0.38079281	2022-04-14    retrieved 2022-04-19 06:12:02 UTC from BankAustralia
AUD/PGK  2.64580000	PGK/AUD  0.37795752	2022-04-04    retrieved 2022-04-04 07:12:04 UTC from BankAustralia
AUD/PGK  2.55560000	PGK/AUD  0.39129754	2022-03-14    retrieved 2022-03-14 06:12:02 UTC from BankAustralia
AUD/PGK  2.58310000	PGK/AUD  0.38713174	2022-03-11    retrieved 2022-03-11 07:12:02 UTC from BankAustralia
AUD/PGK  2.57780000	PGK/AUD  0.38792769	2022-03-10    retrieved 2022-03-10 07:12:03 UTC from BankAustralia
AUD/PGK  2.56510000	PGK/AUD  0.38984835	2022-03-09    retrieved 2022-03-09 07:12:02 UTC from BankAustralia
AUD/PGK  2.57360000	PGK/AUD  0.38856077	2022-03-08    retrieved 2022-03-09 06:12:03 UTC from BankAustralia
AUD/PGK  2.61230000	PGK/AUD  0.38280443	2022-03-07    retrieved 2022-03-08 06:12:02 UTC from BankAustralia
AUD/PGK  2.59120000	PGK/AUD  0.38592158	2022-03-04    retrieved 2022-03-04 07:12:02 UTC from BankAustralia
AUD/PGK  2.57080000	PGK/AUD  0.38898397	2022-03-03    retrieved 2022-03-03 07:12:02 UTC from BankAustralia
AUD/PGK  2.55950000	PGK/AUD  0.39070131	2022-03-02    retrieved 2022-03-02 07:12:02 UTC from BankAustralia
AUD/PGK  2.55630000	PGK/AUD  0.39119039	2022-03-01    retrieved 2022-03-01 07:12:02 UTC from BankAustralia
AUD/PGK  2.53160000	PGK/AUD  0.39500711	2022-02-21    retrieved 2022-02-21 07:12:02 UTC from BankAustralia
AUD/PGK  2.52840000	PGK/AUD  0.39550704	2022-02-18    retrieved 2022-02-18 07:12:02 UTC from BankAustralia
AUD/PGK  2.51650000	PGK/AUD  0.39737731	2022-02-17    retrieved 2022-02-17 07:12:02 UTC from BankAustralia
AUD/PGK  2.51050000	PGK/AUD  0.39832703	2022-02-16    retrieved 2022-02-16 07:12:02 UTC from BankAustralia
AUD/PGK  2.49750000	PGK/AUD  0.40040040	2022-02-14    retrieved 2022-02-15 07:12:02 UTC from BankAustralia
AUD/PGK  2.49820000	PGK/AUD  0.40028821	2022-02-11    retrieved 2022-02-14 06:12:02 UTC from BankAustralia
AUD/PGK  2.51750000	PGK/AUD  0.39721946	2022-02-10    retrieved 2022-02-10 07:12:03 UTC from BankAustralia
AUD/PGK  2.51470000	PGK/AUD  0.39766175	2022-02-09    retrieved 2022-02-09 07:12:02 UTC from BankAustralia
AUD/PGK  2.49860000	PGK/AUD  0.40022413	2022-02-08    retrieved 2022-02-08 07:12:03 UTC from BankAustralia
AUD/PGK  2.48840000	PGK/AUD  0.40186465	2022-02-07    retrieved 2022-02-07 07:12:03 UTC from BankAustralia
AUD/PGK  2.50880000	PGK/AUD  0.39859694	2022-02-04    retrieved 2022-02-04 07:12:03 UTC from BankAustralia
AUD/PGK  2.49820000	PGK/AUD  0.40028821	2022-02-03    retrieved 2022-02-03 07:12:02 UTC from BankAustralia
AUD/PGK  2.50320000	PGK/AUD  0.39948865	2022-02-02    retrieved 2022-02-02 07:12:02 UTC from BankAustralia
AUD/PGK  2.47930000	PGK/AUD  0.40333965	2022-02-01    retrieved 2022-02-01 07:12:02 UTC from BankAustralia
AUD/PGK  2.46000000	PGK/AUD  0.40650407	2022-01-31    retrieved 2022-01-31 07:12:02 UTC from BankAustralia
AUD/PGK  2.46600000	PGK/AUD  0.40551500	2022-01-28    retrieved 2022-01-31 06:12:03 UTC from BankAustralia
AUD/PGK  2.48490000	PGK/AUD  0.40243068	2022-01-27    retrieved 2022-01-27 07:12:02 UTC from BankAustralia
AUD/PGK  2.50280000	PGK/AUD  0.39955250	2022-01-25    retrieved 2022-01-26 07:12:02 UTC from BankAustralia
AUD/PGK  2.51930000	PGK/AUD  0.39693566	2022-01-24    retrieved 2022-01-25 06:12:02 UTC from BankAustralia
AUD/PGK  2.52350000	PGK/AUD  0.39627501	2022-01-21    retrieved 2022-01-21 07:12:02 UTC from BankAustralia
AUD/PGK  2.53960000	PGK/AUD  0.39376280	2022-01-20    retrieved 2022-01-20 07:12:02 UTC from BankAustralia
AUD/PGK  2.52210000	PGK/AUD  0.39649498	2022-01-19    retrieved 2022-01-19 07:12:04 UTC from BankAustralia
AUD/PGK  2.52460000	PGK/AUD  0.39610235	2022-01-18    retrieved 2022-01-18 07:12:02 UTC from BankAustralia
AUD/PGK  2.52880000	PGK/AUD  0.39544448	2022-01-17    retrieved 2022-01-17 07:12:02 UTC from BankAustralia
AUD/PGK  2.49440000	PGK/AUD  0.40089801	2021-12-20    retrieved 2021-12-20 07:12:02 UTC from BankAustralia
AUD/PGK  2.46490000	PGK/AUD  0.40569597	2021-12-06    retrieved 2021-12-06 07:12:03 UTC from BankAustralia
AUD/PGK  2.50530000	PGK/AUD  0.39915379	2021-11-29    retrieved 2021-11-29 07:12:04 UTC from BankAustralia
AUD/PGK  2.50600000	PGK/AUD  0.39904230	2021-11-26    retrieved 2021-11-26 07:12:02 UTC from BankAustralia
AUD/PGK  2.52770000	PGK/AUD  0.39561657	2021-11-25    retrieved 2021-11-25 07:12:03 UTC from BankAustralia
AUD/PGK  2.52950000	PGK/AUD  0.39533505	2021-11-24    retrieved 2021-11-24 07:12:05 UTC from BankAustralia
AUD/PGK  2.53370000	PGK/AUD  0.39467972	2021-11-23    retrieved 2021-11-23 07:12:02 UTC from BankAustralia
AUD/PGK  2.54490000	PGK/AUD  0.39294275	2021-11-22    retrieved 2021-11-22 07:12:02 UTC from BankAustralia
AUD/PGK  2.55230000	PGK/AUD  0.39180347	2021-11-19    retrieved 2021-11-19 07:12:03 UTC from BankAustralia
AUD/PGK  2.55190000	PGK/AUD  0.39186488	2021-11-18    retrieved 2021-11-18 07:12:03 UTC from BankAustralia
AUD/PGK  2.72880000	PGK/AUD  0.36646145	2021-05-07    retrieved 2021-05-07 07:12:04 UTC from BankAustralia
AUD/PGK  2.71610000	PGK/AUD  0.36817496	2021-05-06    retrieved 2021-05-07 06:12:04 UTC from BankAustralia
AUD/PGK  2.71050000	PGK/AUD  0.36893562	2021-05-05    retrieved 2021-05-06 06:12:04 UTC from BankAustralia
AUD/PGK  2.71680000	PGK/AUD  0.36808009	2021-05-04    retrieved 2021-05-05 06:12:04 UTC from BankAustralia
AUD/PGK  2.70670000	PGK/AUD  0.36945358	2021-05-03    retrieved 2021-05-04 06:12:04 UTC from BankAustralia
AUD/PGK  2.72840000	PGK/AUD  0.36651517	2021-04-30    retrieved 2021-05-03 06:12:04 UTC from BankAustralia
AUD/PGK  2.73540000	PGK/AUD  0.36557725	2021-04-29    retrieved 2021-04-30 06:12:04 UTC from BankAustralia
AUD/PGK  2.71750000	PGK/AUD  0.36798528	2021-04-28    retrieved 2021-04-29 06:12:03 UTC from BankAustralia
AUD/PGK  2.73650000	PGK/AUD  0.36543029	2021-04-27    retrieved 2021-04-28 06:12:04 UTC from BankAustralia
AUD/PGK  2.72670000	PGK/AUD  0.36674368	2021-04-26    retrieved 2021-04-27 06:12:04 UTC from BankAustralia
AUD/PGK  2.71330000	PGK/AUD  0.36855490	2021-04-23    retrieved 2021-04-26 06:12:04 UTC from BankAustralia
AUD/PGK  2.71750000	PGK/AUD  0.36798528	2021-04-22    retrieved 2021-04-23 06:12:04 UTC from BankAustralia
AUD/PGK  2.70700000	PGK/AUD  0.36941263	2021-04-21    retrieved 2021-04-22 06:12:04 UTC from BankAustralia
AUD/PGK  2.73790000	PGK/AUD  0.36524343	2021-04-20    retrieved 2021-04-21 06:12:05 UTC from BankAustralia
AUD/PGK  2.71510000	PGK/AUD  0.36831056	2021-04-19    retrieved 2021-04-20 06:12:04 UTC from BankAustralia
AUD/PGK  2.71750000	PGK/AUD  0.36798528	2021-04-16    retrieved 2021-04-19 06:12:04 UTC from BankAustralia
AUD/PGK  2.70740000	PGK/AUD  0.36935806	2021-04-15    retrieved 2021-04-16 06:12:05 UTC from BankAustralia
AUD/PGK  2.69190000	PGK/AUD  0.37148482	2021-04-14    retrieved 2021-04-15 06:12:04 UTC from BankAustralia
AUD/PGK  2.66810000	PGK/AUD  0.37479855	2021-04-13    retrieved 2021-04-14 07:12:04 UTC from BankAustralia
AUD/PGK  2.66840000	PGK/AUD  0.37475641	2021-04-12    retrieved 2021-04-13 06:12:04 UTC from BankAustralia
AUD/PGK  2.67160000	PGK/AUD  0.37430753	2021-04-09    retrieved 2021-04-12 06:12:04 UTC from BankAustralia
AUD/PGK  2.68000000	PGK/AUD  0.37313433	2021-04-08    retrieved 2021-04-09 06:12:04 UTC from BankAustralia
AUD/PGK  2.68770000	PGK/AUD  0.37206533	2021-04-07    retrieved 2021-04-08 06:12:03 UTC from BankAustralia
AUD/PGK  2.68350000	PGK/AUD  0.37264766	2021-04-06    retrieved 2021-04-07 06:12:04 UTC from BankAustralia
AUD/PGK  2.64670000	PGK/AUD  0.37782899	2021-04-01    retrieved 2021-04-06 06:12:03 UTC from BankAustralia
AUD/PGK  2.66740000	PGK/AUD  0.37489690	2021-03-31    retrieved 2021-03-31 07:12:03 UTC from BankAustralia
AUD/PGK  2.68490000	PGK/AUD  0.37245335	2021-03-30    retrieved 2021-03-30 07:12:03 UTC from BankAustralia
AUD/PGK  2.67750000	PGK/AUD  0.37348273	2021-03-29    retrieved 2021-03-29 07:12:03 UTC from BankAustralia
-------  -----------	-------  -----------	----------    ------------------------------------------------------



Daily Currency Exchange Rates    about    2023-06-09 05:26:13 UTC


Powered by attogram/currency-exchange-rates v1.1.1

Hosted by GetitDaily.com