Daily Currency Exchange Rates    about    2024-12-21 16:43:20 UTC


EGP (Egyptian Pound) Exchange Rates:

-------  -----------	-------  -----------	----------    ------------------------------------------------------
ILS/EGP  0.07170000	EGP/ILS  13.94700139	2024-12-20    retrieved 2024-12-20 10:45:04 UTC from BankIsrael
ILS/EGP  0.07110000	EGP/ILS  14.06469761	2024-12-19    retrieved 2024-12-20 10:05:04 UTC from BankIsrael
ILS/EGP  0.07050000	EGP/ILS  14.18439716	2024-12-18    retrieved 2024-12-19 10:45:04 UTC from BankIsrael
ILS/EGP  0.07090000	EGP/ILS  14.10437236	2024-12-17    retrieved 2024-12-18 10:45:04 UTC from BankIsrael
ILS/EGP  0.07090000	EGP/ILS  14.10437236	2024-12-16    retrieved 2024-12-17 10:45:04 UTC from BankIsrael
ILS/EGP  0.07070000	EGP/ILS  14.14427157	2024-12-13    retrieved 2024-12-16 10:45:05 UTC from BankIsrael
ILS/EGP  0.07020000	EGP/ILS  14.24501425	2024-12-12    retrieved 2024-12-13 10:05:05 UTC from BankIsrael
ILS/EGP  0.07080000	EGP/ILS  14.12429379	2024-12-11    retrieved 2024-12-12 10:45:03 UTC from BankIsrael
ILS/EGP  0.07090000	EGP/ILS  14.10437236	2024-12-10    retrieved 2024-12-11 10:45:03 UTC from BankIsrael
ILS/EGP  0.07050000	EGP/ILS  14.18439716	2024-12-09    retrieved 2024-12-10 10:45:03 UTC from BankIsrael
ILS/EGP  0.07190000	EGP/ILS  13.90820584	2024-12-06    retrieved 2024-12-09 10:45:03 UTC from BankIsrael
ILS/EGP  0.07210000	EGP/ILS  13.86962552	2024-12-05    retrieved 2024-12-06 10:05:03 UTC from BankIsrael
ILS/EGP  0.07230000	EGP/ILS  13.83125864	2024-12-04    retrieved 2024-12-05 10:45:03 UTC from BankIsrael
ILS/EGP  0.07310000	EGP/ILS  13.67989056	2024-12-03    retrieved 2024-12-04 10:45:03 UTC from BankIsrael
ILS/EGP  0.07300000	EGP/ILS  13.69863014	2024-12-02    retrieved 2024-12-03 10:45:04 UTC from BankIsrael
ILS/EGP  0.07350000	EGP/ILS  13.60544218	2024-11-29    retrieved 2024-12-02 10:45:03 UTC from BankIsrael
ILS/EGP  0.07350000	EGP/ILS  13.60544218	2024-11-28    retrieved 2024-11-29 10:05:03 UTC from BankIsrael
ILS/EGP  0.07350000	EGP/ILS  13.60544218	2024-11-27    retrieved 2024-11-28 10:45:03 UTC from BankIsrael
ILS/EGP  0.07340000	EGP/ILS  13.62397820	2024-11-26    retrieved 2024-11-27 10:45:03 UTC from BankIsrael
ILS/EGP  0.07410000	EGP/ILS  13.49527665	2024-11-25    retrieved 2024-11-26 10:45:03 UTC from BankIsrael
ILS/EGP  0.07500000	EGP/ILS  13.33333333	2024-11-22    retrieved 2024-11-25 10:45:03 UTC from BankIsrael
ILS/EGP  0.07510000	EGP/ILS  13.31557923	2024-11-21    retrieved 2024-11-22 10:05:03 UTC from BankIsrael
ILS/EGP  0.07520000	EGP/ILS  13.29787234	2024-11-20    retrieved 2024-11-21 10:45:03 UTC from BankIsrael
ILS/EGP  0.07560000	EGP/ILS  13.22751323	2024-11-19    retrieved 2024-11-20 10:45:03 UTC from BankIsrael
ILS/EGP  0.07550000	EGP/ILS  13.24503311	2024-11-18    retrieved 2024-11-19 10:45:03 UTC from BankIsrael
ILS/EGP  0.07580000	EGP/ILS  13.19261214	2024-11-15    retrieved 2024-11-18 10:45:03 UTC from BankIsrael
ILS/EGP  0.07590000	EGP/ILS  13.17523057	2024-11-14    retrieved 2024-11-15 10:05:03 UTC from BankIsrael
ILS/EGP  0.07590000	EGP/ILS  13.17523057	2024-11-13    retrieved 2024-11-14 10:45:03 UTC from BankIsrael
ILS/EGP  0.07620000	EGP/ILS  13.12335958	2024-11-12    retrieved 2024-11-13 10:45:03 UTC from BankIsrael
ILS/EGP  0.07580000	EGP/ILS  13.19261214	2024-11-11    retrieved 2024-11-12 10:45:03 UTC from BankIsrael
ILS/EGP  0.07550000	EGP/ILS  13.24503311	2024-11-08    retrieved 2024-11-11 10:45:03 UTC from BankIsrael
ILS/EGP  0.07560000	EGP/ILS  13.22751323	2024-11-07    retrieved 2024-11-08 10:05:03 UTC from BankIsrael
ILS/EGP  0.07590000	EGP/ILS  13.17523057	2024-11-06    retrieved 2024-11-07 10:45:03 UTC from BankIsrael
ILS/EGP  0.07630000	EGP/ILS  13.10615990	2024-11-05    retrieved 2024-11-06 10:45:03 UTC from BankIsrael
ILS/EGP  0.07640000	EGP/ILS  13.08900524	2024-11-04    retrieved 2024-11-05 10:45:03 UTC from BankIsrael
ILS/EGP  0.07680000	EGP/ILS  13.02083333	2024-11-01    retrieved 2024-11-04 10:45:03 UTC from BankIsrael
ILS/EGP  0.07590000	EGP/ILS  13.17523057	2024-10-31    retrieved 2024-11-01 10:05:03 UTC from BankIsrael
ILS/EGP  0.07610000	EGP/ILS  13.14060447	2024-10-30    retrieved 2024-10-31 10:45:03 UTC from BankIsrael
ILS/EGP  0.07690000	EGP/ILS  13.00390117	2024-10-29    retrieved 2024-10-30 10:45:02 UTC from BankIsrael
ILS/EGP  0.07660000	EGP/ILS  13.05483029	2024-10-28    retrieved 2024-10-29 10:45:03 UTC from BankIsrael
ILS/EGP  0.07760000	EGP/ILS  12.88659794	2024-10-25    retrieved 2024-10-28 10:45:03 UTC from BankIsrael
ILS/EGP  0.07780000	EGP/ILS  12.85347044	2024-10-23    retrieved 2024-10-24 10:45:03 UTC from BankIsrael
ILS/EGP  0.07760000	EGP/ILS  12.88659794	2024-10-22    retrieved 2024-10-22 10:45:03 UTC from BankIsrael
ILS/EGP  0.07680000	EGP/ILS  13.02083333	2024-10-21    retrieved 2024-10-21 10:45:03 UTC from BankIsrael
ILS/EGP  0.07640000	EGP/ILS  13.08900524	2024-10-18    retrieved 2024-10-18 10:45:05 UTC from BankIsrael
ILS/EGP  0.07750000	EGP/ILS  12.90322581	2024-10-16    retrieved 2024-10-17 10:45:03 UTC from BankIsrael
ILS/EGP  0.07720000	EGP/ILS  12.95336788	2024-10-14    retrieved 2024-10-15 10:45:03 UTC from BankIsrael
ILS/EGP  0.07770000	EGP/ILS  12.87001287	2024-10-10    retrieved 2024-10-14 10:45:03 UTC from BankIsrael
ILS/EGP  0.07750000	EGP/ILS  12.90322581	2024-10-09    retrieved 2024-10-10 10:45:07 UTC from BankIsrael
ILS/EGP  0.07770000	EGP/ILS  12.87001287	2024-10-08    retrieved 2024-10-09 10:45:09 UTC from BankIsrael
ILS/EGP  0.07820000	EGP/ILS  12.78772379	2024-10-07    retrieved 2024-10-08 10:45:04 UTC from BankIsrael
ILS/EGP  0.07720000	EGP/ILS  12.95336788	2024-10-01    retrieved 2024-10-07 10:45:04 UTC from BankIsrael
ILS/EGP  0.07680000	EGP/ILS  13.02083333	2024-09-30    retrieved 2024-10-01 10:45:04 UTC from BankIsrael
ILS/EGP  0.07660000	EGP/ILS  13.05483029	2024-09-27    retrieved 2024-09-30 10:45:03 UTC from BankIsrael
ILS/EGP  0.07740000	EGP/ILS  12.91989664	2024-09-25    retrieved 2024-09-26 10:45:03 UTC from BankIsrael
ILS/EGP  0.07750000	EGP/ILS  12.90322581	2024-09-24    retrieved 2024-09-25 10:45:03 UTC from BankIsrael
ILS/EGP  0.07770000	EGP/ILS  12.87001287	2024-09-23    retrieved 2024-09-24 10:45:02 UTC from BankIsrael
ILS/EGP  0.07760000	EGP/ILS  12.88659794	2024-09-20    retrieved 2024-09-23 10:45:03 UTC from BankIsrael
ILS/EGP  0.07770000	EGP/ILS  12.87001287	2024-09-18    retrieved 2024-09-19 10:45:03 UTC from BankIsrael
ILS/EGP  0.07740000	EGP/ILS  12.91989664	2024-09-17    retrieved 2024-09-18 10:45:03 UTC from BankIsrael
ILS/EGP  0.07720000	EGP/ILS  12.95336788	2024-09-16    retrieved 2024-09-17 10:45:03 UTC from BankIsrael
ILS/EGP  0.07660000	EGP/ILS  13.05483029	2024-09-13    retrieved 2024-09-16 10:45:03 UTC from BankIsrael
ILS/EGP  0.07780000	EGP/ILS  12.85347044	2024-09-11    retrieved 2024-09-12 10:45:03 UTC from BankIsrael
ILS/EGP  0.07780000	EGP/ILS  12.85347044	2024-09-10    retrieved 2024-09-11 10:45:02 UTC from BankIsrael
ILS/EGP  0.07760000	EGP/ILS  12.88659794	2024-09-09    retrieved 2024-09-10 10:45:03 UTC from BankIsrael
ILS/EGP  0.07650000	EGP/ILS  13.07189542	2024-09-06    retrieved 2024-09-09 10:45:03 UTC from BankIsrael
ILS/EGP  0.07670000	EGP/ILS  13.03780965	2024-09-04    retrieved 2024-09-05 10:45:08 UTC from BankIsrael
ILS/EGP  0.07570000	EGP/ILS  13.21003963	2024-09-03    retrieved 2024-09-04 10:45:03 UTC from BankIsrael
ILS/EGP  0.07530000	EGP/ILS  13.28021248	2024-09-02    retrieved 2024-09-03 10:45:03 UTC from BankIsrael
ILS/EGP  0.07520000	EGP/ILS  13.29787234	2024-08-30    retrieved 2024-09-02 10:45:03 UTC from BankIsrael
ILS/EGP  0.07540000	EGP/ILS  13.26259947	2024-08-28    retrieved 2024-08-29 10:45:02 UTC from BankIsrael
ILS/EGP  0.07570000	EGP/ILS  13.21003963	2024-08-27    retrieved 2024-08-28 10:45:03 UTC from BankIsrael
ILS/EGP  0.07520000	EGP/ILS  13.29787234	2024-08-26    retrieved 2024-08-27 10:45:03 UTC from BankIsrael
ILS/EGP  0.07590000	EGP/ILS  13.17523057	2024-08-23    retrieved 2024-08-26 10:45:03 UTC from BankIsrael
ILS/EGP  0.07630000	EGP/ILS  13.10615990	2024-08-21    retrieved 2024-08-22 10:45:03 UTC from BankIsrael
ILS/EGP  0.07550000	EGP/ILS  13.24503311	2024-08-20    retrieved 2024-08-21 10:45:19 UTC from BankIsrael
ILS/EGP  0.07580000	EGP/ILS  13.19261214	2024-08-19    retrieved 2024-08-20 10:45:02 UTC from BankIsrael
ILS/EGP  0.07530000	EGP/ILS  13.28021248	2024-08-16    retrieved 2024-08-19 10:45:03 UTC from BankIsrael
ILS/EGP  0.07600000	EGP/ILS  13.15789474	2024-08-14    retrieved 2024-08-15 10:45:03 UTC from BankIsrael
ILS/EGP  0.07640000	EGP/ILS  13.08900524	2024-08-12    retrieved 2024-08-14 10:45:03 UTC from BankIsrael
ILS/EGP  0.07600000	EGP/ILS  13.15789474	2024-08-09    retrieved 2024-08-12 10:45:03 UTC from BankIsrael
ILS/EGP  0.07680000	EGP/ILS  13.02083333	2024-08-07    retrieved 2024-08-08 10:45:03 UTC from BankIsrael
ILS/EGP  0.07810000	EGP/ILS  12.80409731	2024-08-06    retrieved 2024-08-07 10:45:03 UTC from BankIsrael
ILS/EGP  0.07760000	EGP/ILS  12.88659794	2024-08-05    retrieved 2024-08-06 10:45:03 UTC from BankIsrael
ILS/EGP  0.07820000	EGP/ILS  12.78772379	2024-08-02    retrieved 2024-08-05 10:45:04 UTC from BankIsrael
ILS/EGP  0.07750000	EGP/ILS  12.90322581	2024-07-31    retrieved 2024-08-01 10:45:04 UTC from BankIsrael
ILS/EGP  0.07710000	EGP/ILS  12.97016861	2024-07-30    retrieved 2024-07-31 10:45:02 UTC from BankIsrael
ILS/EGP  0.07720000	EGP/ILS  12.95336788	2024-07-29    retrieved 2024-07-30 10:45:02 UTC from BankIsrael
ILS/EGP  0.07610000	EGP/ILS  13.14060447	2024-07-26    retrieved 2024-07-29 10:45:02 UTC from BankIsrael
ILS/EGP  0.07500000	EGP/ILS  13.33333333	2024-07-24    retrieved 2024-07-25 10:45:03 UTC from BankIsrael
ILS/EGP  0.07490000	EGP/ILS  13.35113485	2024-07-23    retrieved 2024-07-24 10:45:03 UTC from BankIsrael
ILS/EGP  0.07500000	EGP/ILS  13.33333333	2024-07-22    retrieved 2024-07-23 10:45:03 UTC from BankIsrael
ILS/EGP  0.07590000	EGP/ILS  13.17523057	2024-07-19    retrieved 2024-07-22 10:45:03 UTC from BankIsrael
ILS/EGP  0.07520000	EGP/ILS  13.29787234	2024-07-17    retrieved 2024-07-18 10:45:03 UTC from BankIsrael
ILS/EGP  0.07580000	EGP/ILS  13.19261214	2024-07-16    retrieved 2024-07-17 10:45:03 UTC from BankIsrael
ILS/EGP  0.07530000	EGP/ILS  13.28021248	2024-07-15    retrieved 2024-07-16 10:45:03 UTC from BankIsrael
ILS/EGP  0.07590000	EGP/ILS  13.17523057	2024-07-12    retrieved 2024-07-15 10:45:03 UTC from BankIsrael
ILS/EGP  0.07630000	EGP/ILS  13.10615990	2024-07-10    retrieved 2024-07-11 10:45:02 UTC from BankIsrael
ILS/EGP  0.07630000	EGP/ILS  13.10615990	2024-07-09    retrieved 2024-07-10 10:45:04 UTC from BankIsrael
ILS/EGP  0.07680000	EGP/ILS  13.02083333	2024-07-08    retrieved 2024-07-09 10:45:03 UTC from BankIsrael
-------  -----------	-------  -----------	----------    ------------------------------------------------------



Daily Currency Exchange Rates    about    2024-12-21 16:43:20 UTC


Powered by attogram/currency-exchange-rates v1.1.1

Hosted by GetitDaily.com


Send a message about this page:

Subject: Rates