Daily Currency Exchange Rates    about    2024-07-27 03:24:19 UTC


ILS/EGP (New Israeli Sheqel / Egyptian Pound) exchange rates:

-------  -----------	-------  -----------	----------    ------------------------------------------------------
ILS/EGP  0.07610000	EGP/ILS  13.14060447	2024-07-26    retrieved 2024-07-26 10:45:02 UTC from BankIsrael
ILS/EGP  0.07500000	EGP/ILS  13.33333333	2024-07-24    retrieved 2024-07-25 10:45:03 UTC from BankIsrael
ILS/EGP  0.07490000	EGP/ILS  13.35113485	2024-07-23    retrieved 2024-07-24 10:45:03 UTC from BankIsrael
ILS/EGP  0.07500000	EGP/ILS  13.33333333	2024-07-22    retrieved 2024-07-23 10:45:03 UTC from BankIsrael
ILS/EGP  0.07590000	EGP/ILS  13.17523057	2024-07-19    retrieved 2024-07-22 10:45:03 UTC from BankIsrael
ILS/EGP  0.07520000	EGP/ILS  13.29787234	2024-07-17    retrieved 2024-07-18 10:45:03 UTC from BankIsrael
ILS/EGP  0.07580000	EGP/ILS  13.19261214	2024-07-16    retrieved 2024-07-17 10:45:03 UTC from BankIsrael
ILS/EGP  0.07530000	EGP/ILS  13.28021248	2024-07-15    retrieved 2024-07-16 10:45:03 UTC from BankIsrael
ILS/EGP  0.07590000	EGP/ILS  13.17523057	2024-07-12    retrieved 2024-07-15 10:45:03 UTC from BankIsrael
ILS/EGP  0.07630000	EGP/ILS  13.10615990	2024-07-10    retrieved 2024-07-11 10:45:02 UTC from BankIsrael
ILS/EGP  0.07630000	EGP/ILS  13.10615990	2024-07-09    retrieved 2024-07-10 10:45:04 UTC from BankIsrael
ILS/EGP  0.07680000	EGP/ILS  13.02083333	2024-07-08    retrieved 2024-07-09 10:45:03 UTC from BankIsrael
ILS/EGP  0.07750000	EGP/ILS  12.90322581	2024-07-05    retrieved 2024-07-08 10:45:03 UTC from BankIsrael
ILS/EGP  0.07820000	EGP/ILS  12.78772379	2024-07-03    retrieved 2024-07-04 10:45:02 UTC from BankIsrael
ILS/EGP  0.07820000	EGP/ILS  12.78772379	2024-07-02    retrieved 2024-07-03 10:45:03 UTC from BankIsrael
ILS/EGP  0.07770000	EGP/ILS  12.87001287	2024-07-01    retrieved 2024-07-02 10:45:03 UTC from BankIsrael
ILS/EGP  0.07830000	EGP/ILS  12.77139208	2024-06-28    retrieved 2024-07-01 10:45:03 UTC from BankIsrael
ILS/EGP  0.07810000	EGP/ILS  12.80409731	2024-06-26    retrieved 2024-06-27 10:45:03 UTC from BankIsrael
ILS/EGP  0.07690000	EGP/ILS  13.00390117	2024-06-25    retrieved 2024-06-26 10:45:03 UTC from BankIsrael
ILS/EGP  0.07710000	EGP/ILS  12.97016861	2024-06-24    retrieved 2024-06-25 10:45:03 UTC from BankIsrael
ILS/EGP  0.07840000	EGP/ILS  12.75510204	2024-06-21    retrieved 2024-06-24 10:45:03 UTC from BankIsrael
ILS/EGP  0.07790000	EGP/ILS  12.83697047	2024-06-19    retrieved 2024-06-20 10:45:02 UTC from BankIsrael
ILS/EGP  0.07800000	EGP/ILS  12.82051282	2024-06-18    retrieved 2024-06-19 10:45:03 UTC from BankIsrael
ILS/EGP  0.07820000	EGP/ILS  12.78772379	2024-06-17    retrieved 2024-06-18 10:45:02 UTC from BankIsrael
ILS/EGP  0.07800000	EGP/ILS  12.82051282	2024-06-14    retrieved 2024-06-17 10:45:03 UTC from BankIsrael
ILS/EGP  0.07820000	EGP/ILS  12.78772379	2024-06-11    retrieved 2024-06-13 10:45:03 UTC from BankIsrael
ILS/EGP  0.07860000	EGP/ILS  12.72264631	2024-06-07    retrieved 2024-06-10 10:45:02 UTC from BankIsrael
ILS/EGP  0.07790000	EGP/ILS  12.83697047	2024-06-05    retrieved 2024-06-06 10:45:03 UTC from BankIsrael
ILS/EGP  0.07770000	EGP/ILS  12.87001287	2024-06-04    retrieved 2024-06-05 10:45:03 UTC from BankIsrael
ILS/EGP  0.07770000	EGP/ILS  12.87001287	2024-06-03    retrieved 2024-06-04 10:45:03 UTC from BankIsrael
ILS/EGP  0.07870000	EGP/ILS  12.70648030	2024-05-31    retrieved 2024-06-03 10:45:02 UTC from BankIsrael
ILS/EGP  0.07800000	EGP/ILS  12.82051282	2024-05-29    retrieved 2024-05-30 10:45:03 UTC from BankIsrael
ILS/EGP  0.07750000	EGP/ILS  12.90322581	2024-05-28    retrieved 2024-05-29 10:45:03 UTC from BankIsrael
ILS/EGP  0.07790000	EGP/ILS  12.83697047	2024-05-24    retrieved 2024-05-28 10:45:03 UTC from BankIsrael
ILS/EGP  0.07850000	EGP/ILS  12.73885350	2024-05-22    retrieved 2024-05-23 10:45:03 UTC from BankIsrael
ILS/EGP  0.07870000	EGP/ILS  12.70648030	2024-05-21    retrieved 2024-05-22 10:45:03 UTC from BankIsrael
ILS/EGP  0.07950000	EGP/ILS  12.57861635	2024-05-20    retrieved 2024-05-21 10:45:03 UTC from BankIsrael
ILS/EGP  0.07920000	EGP/ILS  12.62626263	2024-05-17    retrieved 2024-05-20 10:45:03 UTC from BankIsrael
ILS/EGP  0.07890000	EGP/ILS  12.67427123	2024-05-15    retrieved 2024-05-16 10:45:02 UTC from BankIsrael
ILS/EGP  0.07890000	EGP/ILS  12.67427123	2024-05-13    retrieved 2024-05-15 10:45:03 UTC from BankIsrael
ILS/EGP  0.07850000	EGP/ILS  12.73885350	2024-05-10    retrieved 2024-05-10 10:45:03 UTC from BankIsrael
ILS/EGP  0.07810000	EGP/ILS  12.80409731	2024-05-08    retrieved 2024-05-09 10:45:02 UTC from BankIsrael
ILS/EGP  0.07800000	EGP/ILS  12.82051282	2024-05-07    retrieved 2024-05-08 10:45:02 UTC from BankIsrael
ILS/EGP  0.07800000	EGP/ILS  12.82051282	2024-05-06    retrieved 2024-05-07 10:45:03 UTC from BankIsrael
ILS/EGP  0.07760000	EGP/ILS  12.88659794	2024-05-03    retrieved 2024-05-06 10:45:03 UTC from BankIsrael
ILS/EGP  0.07810000	EGP/ILS  12.80409731	2024-05-01    retrieved 2024-05-02 10:45:03 UTC from BankIsrael
ILS/EGP  0.07810000	EGP/ILS  12.80409731	2024-04-30    retrieved 2024-05-01 10:45:02 UTC from BankIsrael
ILS/EGP  0.07970000	EGP/ILS  12.54705144	2024-04-26    retrieved 2024-04-30 10:45:02 UTC from BankIsrael
ILS/EGP  0.07920000	EGP/ILS  12.62626263	2024-04-25    retrieved 2024-04-25 10:45:03 UTC from BankIsrael
ILS/EGP  0.07830000	EGP/ILS  12.77139208	2024-04-24    retrieved 2024-04-24 10:45:02 UTC from BankIsrael
ILS/EGP  0.07830000	EGP/ILS  12.77139208	2024-04-19    retrieved 2024-04-23 10:45:02 UTC from BankIsrael
ILS/EGP  0.07740000	EGP/ILS  12.91989664	2024-04-17    retrieved 2024-04-18 10:45:02 UTC from BankIsrael
ILS/EGP  0.07770000	EGP/ILS  12.87001287	2024-04-16    retrieved 2024-04-17 10:45:03 UTC from BankIsrael
ILS/EGP  0.07670000	EGP/ILS  13.03780965	2024-04-15    retrieved 2024-04-16 10:45:03 UTC from BankIsrael
ILS/EGP  0.07900000	EGP/ILS  12.65822785	2024-04-12    retrieved 2024-04-15 10:45:03 UTC from BankIsrael
ILS/EGP  0.07810000	EGP/ILS  12.80409731	2024-04-10    retrieved 2024-04-11 10:45:03 UTC from BankIsrael
ILS/EGP  0.07750000	EGP/ILS  12.90322581	2024-04-09    retrieved 2024-04-10 10:45:02 UTC from BankIsrael
ILS/EGP  0.07800000	EGP/ILS  12.82051282	2024-04-08    retrieved 2024-04-09 10:45:02 UTC from BankIsrael
ILS/EGP  0.07920000	EGP/ILS  12.62626263	2024-04-05    retrieved 2024-04-08 10:45:07 UTC from BankIsrael
ILS/EGP  0.07870000	EGP/ILS  12.70648030	2024-04-03    retrieved 2024-04-04 10:45:03 UTC from BankIsrael
ILS/EGP  0.07830000	EGP/ILS  12.77139208	2024-04-02    retrieved 2024-04-03 10:45:03 UTC from BankIsrael
ILS/EGP  0.07760000	EGP/ILS  12.88659794	2024-04-01    retrieved 2024-04-02 10:45:03 UTC from BankIsrael
ILS/EGP  0.07770000	EGP/ILS  12.87001287	2024-03-28    retrieved 2024-04-01 10:45:03 UTC from BankIsrael
ILS/EGP  0.07740000	EGP/ILS  12.91989664	2024-03-27    retrieved 2024-03-28 10:45:02 UTC from BankIsrael
ILS/EGP  0.07660000	EGP/ILS  13.05483029	2024-03-26    retrieved 2024-03-27 10:45:03 UTC from BankIsrael
ILS/EGP  0.07760000	EGP/ILS  12.88659794	2024-03-22    retrieved 2024-03-26 10:45:03 UTC from BankIsrael
ILS/EGP  0.07720000	EGP/ILS  12.95336788	2024-03-21    retrieved 2024-03-22 10:05:03 UTC from BankIsrael
ILS/EGP  0.07840000	EGP/ILS  12.75510204	2024-03-20    retrieved 2024-03-21 10:05:03 UTC from BankIsrael
ILS/EGP  0.07790000	EGP/ILS  12.83697047	2024-03-19    retrieved 2024-03-20 10:45:18 UTC from BankIsrael
ILS/EGP  0.07480000	EGP/ILS  13.36898396	2024-03-12    retrieved 2024-03-13 10:45:03 UTC from BankIsrael
ILS/EGP  0.11620000	EGP/ILS  8.60585198	2024-03-05    retrieved 2024-03-06 10:05:03 UTC from BankIsrael
ILS/EGP  0.11570000	EGP/ILS  8.64304235	2024-03-04    retrieved 2024-03-05 10:45:10 UTC from BankIsrael
ILS/EGP  0.11810000	EGP/ILS  8.46740051	2024-02-26    retrieved 2024-02-27 10:45:03 UTC from BankIsrael
ILS/EGP  0.11760000	EGP/ILS  8.50340136	2024-02-19    retrieved 2024-02-20 10:05:03 UTC from BankIsrael
ILS/EGP  0.11680000	EGP/ILS  8.56164384	2024-02-16    retrieved 2024-02-19 10:45:03 UTC from BankIsrael
ILS/EGP  0.11920000	EGP/ILS  8.38926174	2024-02-09    retrieved 2024-02-12 10:05:03 UTC from BankIsrael
ILS/EGP  0.11800000	EGP/ILS  8.47457627	2024-02-07    retrieved 2024-02-08 10:46:07 UTC from BankIsrael
ILS/EGP  0.11800000	EGP/ILS  8.47457627	2024-02-06    retrieved 2024-02-07 10:45:03 UTC from BankIsrael
ILS/EGP  0.11890000	EGP/ILS  8.41042893	2024-02-05    retrieved 2024-02-06 10:45:02 UTC from BankIsrael
ILS/EGP  0.11790000	EGP/ILS  8.48176421	2024-02-02    retrieved 2024-02-05 10:45:03 UTC from BankIsrael
ILS/EGP  0.11820000	EGP/ILS  8.46023689	2024-02-01    retrieved 2024-02-02 10:05:03 UTC from BankIsrael
ILS/EGP  0.11760000	EGP/ILS  8.50340136	2024-01-31    retrieved 2024-02-01 10:45:03 UTC from BankIsrael
ILS/EGP  0.11800000	EGP/ILS  8.47457627	2024-01-30    retrieved 2024-01-31 10:45:03 UTC from BankIsrael
ILS/EGP  0.11930000	EGP/ILS  8.38222967	2024-01-29    retrieved 2024-01-30 10:45:03 UTC from BankIsrael
ILS/EGP  0.12000000	EGP/ILS  8.33333333	2024-01-26    retrieved 2024-01-26 10:45:03 UTC from BankIsrael
ILS/EGP  0.11980000	EGP/ILS  8.34724541	2024-01-25    retrieved 2024-01-26 10:05:02 UTC from BankIsrael
ILS/EGP  0.12040000	EGP/ILS  8.30564784	2024-01-24    retrieved 2024-01-25 10:45:02 UTC from BankIsrael
ILS/EGP  0.12200000	EGP/ILS  8.19672131	2024-01-23    retrieved 2024-01-24 10:45:02 UTC from BankIsrael
ILS/EGP  0.12190000	EGP/ILS  8.20344545	2024-01-22    retrieved 2024-01-23 10:45:03 UTC from BankIsrael
ILS/EGP  0.12140000	EGP/ILS  8.23723229	2024-01-19    retrieved 2024-01-22 10:45:02 UTC from BankIsrael
ILS/EGP  0.12190000	EGP/ILS  8.20344545	2024-01-18    retrieved 2024-01-19 10:05:02 UTC from BankIsrael
ILS/EGP  0.12240000	EGP/ILS  8.16993464	2024-01-17    retrieved 2024-01-18 10:45:02 UTC from BankIsrael
ILS/EGP  0.12190000	EGP/ILS  8.20344545	2024-01-16    retrieved 2024-01-17 10:45:03 UTC from BankIsrael
ILS/EGP  0.12140000	EGP/ILS  8.23723229	2024-01-15    retrieved 2024-01-16 10:45:03 UTC from BankIsrael
ILS/EGP  0.12070000	EGP/ILS  8.28500414	2024-01-12    retrieved 2024-01-15 10:45:03 UTC from BankIsrael
ILS/EGP  0.12090000	EGP/ILS  8.27129859	2024-01-11    retrieved 2024-01-12 10:05:03 UTC from BankIsrael
ILS/EGP  0.12160000	EGP/ILS  8.22368421	2024-01-10    retrieved 2024-01-11 10:45:02 UTC from BankIsrael
ILS/EGP  0.12030000	EGP/ILS  8.31255195	2024-01-09    retrieved 2024-01-10 10:45:03 UTC from BankIsrael
ILS/EGP  0.12030000	EGP/ILS  8.31255195	2024-01-08    retrieved 2024-01-09 10:45:03 UTC from BankIsrael
ILS/EGP  0.11870000	EGP/ILS  8.42459983	2024-01-05    retrieved 2024-01-08 10:45:03 UTC from BankIsrael
-------  -----------	-------  -----------	----------    ------------------------------------------------------



Daily Currency Exchange Rates    about    2024-07-27 03:24:19 UTC


Powered by attogram/currency-exchange-rates v1.1.1

Hosted by GetitDaily.com


Send a message about this page:

Subject: Rates