Daily Currency Exchange Rates    about    2023-03-30 18:23:27 UTC


EUR/KRW (Euro / South Korean Won) exchange rates:

-------  -----------	-------  -----------	----------    ------------------------------------------------------
EUR/KRW  1407.94000000	KRW/EUR  0.00071026	2023-03-28    retrieved 2023-03-29 13:45:01 UTC from BankEurope
EUR/KRW  1400.23000000	KRW/EUR  0.00071417	2023-03-27    retrieved 2023-03-28 13:45:01 UTC from BankEurope
EUR/KRW  1401.12000000	KRW/EUR  0.00071371	2023-03-24    retrieved 2023-03-27 13:45:01 UTC from BankEurope
EUR/KRW  1396.18000000	KRW/EUR  0.00071624	2023-03-23    retrieved 2023-03-24 13:45:01 UTC from BankEurope
EUR/KRW  1406.43000000	KRW/EUR  0.00071102	2023-03-22    retrieved 2023-03-23 13:45:01 UTC from BankEurope
EUR/KRW  1406.34000000	KRW/EUR  0.00071107	2023-03-21    retrieved 2023-03-22 13:45:01 UTC from BankEurope
EUR/KRW  1401.82000000	KRW/EUR  0.00071336	2023-03-20    retrieved 2023-03-21 13:45:01 UTC from BankEurope
EUR/KRW  1389.84000000	KRW/EUR  0.00071951	2023-03-17    retrieved 2023-03-20 13:45:01 UTC from BankEurope
EUR/KRW  1383.24000000	KRW/EUR  0.00072294	2023-03-03    retrieved 2023-03-06 13:45:01 UTC from BankEurope
EUR/KRW  1392.26000000	KRW/EUR  0.00071826	2023-03-02    retrieved 2023-03-03 13:45:01 UTC from BankEurope
EUR/KRW  1389.03000000	KRW/EUR  0.00071993	2023-03-01    retrieved 2023-03-02 13:45:01 UTC from BankEurope
EUR/KRW  1401.84000000	KRW/EUR  0.00071335	2023-02-28    retrieved 2023-03-01 13:45:01 UTC from BankEurope
EUR/KRW  1396.00000000	KRW/EUR  0.00071633	2023-02-27    retrieved 2023-02-28 13:45:01 UTC from BankEurope
EUR/KRW  1387.18000000	KRW/EUR  0.00072089	2023-02-24    retrieved 2023-02-27 13:45:01 UTC from BankEurope
EUR/KRW  1376.59000000	KRW/EUR  0.00072643	2023-02-23    retrieved 2023-02-24 13:45:01 UTC from BankEurope
EUR/KRW  1386.99000000	KRW/EUR  0.00072099	2023-02-22    retrieved 2023-02-23 13:45:01 UTC from BankEurope
EUR/KRW  1342.51000000	KRW/EUR  0.00074487	2023-01-26    retrieved 2023-01-27 13:45:01 UTC from BankEurope
EUR/KRW  1343.93000000	KRW/EUR  0.00074409	2023-01-25    retrieved 2023-01-26 13:45:02 UTC from BankEurope
EUR/KRW  1341.60000000	KRW/EUR  0.00074538	2023-01-24    retrieved 2023-01-25 13:45:01 UTC from BankEurope
EUR/KRW  1335.67000000	KRW/EUR  0.00074869	2023-01-23    retrieved 2023-01-24 13:45:01 UTC from BankEurope
EUR/KRW  1336.47000000	KRW/EUR  0.00074824	2023-01-20    retrieved 2023-01-23 13:45:02 UTC from BankEurope
EUR/KRW  1340.52000000	KRW/EUR  0.00074598	2023-01-19    retrieved 2023-01-20 13:45:01 UTC from BankEurope
EUR/KRW  1337.16000000	KRW/EUR  0.00074785	2023-01-18    retrieved 2023-01-19 13:45:01 UTC from BankEurope
EUR/KRW  1343.50000000	KRW/EUR  0.00074432	2023-01-17    retrieved 2023-01-18 13:45:01 UTC from BankEurope
EUR/KRW  1340.22000000	KRW/EUR  0.00074615	2023-01-16    retrieved 2023-01-17 13:45:02 UTC from BankEurope
EUR/KRW  1378.75000000	KRW/EUR  0.00072529	2022-12-13    retrieved 2022-12-14 13:45:02 UTC from BankEurope
EUR/KRW  1388.34000000	KRW/EUR  0.00072028	2022-09-29    retrieved 2022-09-30 13:45:01 UTC from BankEurope
EUR/KRW  1378.84000000	KRW/EUR  0.00072525	2022-09-28    retrieved 2022-09-29 13:45:01 UTC from BankEurope
EUR/KRW  1370.06000000	KRW/EUR  0.00072990	2022-09-27    retrieved 2022-09-28 13:45:01 UTC from BankEurope
EUR/KRW  1379.40000000	KRW/EUR  0.00072495	2022-09-26    retrieved 2022-09-27 13:45:01 UTC from BankEurope
EUR/KRW  1381.97000000	KRW/EUR  0.00072360	2022-09-23    retrieved 2022-09-26 13:45:01 UTC from BankEurope
EUR/KRW  1384.64000000	KRW/EUR  0.00072221	2022-09-09    retrieved 2022-09-12 13:45:01 UTC from BankEurope
EUR/KRW  1381.70000000	KRW/EUR  0.00072375	2022-09-08    retrieved 2022-09-09 13:45:01 UTC from BankEurope
EUR/KRW  1374.44000000	KRW/EUR  0.00072757	2022-09-07    retrieved 2022-09-08 13:45:02 UTC from BankEurope
EUR/KRW  1366.65000000	KRW/EUR  0.00073172	2022-09-06    retrieved 2022-09-07 13:45:01 UTC from BankEurope
EUR/KRW  1359.98000000	KRW/EUR  0.00073530	2022-09-05    retrieved 2022-09-06 13:45:01 UTC from BankEurope
EUR/KRW  1360.84000000	KRW/EUR  0.00073484	2022-09-02    retrieved 2022-09-05 13:45:02 UTC from BankEurope
EUR/KRW  1353.69000000	KRW/EUR  0.00073872	2022-09-01    retrieved 2022-09-02 13:45:01 UTC from BankEurope
EUR/KRW  1342.79000000	KRW/EUR  0.00074472	2022-08-31    retrieved 2022-09-01 13:45:01 UTC from BankEurope
EUR/KRW  1350.92000000	KRW/EUR  0.00074024	2022-08-30    retrieved 2022-08-31 13:45:02 UTC from BankEurope
EUR/KRW  1326.65000000	KRW/EUR  0.00075378	2022-07-26    retrieved 2022-07-27 13:45:01 UTC from BankEurope
EUR/KRW  1341.25000000	KRW/EUR  0.00074557	2022-07-25    retrieved 2022-07-26 13:45:01 UTC from BankEurope
EUR/KRW  1335.66000000	KRW/EUR  0.00074869	2022-07-22    retrieved 2022-07-25 13:45:01 UTC from BankEurope
EUR/KRW  1337.47000000	KRW/EUR  0.00074768	2022-07-21    retrieved 2022-07-22 13:45:01 UTC from BankEurope
EUR/KRW  1337.61000000	KRW/EUR  0.00074760	2022-07-20    retrieved 2022-07-21 13:45:01 UTC from BankEurope
EUR/KRW  1340.33000000	KRW/EUR  0.00074608	2022-07-19    retrieved 2022-07-20 13:45:02 UTC from BankEurope
EUR/KRW  1333.33000000	KRW/EUR  0.00075000	2022-07-18    retrieved 2022-07-19 13:45:01 UTC from BankEurope
EUR/KRW  1333.79000000	KRW/EUR  0.00074974	2022-07-15    retrieved 2022-07-18 13:45:01 UTC from BankEurope
EUR/KRW  1351.60000000	KRW/EUR  0.00073986	2022-06-30    retrieved 2022-07-01 13:05:02 UTC from BankEurope
EUR/KRW  1357.54000000	KRW/EUR  0.00073663	2022-06-20    retrieved 2022-06-21 13:45:01 UTC from BankEurope
EUR/KRW  1334.06000000	KRW/EUR  0.00074959	2022-06-02    retrieved 2022-06-03 13:45:02 UTC from BankEurope
EUR/KRW  1331.44000000	KRW/EUR  0.00075107	2022-06-01    retrieved 2022-06-02 13:45:02 UTC from BankEurope
EUR/KRW  1329.32000000	KRW/EUR  0.00075226	2022-05-31    retrieved 2022-06-01 13:45:02 UTC from BankEurope
EUR/KRW  1331.66000000	KRW/EUR  0.00075094	2022-05-30    retrieved 2022-05-31 13:45:01 UTC from BankEurope
EUR/KRW  1343.63000000	KRW/EUR  0.00074425	2022-05-27    retrieved 2022-05-30 13:45:01 UTC from BankEurope
EUR/KRW  1352.69000000	KRW/EUR  0.00073927	2022-05-26    retrieved 2022-05-27 13:45:01 UTC from BankEurope
EUR/KRW  1354.61000000	KRW/EUR  0.00073822	2022-05-25    retrieved 2022-05-26 13:45:01 UTC from BankEurope
EUR/KRW  1353.65000000	KRW/EUR  0.00073874	2022-05-24    retrieved 2022-05-25 13:45:01 UTC from BankEurope
EUR/KRW  1344.19000000	KRW/EUR  0.00074394	2022-05-23    retrieved 2022-05-24 13:45:02 UTC from BankEurope
EUR/KRW  1340.58000000	KRW/EUR  0.00074595	2022-05-20    retrieved 2022-05-23 13:45:02 UTC from BankEurope
EUR/KRW  1331.45000000	KRW/EUR  0.00075106	2022-05-04    retrieved 2022-05-05 13:45:01 UTC from BankEurope
EUR/KRW  1335.64000000	KRW/EUR  0.00074870	2022-05-03    retrieved 2022-05-04 13:45:01 UTC from BankEurope
EUR/KRW  1333.71000000	KRW/EUR  0.00074979	2022-05-02    retrieved 2022-05-03 13:45:01 UTC from BankEurope
EUR/KRW  1326.71000000	KRW/EUR  0.00075374	2022-04-29    retrieved 2022-05-02 13:45:02 UTC from BankEurope
EUR/KRW  1337.82000000	KRW/EUR  0.00074748	2022-04-28    retrieved 2022-04-29 13:45:02 UTC from BankEurope
EUR/KRW  1341.98000000	KRW/EUR  0.00074517	2022-04-27    retrieved 2022-04-28 13:45:01 UTC from BankEurope
EUR/KRW  1340.02000000	KRW/EUR  0.00074626	2022-04-26    retrieved 2022-04-27 13:45:01 UTC from BankEurope
EUR/KRW  1344.49000000	KRW/EUR  0.00074378	2022-04-25    retrieved 2022-04-26 13:45:01 UTC from BankEurope
EUR/KRW  1344.04000000	KRW/EUR  0.00074403	2022-04-22    retrieved 2022-04-25 13:45:01 UTC from BankEurope
EUR/KRW  1348.33000000	KRW/EUR  0.00074166	2022-04-21    retrieved 2022-04-22 13:45:02 UTC from BankEurope
EUR/KRW  1337.89000000	KRW/EUR  0.00074745	2022-04-20    retrieved 2022-04-21 13:45:01 UTC from BankEurope
EUR/KRW  1339.46000000	KRW/EUR  0.00074657	2022-04-19    retrieved 2022-04-20 13:45:01 UTC from BankEurope
EUR/KRW  1334.71000000	KRW/EUR  0.00074923	2022-04-14    retrieved 2022-04-19 13:45:01 UTC from BankEurope
EUR/KRW  1357.08000000	KRW/EUR  0.00073688	2022-03-09    retrieved 2022-03-10 13:45:01 UTC from BankEurope
EUR/KRW  1344.71000000	KRW/EUR  0.00074365	2022-03-08    retrieved 2022-03-09 13:45:01 UTC from BankEurope
EUR/KRW  1338.45000000	KRW/EUR  0.00074713	2022-03-07    retrieved 2022-03-08 13:45:02 UTC from BankEurope
EUR/KRW  1332.23000000	KRW/EUR  0.00075062	2022-03-04    retrieved 2022-03-07 13:45:02 UTC from BankEurope
EUR/KRW  1334.20000000	KRW/EUR  0.00074951	2022-03-03    retrieved 2022-03-04 13:45:02 UTC from BankEurope
EUR/KRW  1338.99000000	KRW/EUR  0.00074683	2022-03-02    retrieved 2022-03-03 13:45:01 UTC from BankEurope
EUR/KRW  1342.60000000	KRW/EUR  0.00074482	2022-03-01    retrieved 2022-03-02 13:45:02 UTC from BankEurope
EUR/KRW  1347.62000000	KRW/EUR  0.00074205	2022-02-28    retrieved 2022-03-01 13:45:01 UTC from BankEurope
EUR/KRW  1360.70000000	KRW/EUR  0.00073492	2022-02-17    retrieved 2022-02-18 13:45:01 UTC from BankEurope
EUR/KRW  1361.31000000	KRW/EUR  0.00073459	2022-02-16    retrieved 2022-02-17 13:45:01 UTC from BankEurope
EUR/KRW  1357.50000000	KRW/EUR  0.00073665	2022-02-15    retrieved 2022-02-16 13:45:02 UTC from BankEurope
EUR/KRW  1354.50000000	KRW/EUR  0.00073828	2022-02-14    retrieved 2022-02-15 13:45:01 UTC from BankEurope
EUR/KRW  1363.68000000	KRW/EUR  0.00073331	2022-02-11    retrieved 2022-02-14 13:45:01 UTC from BankEurope
EUR/KRW  1367.52000000	KRW/EUR  0.00073125	2022-02-10    retrieved 2022-02-11 13:45:02 UTC from BankEurope
EUR/KRW  1365.72000000	KRW/EUR  0.00073221	2022-02-09    retrieved 2022-02-10 13:45:01 UTC from BankEurope
EUR/KRW  1367.88000000	KRW/EUR  0.00073106	2022-02-08    retrieved 2022-02-09 13:45:01 UTC from BankEurope
EUR/KRW  1371.76000000	KRW/EUR  0.00072899	2022-02-07    retrieved 2022-02-08 13:45:02 UTC from BankEurope
EUR/KRW  1374.04000000	KRW/EUR  0.00072778	2022-02-04    retrieved 2022-02-07 13:45:02 UTC from BankEurope
EUR/KRW  1358.42000000	KRW/EUR  0.00073615	2022-02-03    retrieved 2022-02-04 13:45:01 UTC from BankEurope
EUR/KRW  1359.23000000	KRW/EUR  0.00073571	2022-02-02    retrieved 2022-02-03 13:45:01 UTC from BankEurope
EUR/KRW  1353.61000000	KRW/EUR  0.00073877	2022-02-01    retrieved 2022-02-02 13:45:01 UTC from BankEurope
EUR/KRW  1349.08000000	KRW/EUR  0.00074125	2022-01-31    retrieved 2022-02-01 13:45:01 UTC from BankEurope
EUR/KRW  1349.47000000	KRW/EUR  0.00074103	2022-01-28    retrieved 2022-01-31 13:45:01 UTC from BankEurope
EUR/KRW  1344.50000000	KRW/EUR  0.00074377	2022-01-27    retrieved 2022-01-28 13:45:02 UTC from BankEurope
EUR/KRW  1350.03000000	KRW/EUR  0.00074072	2022-01-26    retrieved 2022-01-27 13:45:01 UTC from BankEurope
EUR/KRW  1350.71000000	KRW/EUR  0.00074035	2022-01-25    retrieved 2022-01-26 13:45:01 UTC from BankEurope
EUR/KRW  1352.41000000	KRW/EUR  0.00073942	2022-01-24    retrieved 2022-01-25 13:45:01 UTC from BankEurope
-------  -----------	-------  -----------	----------    ------------------------------------------------------



Daily Currency Exchange Rates    about    2023-03-30 18:23:27 UTC


Powered by attogram/currency-exchange-rates v1.1.1

Hosted by GetitDaily.com