Daily Currency Exchange Rates    about    2023-06-09 03:53:42 UTC


KRW (South Korean Won) Exchange Rates:

-------  -----------	-------  -----------	----------    ------------------------------------------------------
EUR/KRW  1394.04000000	KRW/EUR  0.00071734	2023-06-07    retrieved 2023-06-08 13:45:01 UTC from BankEurope
AUD/KRW  868.58000000	KRW/AUD  0.00115130	2023-06-08    retrieved 2023-06-08 07:12:03 UTC from BankAustralia
AUD/KRW  870.40000000	KRW/AUD  0.00114890	2023-06-07    retrieved 2023-06-08 06:12:02 UTC from BankAustralia
EUR/KRW  1388.93000000	KRW/EUR  0.00071998	2023-06-06    retrieved 2023-06-07 13:45:01 UTC from BankEurope
AUD/KRW  871.43000000	KRW/AUD  0.00114754	2023-06-06    retrieved 2023-06-07 06:12:02 UTC from BankAustralia
EUR/KRW  1396.49000000	KRW/EUR  0.00071608	2023-06-05    retrieved 2023-06-06 13:45:01 UTC from BankEurope
AUD/KRW  863.33000000	KRW/AUD  0.00115831	2023-06-05    retrieved 2023-06-06 06:12:04 UTC from BankAustralia
EUR/KRW  1401.66000000	KRW/EUR  0.00071344	2023-06-02    retrieved 2023-06-05 13:45:01 UTC from BankEurope
AUD/KRW  863.24000000	KRW/AUD  0.00115843	2023-06-02    retrieved 2023-06-05 06:12:03 UTC from BankAustralia
EUR/KRW  1413.23000000	KRW/EUR  0.00070760	2023-06-01    retrieved 2023-06-02 13:45:01 UTC from BankEurope
AUD/KRW  860.88000000	KRW/AUD  0.00116160	2023-06-01    retrieved 2023-06-02 06:12:02 UTC from BankAustralia
EUR/KRW  1416.29000000	KRW/EUR  0.00070607	2023-05-31    retrieved 2023-06-01 13:45:02 UTC from BankEurope
AUD/KRW  858.99000000	KRW/AUD  0.00116416	2023-05-31    retrieved 2023-06-01 06:12:02 UTC from BankAustralia
EUR/KRW  1415.24000000	KRW/EUR  0.00070659	2023-05-30    retrieved 2023-05-31 13:45:02 UTC from BankEurope
AUD/KRW  862.56000000	KRW/AUD  0.00115934	2023-05-30    retrieved 2023-05-31 06:12:02 UTC from BankAustralia
EUR/KRW  1417.96000000	KRW/EUR  0.00070524	2023-05-29    retrieved 2023-05-30 13:45:01 UTC from BankEurope
AUD/KRW  867.22000000	KRW/AUD  0.00115311	2023-05-29    retrieved 2023-05-30 06:12:02 UTC from BankAustralia
EUR/KRW  1425.46000000	KRW/EUR  0.00070153	2023-05-26    retrieved 2023-05-29 13:45:01 UTC from BankEurope
AUD/KRW  862.94000000	KRW/AUD  0.00115883	2023-05-26    retrieved 2023-05-29 06:12:02 UTC from BankAustralia
EUR/KRW  1424.30000000	KRW/EUR  0.00070210	2023-05-25    retrieved 2023-05-26 13:45:01 UTC from BankEurope
AUD/KRW  864.86000000	KRW/AUD  0.00115626	2023-05-25    retrieved 2023-05-26 06:12:03 UTC from BankAustralia
EUR/KRW  1421.92000000	KRW/EUR  0.00070327	2023-05-24    retrieved 2023-05-25 13:45:01 UTC from BankEurope
AUD/KRW  867.87000000	KRW/AUD  0.00115225	2023-05-24    retrieved 2023-05-25 06:12:03 UTC from BankAustralia
EUR/KRW  1422.75000000	KRW/EUR  0.00070286	2023-05-23    retrieved 2023-05-24 13:45:01 UTC from BankEurope
AUD/KRW  872.58000000	KRW/AUD  0.00114603	2023-05-23    retrieved 2023-05-24 06:12:03 UTC from BankAustralia
EUR/KRW  1423.76000000	KRW/EUR  0.00070237	2023-05-22    retrieved 2023-05-23 13:45:01 UTC from BankEurope
AUD/KRW  876.41000000	KRW/AUD  0.00114102	2023-05-22    retrieved 2023-05-23 06:12:02 UTC from BankAustralia
EUR/KRW  1432.76000000	KRW/EUR  0.00069795	2023-05-19    retrieved 2023-05-22 13:45:02 UTC from BankEurope
AUD/KRW  880.62000000	KRW/AUD  0.00113556	2023-05-19    retrieved 2023-05-22 06:12:04 UTC from BankAustralia
EUR/KRW  1442.07000000	KRW/EUR  0.00069345	2023-05-18    retrieved 2023-05-19 13:45:01 UTC from BankEurope
AUD/KRW  887.07000000	KRW/AUD  0.00112731	2023-05-18    retrieved 2023-05-19 06:12:03 UTC from BankAustralia
EUR/KRW  1448.48000000	KRW/EUR  0.00069038	2023-05-17    retrieved 2023-05-18 13:45:01 UTC from BankEurope
AUD/KRW  889.13000000	KRW/AUD  0.00112469	2023-05-17    retrieved 2023-05-18 06:12:03 UTC from BankAustralia
EUR/KRW  1458.78000000	KRW/EUR  0.00068550	2023-05-16    retrieved 2023-05-17 13:45:01 UTC from BankEurope
AUD/KRW  891.89000000	KRW/AUD  0.00112121	2023-05-15    retrieved 2023-05-15 07:12:05 UTC from BankAustralia
EUR/KRW  1451.90000000	KRW/EUR  0.00068875	2023-05-09    retrieved 2023-05-10 13:45:02 UTC from BankEurope
AUD/KRW  896.03000000	KRW/AUD  0.00111603	2023-05-10    retrieved 2023-05-10 07:12:02 UTC from BankAustralia
AUD/KRW  896.39000000	KRW/AUD  0.00111559	2023-05-09    retrieved 2023-05-10 06:12:02 UTC from BankAustralia
EUR/KRW  1458.26000000	KRW/EUR  0.00068575	2023-05-08    retrieved 2023-05-09 13:45:01 UTC from BankEurope
AUD/KRW  894.84000000	KRW/AUD  0.00111752	2023-05-08    retrieved 2023-05-09 06:12:03 UTC from BankAustralia
EUR/KRW  1451.90000000	KRW/EUR  0.00068875	2023-05-05    retrieved 2023-05-08 13:45:02 UTC from BankEurope
AUD/KRW  890.77000000	KRW/AUD  0.00112262	2023-05-05    retrieved 2023-05-08 06:12:04 UTC from BankAustralia
EUR/KRW  1465.69000000	KRW/EUR  0.00068227	2023-05-04    retrieved 2023-05-05 13:45:01 UTC from BankEurope
AUD/KRW  885.48000000	KRW/AUD  0.00112933	2023-05-04    retrieved 2023-05-05 06:12:03 UTC from BankAustralia
EUR/KRW  1472.70000000	KRW/EUR  0.00067902	2023-05-03    retrieved 2023-05-04 13:45:01 UTC from BankEurope
AUD/KRW  890.70000000	KRW/AUD  0.00112271	2023-05-03    retrieved 2023-05-04 06:12:02 UTC from BankAustralia
EUR/KRW  1470.32000000	KRW/EUR  0.00068012	2023-05-02    retrieved 2023-05-03 13:45:01 UTC from BankEurope
AUD/KRW  898.50000000	KRW/AUD  0.00111297	2023-05-02    retrieved 2023-05-03 06:12:02 UTC from BankAustralia
EUR/KRW  1470.89000000	KRW/EUR  0.00067986	2023-04-28    retrieved 2023-05-02 13:45:01 UTC from BankEurope
AUD/KRW  888.63000000	KRW/AUD  0.00112533	2023-05-01    retrieved 2023-05-02 06:12:03 UTC from BankAustralia
AUD/KRW  884.79000000	KRW/AUD  0.00113021	2023-04-28    retrieved 2023-05-01 06:12:02 UTC from BankAustralia
EUR/KRW  1480.87000000	KRW/EUR  0.00067528	2023-04-27    retrieved 2023-04-28 13:45:01 UTC from BankEurope
AUD/KRW  887.46000000	KRW/AUD  0.00112681	2023-04-27    retrieved 2023-04-28 06:12:04 UTC from BankAustralia
EUR/KRW  1476.66000000	KRW/EUR  0.00067720	2023-04-26    retrieved 2023-04-27 13:45:01 UTC from BankEurope
AUD/KRW  883.26000000	KRW/AUD  0.00113217	2023-04-26    retrieved 2023-04-27 06:12:04 UTC from BankAustralia
EUR/KRW  1475.70000000	KRW/EUR  0.00067764	2023-04-25    retrieved 2023-04-26 13:45:01 UTC from BankEurope
AUD/KRW  891.25000000	KRW/AUD  0.00112202	2023-04-24    retrieved 2023-04-26 06:12:04 UTC from BankAustralia
EUR/KRW  1468.59000000	KRW/EUR  0.00068093	2023-04-24    retrieved 2023-04-25 13:45:02 UTC from BankEurope
EUR/KRW  1458.64000000	KRW/EUR  0.00068557	2023-04-21    retrieved 2023-04-24 13:45:01 UTC from BankEurope
AUD/KRW  890.62000000	KRW/AUD  0.00112281	2023-04-21    retrieved 2023-04-24 06:12:03 UTC from BankAustralia
EUR/KRW  1450.34000000	KRW/EUR  0.00068949	2023-04-20    retrieved 2023-04-21 13:45:01 UTC from BankEurope
AUD/KRW  890.13000000	KRW/AUD  0.00112343	2023-04-20    retrieved 2023-04-21 06:12:03 UTC from BankAustralia
EUR/KRW  1458.87000000	KRW/EUR  0.00068546	2023-04-19    retrieved 2023-04-20 13:45:01 UTC from BankEurope
AUD/KRW  888.40000000	KRW/AUD  0.00112562	2023-04-19    retrieved 2023-04-20 06:12:05 UTC from BankAustralia
EUR/KRW  1445.35000000	KRW/EUR  0.00069187	2023-04-18    retrieved 2023-04-19 13:45:02 UTC from BankEurope
AUD/KRW  887.13000000	KRW/AUD  0.00112723	2023-04-18    retrieved 2023-04-19 06:12:05 UTC from BankAustralia
EUR/KRW  1444.13000000	KRW/EUR  0.00069246	2023-04-17    retrieved 2023-04-18 13:45:01 UTC from BankEurope
AUD/KRW  880.80000000	KRW/AUD  0.00113533	2023-04-17    retrieved 2023-04-18 06:12:03 UTC from BankAustralia
EUR/KRW  1438.43000000	KRW/EUR  0.00069520	2023-04-14    retrieved 2023-04-17 13:45:01 UTC from BankEurope
AUD/KRW  880.80000000	KRW/AUD  0.00113533	2023-04-14    retrieved 2023-04-17 06:12:04 UTC from BankAustralia
EUR/KRW  1441.15000000	KRW/EUR  0.00069389	2023-04-13    retrieved 2023-04-14 13:45:01 UTC from BankEurope
AUD/KRW  880.41000000	KRW/AUD  0.00113583	2023-04-13    retrieved 2023-04-14 06:12:03 UTC from BankAustralia
EUR/KRW  1448.10000000	KRW/EUR  0.00069056	2023-04-12    retrieved 2023-04-13 13:45:01 UTC from BankEurope
AUD/KRW  884.15000000	KRW/AUD  0.00113103	2023-04-12    retrieved 2023-04-13 06:12:04 UTC from BankAustralia
EUR/KRW  1441.82000000	KRW/EUR  0.00069357	2023-04-11    retrieved 2023-04-12 13:45:01 UTC from BankEurope
AUD/KRW  881.97000000	KRW/AUD  0.00113383	2023-04-11    retrieved 2023-04-12 06:12:02 UTC from BankAustralia
EUR/KRW  1438.81000000	KRW/EUR  0.00069502	2023-04-06    retrieved 2023-04-11 13:45:01 UTC from BankEurope
AUD/KRW  883.04000000	KRW/AUD  0.00113245	2023-04-06    retrieved 2023-04-11 06:12:02 UTC from BankAustralia
EUR/KRW  1434.80000000	KRW/EUR  0.00069696	2023-04-05    retrieved 2023-04-06 13:45:02 UTC from BankEurope
AUD/KRW  882.36000000	KRW/AUD  0.00113332	2023-04-05    retrieved 2023-04-06 06:12:02 UTC from BankAustralia
EUR/KRW  1434.69000000	KRW/EUR  0.00069701	2023-04-04    retrieved 2023-04-05 13:45:02 UTC from BankEurope
AUD/KRW  890.26000000	KRW/AUD  0.00112327	2023-04-04    retrieved 2023-04-05 06:12:02 UTC from BankAustralia
AUD/KRW  871.68000000	KRW/AUD  0.00114721	2023-03-30    retrieved 2023-03-30 07:12:02 UTC from BankAustralia
EUR/KRW  1407.94000000	KRW/EUR  0.00071026	2023-03-28    retrieved 2023-03-29 13:45:01 UTC from BankEurope
AUD/KRW  871.42000000	KRW/AUD  0.00114755	2023-03-29    retrieved 2023-03-29 07:12:03 UTC from BankAustralia
EUR/KRW  1400.23000000	KRW/EUR  0.00071417	2023-03-27    retrieved 2023-03-28 13:45:01 UTC from BankEurope
AUD/KRW  868.75000000	KRW/AUD  0.00115108	2023-03-28    retrieved 2023-03-28 07:12:02 UTC from BankAustralia
EUR/KRW  1401.12000000	KRW/EUR  0.00071371	2023-03-24    retrieved 2023-03-27 13:45:01 UTC from BankEurope
AUD/KRW  864.15000000	KRW/AUD  0.00115721	2023-03-27    retrieved 2023-03-27 07:12:02 UTC from BankAustralia
EUR/KRW  1396.18000000	KRW/EUR  0.00071624	2023-03-23    retrieved 2023-03-24 13:45:01 UTC from BankEurope
AUD/KRW  861.58000000	KRW/AUD  0.00116066	2023-03-24    retrieved 2023-03-24 07:12:02 UTC from BankAustralia
EUR/KRW  1406.43000000	KRW/EUR  0.00071102	2023-03-22    retrieved 2023-03-23 13:45:01 UTC from BankEurope
AUD/KRW  862.30000000	KRW/AUD  0.00115969	2023-03-23    retrieved 2023-03-23 07:12:04 UTC from BankAustralia
EUR/KRW  1406.34000000	KRW/EUR  0.00071107	2023-03-21    retrieved 2023-03-22 13:45:01 UTC from BankEurope
AUD/KRW  875.95000000	KRW/AUD  0.00114162	2023-03-22    retrieved 2023-03-22 07:12:02 UTC from BankAustralia
EUR/KRW  1401.82000000	KRW/EUR  0.00071336	2023-03-20    retrieved 2023-03-21 13:45:01 UTC from BankEurope
AUD/KRW  876.15000000	KRW/AUD  0.00114136	2023-03-21    retrieved 2023-03-21 07:12:03 UTC from BankAustralia
EUR/KRW  1389.84000000	KRW/EUR  0.00071951	2023-03-17    retrieved 2023-03-20 13:45:01 UTC from BankEurope
AUD/KRW  877.41000000	KRW/AUD  0.00113972	2023-03-20    retrieved 2023-03-20 07:12:03 UTC from BankAustralia
EUR/KRW  1383.24000000	KRW/EUR  0.00072294	2023-03-03    retrieved 2023-03-06 13:45:01 UTC from BankEurope
-------  -----------	-------  -----------	----------    ------------------------------------------------------



Daily Currency Exchange Rates    about    2023-06-09 03:53:42 UTC


Powered by attogram/currency-exchange-rates v1.1.1

Hosted by GetitDaily.com