Daily Currency Exchange Rates    about    2026-04-29 17:53:58 UTC


KRW (South Korean Won) Exchange Rates:

-------  -----------	-------  -----------	----------    ------------------------------------------------------
EUR/KRW  1725.01000000	KRW/EUR  0.00057971	2026-04-28    retrieved 2026-04-29 13:45:01 UTC from BankEurope
AUD/KRW  1058.15000000	KRW/AUD  0.00094505	2026-04-29    retrieved 2026-04-29 07:12:04 UTC from BankAustralia
AUD/KRW  1056.69000000	KRW/AUD  0.00094635	2026-04-28    retrieved 2026-04-29 06:12:02 UTC from BankAustralia
EUR/KRW  1728.54000000	KRW/EUR  0.00057852	2026-04-27    retrieved 2026-04-28 13:45:01 UTC from BankEurope
AUD/KRW  1056.04000000	KRW/AUD  0.00094693	2026-04-24    retrieved 2026-04-28 06:12:03 UTC from BankAustralia
EUR/KRW  1729.91000000	KRW/EUR  0.00057806	2026-04-24    retrieved 2026-04-27 13:45:02 UTC from BankEurope
EUR/KRW  1729.96000000	KRW/EUR  0.00057805	2026-04-23    retrieved 2026-04-24 13:45:02 UTC from BankEurope
AUD/KRW  1059.33000000	KRW/AUD  0.00094399	2026-04-23    retrieved 2026-04-24 06:12:04 UTC from BankAustralia
EUR/KRW  1734.20000000	KRW/EUR  0.00057663	2026-04-22    retrieved 2026-04-23 13:45:01 UTC from BankEurope
AUD/KRW  1058.79000000	KRW/AUD  0.00094447	2026-04-22    retrieved 2026-04-23 06:12:04 UTC from BankAustralia
EUR/KRW  1729.57000000	KRW/EUR  0.00057818	2026-04-21    retrieved 2026-04-22 13:45:02 UTC from BankEurope
AUD/KRW  1053.12000000	KRW/AUD  0.00094956	2026-04-21    retrieved 2026-04-22 06:12:03 UTC from BankAustralia
EUR/KRW  1729.01000000	KRW/EUR  0.00057837	2026-04-20    retrieved 2026-04-21 13:45:01 UTC from BankEurope
AUD/KRW  1054.86000000	KRW/AUD  0.00094799	2026-04-20    retrieved 2026-04-21 06:12:03 UTC from BankAustralia
EUR/KRW  1744.76000000	KRW/EUR  0.00057314	2026-04-17    retrieved 2026-04-20 13:45:02 UTC from BankEurope
AUD/KRW  1060.46000000	KRW/AUD  0.00094299	2026-04-17    retrieved 2026-04-20 06:12:03 UTC from BankAustralia
EUR/KRW  1739.62000000	KRW/EUR  0.00057484	2026-04-16    retrieved 2026-04-17 13:45:02 UTC from BankEurope
EUR/KRW  1740.02000000	KRW/EUR  0.00057471	2026-04-15    retrieved 2026-04-16 13:45:02 UTC from BankEurope
EUR/KRW  1734.18000000	KRW/EUR  0.00057664	2026-04-14    retrieved 2026-04-15 13:45:02 UTC from BankEurope
EUR/KRW  1740.86000000	KRW/EUR  0.00057443	2026-04-13    retrieved 2026-04-14 13:45:01 UTC from BankEurope
AUD/KRW  1049.95000000	KRW/AUD  0.00095243	2026-04-14    retrieved 2026-04-14 07:12:02 UTC from BankAustralia
AUD/KRW  1047.97000000	KRW/AUD  0.00095423	2026-04-13    retrieved 2026-04-14 06:12:02 UTC from BankAustralia
EUR/KRW  1737.06000000	KRW/EUR  0.00057569	2026-04-10    retrieved 2026-04-13 13:45:02 UTC from BankEurope
AUD/KRW  1046.79000000	KRW/AUD  0.00095530	2026-04-10    retrieved 2026-04-13 06:12:02 UTC from BankAustralia
EUR/KRW  1728.78000000	KRW/EUR  0.00057844	2026-04-09    retrieved 2026-04-10 13:45:02 UTC from BankEurope
AUD/KRW  1042.35000000	KRW/AUD  0.00095937	2026-04-09    retrieved 2026-04-10 06:12:03 UTC from BankAustralia
EUR/KRW  1725.73000000	KRW/EUR  0.00057946	2026-04-08    retrieved 2026-04-09 13:45:01 UTC from BankEurope
AUD/KRW  1040.79000000	KRW/AUD  0.00096081	2026-04-08    retrieved 2026-04-09 06:12:02 UTC from BankAustralia
EUR/KRW  1730.56000000	KRW/EUR  0.00057785	2026-04-07    retrieved 2026-04-08 13:45:01 UTC from BankEurope
AUD/KRW  1040.13000000	KRW/AUD  0.00096142	2026-04-07    retrieved 2026-04-08 06:12:03 UTC from BankAustralia
EUR/KRW  1747.94000000	KRW/EUR  0.00057210	2026-04-02    retrieved 2026-04-07 13:45:01 UTC from BankEurope
AUD/KRW  1047.12000000	KRW/AUD  0.00095500	2026-04-02    retrieved 2026-04-07 06:12:03 UTC from BankAustralia
EUR/KRW  1746.33000000	KRW/EUR  0.00057263	2026-04-01    retrieved 2026-04-02 13:45:01 UTC from BankEurope
EUR/KRW  1753.22000000	KRW/EUR  0.00057038	2026-03-31    retrieved 2026-04-01 13:45:02 UTC from BankEurope
AUD/KRW  1041.92000000	KRW/AUD  0.00095977	2026-04-01    retrieved 2026-04-01 07:12:03 UTC from BankAustralia
EUR/KRW  1742.93000000	KRW/EUR  0.00057375	2026-03-30    retrieved 2026-03-31 13:45:01 UTC from BankEurope
AUD/KRW  1051.26000000	KRW/AUD  0.00095124	2026-03-31    retrieved 2026-03-31 07:12:02 UTC from BankAustralia
EUR/KRW  1740.79000000	KRW/EUR  0.00057445	2026-03-27    retrieved 2026-03-30 13:45:01 UTC from BankEurope
AUD/KRW  1039.83000000	KRW/AUD  0.00096170	2026-03-30    retrieved 2026-03-30 07:12:02 UTC from BankAustralia
EUR/KRW  1738.14000000	KRW/EUR  0.00057533	2026-03-26    retrieved 2026-03-27 13:45:01 UTC from BankEurope
AUD/KRW  1041.28000000	KRW/AUD  0.00096036	2026-03-27    retrieved 2026-03-27 07:12:02 UTC from BankAustralia
EUR/KRW  1735.94000000	KRW/EUR  0.00057606	2026-03-25    retrieved 2026-03-26 13:45:02 UTC from BankEurope
AUD/KRW  1047.04000000	KRW/AUD  0.00095507	2026-03-26    retrieved 2026-03-26 07:12:03 UTC from BankAustralia
EUR/KRW  1734.48000000	KRW/EUR  0.00057654	2026-03-24    retrieved 2026-03-25 13:45:01 UTC from BankEurope
AUD/KRW  1044.54000000	KRW/AUD  0.00095736	2026-03-25    retrieved 2026-03-25 07:12:03 UTC from BankAustralia
AUD/KRW  1045.42000000	KRW/AUD  0.00095655	2026-03-24    retrieved 2026-03-25 06:12:04 UTC from BankAustralia
EUR/KRW  1724.93000000	KRW/EUR  0.00057973	2026-03-23    retrieved 2026-03-24 13:45:02 UTC from BankEurope
AUD/KRW  1052.83000000	KRW/AUD  0.00094982	2026-03-23    retrieved 2026-03-24 06:12:02 UTC from BankAustralia
EUR/KRW  1734.17000000	KRW/EUR  0.00057664	2026-03-20    retrieved 2026-03-23 13:45:01 UTC from BankEurope
EUR/KRW  1725.20000000	KRW/EUR  0.00057964	2026-03-19    retrieved 2026-03-20 13:45:02 UTC from BankEurope
AUD/KRW  1061.60000000	KRW/AUD  0.00094197	2026-03-20    retrieved 2026-03-20 07:12:03 UTC from BankAustralia
EUR/KRW  1729.08000000	KRW/EUR  0.00057834	2026-03-18    retrieved 2026-03-19 13:45:02 UTC from BankEurope
AUD/KRW  1055.42000000	KRW/AUD  0.00094749	2026-03-19    retrieved 2026-03-19 07:12:03 UTC from BankAustralia
EUR/KRW  1714.87000000	KRW/EUR  0.00058313	2026-03-17    retrieved 2026-03-18 13:45:01 UTC from BankEurope
AUD/KRW  1057.46000000	KRW/AUD  0.00094566	2026-03-18    retrieved 2026-03-18 07:12:01 UTC from BankAustralia
EUR/KRW  1711.08000000	KRW/EUR  0.00058443	2026-03-16    retrieved 2026-03-17 13:45:01 UTC from BankEurope
AUD/KRW  1052.89000000	KRW/AUD  0.00094977	2026-03-17    retrieved 2026-03-17 07:12:03 UTC from BankAustralia
EUR/KRW  1711.87000000	KRW/EUR  0.00058416	2026-03-13    retrieved 2026-03-16 13:45:01 UTC from BankEurope
AUD/KRW  1048.77000000	KRW/AUD  0.00095350	2026-03-16    retrieved 2026-03-16 07:12:03 UTC from BankAustralia
EUR/KRW  1709.93000000	KRW/EUR  0.00058482	2026-03-12    retrieved 2026-03-13 13:45:01 UTC from BankEurope
AUD/KRW  1052.20000000	KRW/AUD  0.00095039	2026-03-13    retrieved 2026-03-13 07:12:03 UTC from BankAustralia
EUR/KRW  1710.64000000	KRW/EUR  0.00058458	2026-03-11    retrieved 2026-03-12 13:45:01 UTC from BankEurope
AUD/KRW  1054.68000000	KRW/AUD  0.00094815	2026-03-12    retrieved 2026-03-12 07:12:03 UTC from BankAustralia
EUR/KRW  1711.37000000	KRW/EUR  0.00058433	2026-03-10    retrieved 2026-03-11 13:45:01 UTC from BankEurope
AUD/KRW  1052.09000000	KRW/AUD  0.00095049	2026-03-11    retrieved 2026-03-11 07:12:03 UTC from BankAustralia
EUR/KRW  1716.06000000	KRW/EUR  0.00058273	2026-03-09    retrieved 2026-03-10 13:45:02 UTC from BankEurope
AUD/KRW  1042.46000000	KRW/AUD  0.00095927	2026-03-10    retrieved 2026-03-10 07:12:03 UTC from BankAustralia
EUR/KRW  1717.02000000	KRW/EUR  0.00058240	2026-03-06    retrieved 2026-03-09 13:45:02 UTC from BankEurope
AUD/KRW  1044.22000000	KRW/AUD  0.00095765	2026-03-09    retrieved 2026-03-09 07:12:04 UTC from BankAustralia
EUR/KRW  1714.57000000	KRW/EUR  0.00058324	2026-03-05    retrieved 2026-03-06 13:45:02 UTC from BankEurope
AUD/KRW  1035.02000000	KRW/AUD  0.00096616	2026-03-06    retrieved 2026-03-06 07:12:02 UTC from BankAustralia
EUR/KRW  1706.34000000	KRW/EUR  0.00058605	2026-03-04    retrieved 2026-03-05 13:45:01 UTC from BankEurope
AUD/KRW  1034.43000000	KRW/AUD  0.00096672	2026-03-05    retrieved 2026-03-05 07:12:03 UTC from BankAustralia
EUR/KRW  1715.95000000	KRW/EUR  0.00058277	2026-03-03    retrieved 2026-03-04 13:45:02 UTC from BankEurope
AUD/KRW  1035.46000000	KRW/AUD  0.00096575	2026-03-04    retrieved 2026-03-04 07:12:04 UTC from BankAustralia
EUR/KRW  1710.38000000	KRW/EUR  0.00058467	2026-03-02    retrieved 2026-03-03 13:45:02 UTC from BankEurope
AUD/KRW  1041.30000000	KRW/AUD  0.00096034	2026-03-03    retrieved 2026-03-03 07:12:04 UTC from BankAustralia
EUR/KRW  1702.25000000	KRW/EUR  0.00058746	2026-02-27    retrieved 2026-03-02 13:45:01 UTC from BankEurope
AUD/KRW  1021.68000000	KRW/AUD  0.00097878	2026-03-02    retrieved 2026-03-02 07:12:03 UTC from BankAustralia
EUR/KRW  1684.25000000	KRW/EUR  0.00059374	2026-02-26    retrieved 2026-02-27 13:45:02 UTC from BankEurope
AUD/KRW  1021.19000000	KRW/AUD  0.00097925	2026-02-27    retrieved 2026-02-27 07:12:03 UTC from BankAustralia
AUD/KRW  1018.02000000	KRW/AUD  0.00098230	2026-02-26    retrieved 2026-02-27 06:12:03 UTC from BankAustralia
EUR/KRW  1682.64000000	KRW/EUR  0.00059430	2026-02-25    retrieved 2026-02-26 13:45:01 UTC from BankEurope
EUR/KRW  1699.77000000	KRW/EUR  0.00058831	2026-02-24    retrieved 2026-02-25 13:45:02 UTC from BankEurope
AUD/KRW  1016.69000000	KRW/AUD  0.00098358	2026-02-25    retrieved 2026-02-25 07:12:03 UTC from BankAustralia
EUR/KRW  1701.08000000	KRW/EUR  0.00058786	2026-02-23    retrieved 2026-02-24 13:45:01 UTC from BankEurope
AUD/KRW  1021.19000000	KRW/AUD  0.00097925	2026-02-24    retrieved 2026-02-24 07:12:02 UTC from BankAustralia
EUR/KRW  1705.81000000	KRW/EUR  0.00058623	2026-02-20    retrieved 2026-02-23 13:45:01 UTC from BankEurope
AUD/KRW  1020.63000000	KRW/AUD  0.00097979	2026-02-23    retrieved 2026-02-23 07:12:03 UTC from BankAustralia
EUR/KRW  1703.81000000	KRW/EUR  0.00058692	2026-02-19    retrieved 2026-02-20 13:45:01 UTC from BankEurope
AUD/KRW  1019.43000000	KRW/AUD  0.00098094	2026-02-20    retrieved 2026-02-20 07:12:02 UTC from BankAustralia
EUR/KRW  1712.66000000	KRW/EUR  0.00058389	2026-02-18    retrieved 2026-02-19 13:45:01 UTC from BankEurope
AUD/KRW  1023.15000000	KRW/AUD  0.00097737	2026-02-19    retrieved 2026-02-19 07:12:02 UTC from BankAustralia
EUR/KRW  1709.83000000	KRW/EUR  0.00058485	2026-02-17    retrieved 2026-02-18 13:45:02 UTC from BankEurope
AUD/KRW  1020.98000000	KRW/AUD  0.00097945	2026-02-18    retrieved 2026-02-18 07:12:03 UTC from BankAustralia
EUR/KRW  1708.80000000	KRW/EUR  0.00058521	2026-02-16    retrieved 2026-02-17 13:45:01 UTC from BankEurope
AUD/KRW  1020.83000000	KRW/AUD  0.00097960	2026-02-17    retrieved 2026-02-17 07:12:02 UTC from BankAustralia
EUR/KRW  1715.78000000	KRW/EUR  0.00058283	2026-02-13    retrieved 2026-02-16 13:45:01 UTC from BankEurope
AUD/KRW  1023.43000000	KRW/AUD  0.00097711	2026-02-16    retrieved 2026-02-16 07:12:03 UTC from BankAustralia
EUR/KRW  1707.82000000	KRW/EUR  0.00058554	2026-02-12    retrieved 2026-02-13 13:45:02 UTC from BankEurope
-------  -----------	-------  -----------	----------    ------------------------------------------------------



Daily Currency Exchange Rates    about    2026-04-29 17:53:58 UTC


Powered by attogram/currency-exchange-rates v1.1.1

Hosted by GetitDaily.com