Daily Currency Exchange Rates    about    2026-04-14 08:40:15 UTC


EUR (Euro) Exchange Rates:

-------  -----------	-------  -----------	----------    ------------------------------------------------------
AUD/EUR  0.60200000	EUR/AUD  1.66112957	2026-04-14    retrieved 2026-04-14 07:12:02 UTC from BankAustralia
AUD/EUR  0.60230000	EUR/AUD  1.66030217	2026-04-13    retrieved 2026-04-14 06:12:02 UTC from BankAustralia
EUR/CHF  0.92410000	CHF/EUR  1.08213397	2026-04-10    retrieved 2026-04-13 13:45:02 UTC from BankEurope
EUR/ISK  143.29000000	ISK/EUR  0.00697885	2026-04-10    retrieved 2026-04-13 13:45:02 UTC from BankEurope
EUR/NOK  11.11650000	NOK/EUR  0.08995637	2026-04-10    retrieved 2026-04-13 13:45:02 UTC from BankEurope
EUR/TRY  52.31470000	TRY/EUR  0.01911509	2026-04-10    retrieved 2026-04-13 13:45:02 UTC from BankEurope
EUR/AUD  1.65610000	AUD/EUR  0.60382827	2026-04-10    retrieved 2026-04-13 13:45:02 UTC from BankEurope
EUR/BRL  5.91910000	BRL/EUR  0.16894460	2026-04-10    retrieved 2026-04-13 13:45:02 UTC from BankEurope
EUR/CAD  1.61870000	CAD/EUR  0.61777970	2026-04-10    retrieved 2026-04-13 13:45:02 UTC from BankEurope
EUR/CNY  7.99670000	CNY/EUR  0.12505158	2026-04-10    retrieved 2026-04-13 13:45:02 UTC from BankEurope
EUR/HKD  9.17290000	HKD/EUR  0.10901678	2026-04-10    retrieved 2026-04-13 13:45:02 UTC from BankEurope
EUR/IDR  20020.25000000	IDR/EUR  0.00004995	2026-04-10    retrieved 2026-04-13 13:45:02 UTC from BankEurope
EUR/ILS  3.57090000	ILS/EUR  0.28004145	2026-04-10    retrieved 2026-04-13 13:45:02 UTC from BankEurope
EUR/INR  108.77950000	INR/EUR  0.00919291	2026-04-10    retrieved 2026-04-13 13:45:02 UTC from BankEurope
EUR/KRW  1737.06000000	KRW/EUR  0.00057569	2026-04-10    retrieved 2026-04-13 13:45:02 UTC from BankEurope
EUR/MXN  20.31840000	MXN/EUR  0.04921647	2026-04-10    retrieved 2026-04-13 13:45:02 UTC from BankEurope
EUR/MYR  4.64340000	MYR/EUR  0.21535943	2026-04-10    retrieved 2026-04-13 13:45:02 UTC from BankEurope
EUR/NZD  2.00340000	NZD/EUR  0.49915144	2026-04-10    retrieved 2026-04-13 13:45:02 UTC from BankEurope
EUR/PHP  70.08800000	PHP/EUR  0.01426778	2026-04-10    retrieved 2026-04-13 13:45:02 UTC from BankEurope
EUR/SGD  1.49190000	SGD/EUR  0.67028621	2026-04-10    retrieved 2026-04-13 13:45:02 UTC from BankEurope
EUR/THB  37.59200000	THB/EUR  0.02660140	2026-04-10    retrieved 2026-04-13 13:45:02 UTC from BankEurope
EUR/ZAR  19.23890000	ZAR/EUR  0.05197802	2026-04-10    retrieved 2026-04-13 13:45:02 UTC from BankEurope
EUR/USD  1.17110000	USD/EUR  0.85389804	2026-04-10    retrieved 2026-04-13 13:45:01 UTC from BankEurope
EUR/JPY  186.43000000	JPY/EUR  0.00536394	2026-04-10    retrieved 2026-04-13 13:45:01 UTC from BankEurope
EUR/CZK  24.36500000	CZK/EUR  0.04104248	2026-04-10    retrieved 2026-04-13 13:45:01 UTC from BankEurope
EUR/DKK  7.47270000	DKK/EUR  0.13382044	2026-04-10    retrieved 2026-04-13 13:45:01 UTC from BankEurope
EUR/GBP  0.87105000	GBP/EUR  1.14803972	2026-04-10    retrieved 2026-04-13 13:45:01 UTC from BankEurope
EUR/HUF  377.20000000	HUF/EUR  0.00265111	2026-04-10    retrieved 2026-04-13 13:45:01 UTC from BankEurope
EUR/PLN  4.24350000	PLN/EUR  0.23565453	2026-04-10    retrieved 2026-04-13 13:45:01 UTC from BankEurope
EUR/RON  5.09150000	RON/EUR  0.19640577	2026-04-10    retrieved 2026-04-13 13:45:01 UTC from BankEurope
EUR/SEK  10.83600000	SEK/EUR  0.09228498	2026-04-10    retrieved 2026-04-13 13:45:01 UTC from BankEurope
ILS/EUR  3.57150000	EUR/ILS  0.27999440	2026-04-10    retrieved 2026-04-13 10:45:03 UTC from BankIsrael
CHF/EUR  1.08295430	EUR/CHF  0.92340000	2026-04-10    retrieved 2026-04-13 09:45:01 UTC from BankSwitzerland
AUD/EUR  0.60490000	EUR/AUD  1.65316581	2026-04-10    retrieved 2026-04-13 06:12:02 UTC from BankAustralia
EUR/ISK  143.60000000	ISK/EUR  0.00696379	2026-04-09    retrieved 2026-04-10 13:45:02 UTC from BankEurope
EUR/NOK  11.12650000	NOK/EUR  0.08987552	2026-04-09    retrieved 2026-04-10 13:45:02 UTC from BankEurope
EUR/TRY  52.10470000	TRY/EUR  0.01919213	2026-04-09    retrieved 2026-04-10 13:45:02 UTC from BankEurope
EUR/AUD  1.65930000	AUD/EUR  0.60266377	2026-04-09    retrieved 2026-04-10 13:45:02 UTC from BankEurope
EUR/BRL  5.95840000	BRL/EUR  0.16783029	2026-04-09    retrieved 2026-04-10 13:45:02 UTC from BankEurope
EUR/CAD  1.61750000	CAD/EUR  0.61823802	2026-04-09    retrieved 2026-04-10 13:45:02 UTC from BankEurope
EUR/CNY  7.98630000	CNY/EUR  0.12521443	2026-04-09    retrieved 2026-04-10 13:45:02 UTC from BankEurope
EUR/HKD  9.15510000	HKD/EUR  0.10922874	2026-04-09    retrieved 2026-04-10 13:45:02 UTC from BankEurope
EUR/IDR  19978.14000000	IDR/EUR  0.00005005	2026-04-09    retrieved 2026-04-10 13:45:02 UTC from BankEurope
EUR/ILS  3.60290000	ILS/EUR  0.27755419	2026-04-09    retrieved 2026-04-10 13:45:02 UTC from BankEurope
EUR/INR  108.27380000	INR/EUR  0.00923584	2026-04-09    retrieved 2026-04-10 13:45:02 UTC from BankEurope
EUR/KRW  1728.78000000	KRW/EUR  0.00057844	2026-04-09    retrieved 2026-04-10 13:45:02 UTC from BankEurope
EUR/MXN  20.37390000	MXN/EUR  0.04908240	2026-04-09    retrieved 2026-04-10 13:45:02 UTC from BankEurope
EUR/MYR  4.65410000	MYR/EUR  0.21486431	2026-04-09    retrieved 2026-04-10 13:45:02 UTC from BankEurope
EUR/NZD  2.00190000	NZD/EUR  0.49952545	2026-04-09    retrieved 2026-04-10 13:45:02 UTC from BankEurope
EUR/PHP  69.88300000	PHP/EUR  0.01430963	2026-04-09    retrieved 2026-04-10 13:45:02 UTC from BankEurope
EUR/SGD  1.48910000	SGD/EUR  0.67154657	2026-04-09    retrieved 2026-04-10 13:45:02 UTC from BankEurope
EUR/THB  37.50300000	THB/EUR  0.02666453	2026-04-09    retrieved 2026-04-10 13:45:02 UTC from BankEurope
EUR/ZAR  19.20090000	ZAR/EUR  0.05208089	2026-04-09    retrieved 2026-04-10 13:45:02 UTC from BankEurope
EUR/USD  1.16850000	USD/EUR  0.85579803	2026-04-09    retrieved 2026-04-10 13:45:01 UTC from BankEurope
EUR/JPY  185.70000000	JPY/EUR  0.00538503	2026-04-09    retrieved 2026-04-10 13:45:01 UTC from BankEurope
EUR/CZK  24.40100000	CZK/EUR  0.04098193	2026-04-09    retrieved 2026-04-10 13:45:01 UTC from BankEurope
EUR/DKK  7.47280000	DKK/EUR  0.13381865	2026-04-09    retrieved 2026-04-10 13:45:01 UTC from BankEurope
EUR/GBP  0.87053000	GBP/EUR  1.14872549	2026-04-09    retrieved 2026-04-10 13:45:01 UTC from BankEurope
EUR/HUF  377.08000000	HUF/EUR  0.00265196	2026-04-09    retrieved 2026-04-10 13:45:01 UTC from BankEurope
EUR/PLN  4.25580000	PLN/EUR  0.23497345	2026-04-09    retrieved 2026-04-10 13:45:01 UTC from BankEurope
EUR/RON  5.09320000	RON/EUR  0.19634022	2026-04-09    retrieved 2026-04-10 13:45:01 UTC from BankEurope
EUR/SEK  10.87650000	SEK/EUR  0.09194134	2026-04-09    retrieved 2026-04-10 13:45:01 UTC from BankEurope
EUR/CHF  0.92400000	CHF/EUR  1.08225108	2026-04-09    retrieved 2026-04-10 13:45:01 UTC from BankEurope
CHF/EUR  1.08318891	EUR/CHF  0.92320000	2026-04-09    retrieved 2026-04-10 09:45:01 UTC from BankSwitzerland
AUD/EUR  0.60340000	EUR/AUD  1.65727544	2026-04-09    retrieved 2026-04-10 06:12:03 UTC from BankAustralia
EUR/MXN  20.36960000	MXN/EUR  0.04909277	2026-04-08    retrieved 2026-04-09 13:45:02 UTC from BankEurope
EUR/MYR  4.65430000	MYR/EUR  0.21485508	2026-04-08    retrieved 2026-04-09 13:45:02 UTC from BankEurope
EUR/NZD  2.00550000	NZD/EUR  0.49862877	2026-04-08    retrieved 2026-04-09 13:45:02 UTC from BankEurope
EUR/PHP  69.53100000	PHP/EUR  0.01438207	2026-04-08    retrieved 2026-04-09 13:45:02 UTC from BankEurope
EUR/SGD  1.49000000	SGD/EUR  0.67114094	2026-04-08    retrieved 2026-04-09 13:45:02 UTC from BankEurope
EUR/THB  37.31300000	THB/EUR  0.02680031	2026-04-08    retrieved 2026-04-09 13:45:02 UTC from BankEurope
EUR/ZAR  19.09300000	ZAR/EUR  0.05237522	2026-04-08    retrieved 2026-04-09 13:45:02 UTC from BankEurope
EUR/USD  1.17060000	USD/EUR  0.85426277	2026-04-08    retrieved 2026-04-09 13:45:01 UTC from BankEurope
EUR/JPY  185.13000000	JPY/EUR  0.00540161	2026-04-08    retrieved 2026-04-09 13:45:01 UTC from BankEurope
EUR/CZK  24.38000000	CZK/EUR  0.04101723	2026-04-08    retrieved 2026-04-09 13:45:01 UTC from BankEurope
EUR/DKK  7.47280000	DKK/EUR  0.13381865	2026-04-08    retrieved 2026-04-09 13:45:01 UTC from BankEurope
EUR/GBP  0.86893000	GBP/EUR  1.15084069	2026-04-08    retrieved 2026-04-09 13:45:01 UTC from BankEurope
EUR/HUF  375.63000000	HUF/EUR  0.00266219	2026-04-08    retrieved 2026-04-09 13:45:01 UTC from BankEurope
EUR/PLN  4.25380000	PLN/EUR  0.23508392	2026-04-08    retrieved 2026-04-09 13:45:01 UTC from BankEurope
EUR/RON  5.09520000	RON/EUR  0.19626315	2026-04-08    retrieved 2026-04-09 13:45:01 UTC from BankEurope
EUR/SEK  10.78400000	SEK/EUR  0.09272997	2026-04-08    retrieved 2026-04-09 13:45:01 UTC from BankEurope
EUR/CHF  0.92230000	CHF/EUR  1.08424591	2026-04-08    retrieved 2026-04-09 13:45:01 UTC from BankEurope
EUR/ISK  143.80000000	ISK/EUR  0.00695410	2026-04-08    retrieved 2026-04-09 13:45:01 UTC from BankEurope
EUR/NOK  11.15350000	NOK/EUR  0.08965795	2026-04-08    retrieved 2026-04-09 13:45:01 UTC from BankEurope
EUR/TRY  52.07070000	TRY/EUR  0.01920466	2026-04-08    retrieved 2026-04-09 13:45:01 UTC from BankEurope
EUR/AUD  1.65890000	AUD/EUR  0.60280909	2026-04-08    retrieved 2026-04-09 13:45:01 UTC from BankEurope
EUR/BRL  5.94880000	BRL/EUR  0.16810113	2026-04-08    retrieved 2026-04-09 13:45:01 UTC from BankEurope
EUR/CAD  1.62250000	CAD/EUR  0.61633282	2026-04-08    retrieved 2026-04-09 13:45:01 UTC from BankEurope
EUR/CNY  7.99480000	CNY/EUR  0.12508130	2026-04-08    retrieved 2026-04-09 13:45:01 UTC from BankEurope
EUR/HKD  9.16850000	HKD/EUR  0.10906910	2026-04-08    retrieved 2026-04-09 13:45:01 UTC from BankEurope
EUR/IDR  19872.46000000	IDR/EUR  0.00005032	2026-04-08    retrieved 2026-04-09 13:45:01 UTC from BankEurope
EUR/ILS  3.60160000	ILS/EUR  0.27765438	2026-04-08    retrieved 2026-04-09 13:45:01 UTC from BankEurope
EUR/INR  107.95330000	INR/EUR  0.00926326	2026-04-08    retrieved 2026-04-09 13:45:01 UTC from BankEurope
EUR/KRW  1725.73000000	KRW/EUR  0.00057946	2026-04-08    retrieved 2026-04-09 13:45:01 UTC from BankEurope
ILS/EUR  3.63350000	EUR/ILS  0.27521673	2026-04-07    retrieved 2026-04-09 10:45:04 UTC from BankIsrael
CHF/EUR  1.08542277	EUR/CHF  0.92130000	2026-04-08    retrieved 2026-04-09 09:45:01 UTC from BankSwitzerland
AUD/EUR  0.60490000	EUR/AUD  1.65316581	2026-04-08    retrieved 2026-04-09 06:12:02 UTC from BankAustralia
EUR/MXN  20.51670000	MXN/EUR  0.04874078	2026-04-07    retrieved 2026-04-08 13:45:02 UTC from BankEurope
EUR/MYR  4.65860000	MYR/EUR  0.21465676	2026-04-07    retrieved 2026-04-08 13:45:02 UTC from BankEurope
EUR/NZD  2.02670000	NZD/EUR  0.49341294	2026-04-07    retrieved 2026-04-08 13:45:02 UTC from BankEurope
-------  -----------	-------  -----------	----------    ------------------------------------------------------



Daily Currency Exchange Rates    about    2026-04-14 08:40:15 UTC


Powered by attogram/currency-exchange-rates v1.1.1

Hosted by GetitDaily.com