Daily Currency Exchange Rates    about    2024-12-10 02:04:32 UTC


ILS/JOD (New Israeli Sheqel / Jordanian Dinar) exchange rates:

-------  -----------	-------  -----------	----------    ------------------------------------------------------
ILS/JOD  5.07010000	JOD/ILS  0.19723477	2024-12-06    retrieved 2024-12-09 10:45:03 UTC from BankIsrael
ILS/JOD  5.07610000	JOD/ILS  0.19700164	2024-12-05    retrieved 2024-12-06 10:05:03 UTC from BankIsrael
ILS/JOD  5.08170000	JOD/ILS  0.19678454	2024-12-04    retrieved 2024-12-05 10:45:03 UTC from BankIsrael
ILS/JOD  5.11950000	JOD/ILS  0.19533158	2024-12-03    retrieved 2024-12-04 10:45:03 UTC from BankIsrael
ILS/JOD  5.11360000	JOD/ILS  0.19555695	2024-12-02    retrieved 2024-12-03 10:45:04 UTC from BankIsrael
ILS/JOD  5.13210000	JOD/ILS  0.19485201	2024-11-29    retrieved 2024-12-02 10:45:03 UTC from BankIsrael
ILS/JOD  5.13640000	JOD/ILS  0.19468889	2024-11-28    retrieved 2024-11-29 10:05:03 UTC from BankIsrael
ILS/JOD  5.14760000	JOD/ILS  0.19426529	2024-11-27    retrieved 2024-11-28 10:45:03 UTC from BankIsrael
ILS/JOD  5.13210000	JOD/ILS  0.19485201	2024-11-26    retrieved 2024-11-27 10:45:03 UTC from BankIsrael
ILS/JOD  5.17580000	JOD/ILS  0.19320685	2024-11-25    retrieved 2024-11-26 10:45:03 UTC from BankIsrael
ILS/JOD  5.25800000	JOD/ILS  0.19018638	2024-11-22    retrieved 2024-11-25 10:45:03 UTC from BankIsrael
ILS/JOD  5.25970000	JOD/ILS  0.19012491	2024-11-21    retrieved 2024-11-22 10:05:03 UTC from BankIsrael
ILS/JOD  5.26700000	JOD/ILS  0.18986140	2024-11-20    retrieved 2024-11-21 10:45:03 UTC from BankIsrael
ILS/JOD  5.27360000	JOD/ILS  0.18962379	2024-11-19    retrieved 2024-11-20 10:45:03 UTC from BankIsrael
ILS/JOD  5.25910000	JOD/ILS  0.19014660	2024-11-18    retrieved 2024-11-19 10:45:03 UTC from BankIsrael
ILS/JOD  5.27910000	JOD/ILS  0.18942623	2024-11-15    retrieved 2024-11-18 10:45:03 UTC from BankIsrael
ILS/JOD  5.28180000	JOD/ILS  0.18932940	2024-11-14    retrieved 2024-11-15 10:05:03 UTC from BankIsrael
ILS/JOD  5.27210000	JOD/ILS  0.18967774	2024-11-13    retrieved 2024-11-14 10:45:03 UTC from BankIsrael
ILS/JOD  5.28830000	JOD/ILS  0.18909669	2024-11-12    retrieved 2024-11-13 10:45:03 UTC from BankIsrael
ILS/JOD  5.26290000	JOD/ILS  0.19000931	2024-11-11    retrieved 2024-11-12 10:45:03 UTC from BankIsrael
ILS/JOD  5.24920000	JOD/ILS  0.19050522	2024-11-08    retrieved 2024-11-11 10:45:03 UTC from BankIsrael
ILS/JOD  5.25140000	JOD/ILS  0.19042541	2024-11-07    retrieved 2024-11-08 10:05:03 UTC from BankIsrael
ILS/JOD  5.26940000	JOD/ILS  0.18977493	2024-11-06    retrieved 2024-11-07 10:45:03 UTC from BankIsrael
ILS/JOD  5.28200000	JOD/ILS  0.18932223	2024-11-05    retrieved 2024-11-06 10:45:03 UTC from BankIsrael
ILS/JOD  5.28360000	JOD/ILS  0.18926490	2024-11-04    retrieved 2024-11-05 10:45:03 UTC from BankIsrael
ILS/JOD  5.30450000	JOD/ILS  0.18851918	2024-11-01    retrieved 2024-11-04 10:45:03 UTC from BankIsrael
ILS/JOD  5.23400000	JOD/ILS  0.19105846	2024-10-31    retrieved 2024-11-01 10:05:03 UTC from BankIsrael
ILS/JOD  5.22690000	JOD/ILS  0.19131799	2024-10-30    retrieved 2024-10-31 10:45:03 UTC from BankIsrael
ILS/JOD  5.28010000	JOD/ILS  0.18939035	2024-10-29    retrieved 2024-10-30 10:45:02 UTC from BankIsrael
ILS/JOD  5.25800000	JOD/ILS  0.19018638	2024-10-28    retrieved 2024-10-29 10:45:03 UTC from BankIsrael
ILS/JOD  5.33850000	JOD/ILS  0.18731854	2024-10-25    retrieved 2024-10-28 10:45:03 UTC from BankIsrael
ILS/JOD  5.34340000	JOD/ILS  0.18714676	2024-10-23    retrieved 2024-10-24 10:45:03 UTC from BankIsrael
ILS/JOD  5.32720000	JOD/ILS  0.18771587	2024-10-22    retrieved 2024-10-22 10:45:03 UTC from BankIsrael
ILS/JOD  5.26910000	JOD/ILS  0.18978573	2024-10-21    retrieved 2024-10-21 10:45:03 UTC from BankIsrael
ILS/JOD  5.23700000	JOD/ILS  0.19094902	2024-10-18    retrieved 2024-10-18 10:45:05 UTC from BankIsrael
ILS/JOD  5.30750000	JOD/ILS  0.18841262	2024-10-16    retrieved 2024-10-17 10:45:03 UTC from BankIsrael
ILS/JOD  5.29990000	JOD/ILS  0.18868281	2024-10-14    retrieved 2024-10-15 10:45:03 UTC from BankIsrael
ILS/JOD  5.32230000	JOD/ILS  0.18788869	2024-10-10    retrieved 2024-10-14 10:45:03 UTC from BankIsrael
ILS/JOD  5.30250000	JOD/ILS  0.18859029	2024-10-09    retrieved 2024-10-10 10:45:07 UTC from BankIsrael
ILS/JOD  5.32030000	JOD/ILS  0.18795933	2024-10-08    retrieved 2024-10-09 10:45:09 UTC from BankIsrael
ILS/JOD  5.34020000	JOD/ILS  0.18725890	2024-10-07    retrieved 2024-10-08 10:45:04 UTC from BankIsrael
ILS/JOD  5.24950000	JOD/ILS  0.19049433	2024-10-01    retrieved 2024-10-07 10:45:04 UTC from BankIsrael
ILS/JOD  5.23610000	JOD/ILS  0.19098184	2024-09-30    retrieved 2024-10-01 10:45:04 UTC from BankIsrael
ILS/JOD  5.22430000	JOD/ILS  0.19141320	2024-09-27    retrieved 2024-09-30 10:45:03 UTC from BankIsrael
ILS/JOD  5.30440000	JOD/ILS  0.18852274	2024-09-25    retrieved 2024-09-26 10:45:03 UTC from BankIsrael
ILS/JOD  5.32140000	JOD/ILS  0.18792047	2024-09-24    retrieved 2024-09-25 10:45:03 UTC from BankIsrael
ILS/JOD  5.32950000	JOD/ILS  0.18763486	2024-09-23    retrieved 2024-09-24 10:45:02 UTC from BankIsrael
ILS/JOD  5.31000000	JOD/ILS  0.18832392	2024-09-20    retrieved 2024-09-23 10:45:03 UTC from BankIsrael
ILS/JOD  5.32560000	JOD/ILS  0.18777227	2024-09-18    retrieved 2024-09-19 10:45:03 UTC from BankIsrael
ILS/JOD  5.28210000	JOD/ILS  0.18931864	2024-09-17    retrieved 2024-09-18 10:45:03 UTC from BankIsrael
ILS/JOD  5.28120000	JOD/ILS  0.18935091	2024-09-16    retrieved 2024-09-17 10:45:03 UTC from BankIsrael
ILS/JOD  5.22880000	JOD/ILS  0.19124847	2024-09-13    retrieved 2024-09-16 10:45:02 UTC from BankIsrael
ILS/JOD  5.31710000	JOD/ILS  0.18807245	2024-09-11    retrieved 2024-09-12 10:45:03 UTC from BankIsrael
ILS/JOD  5.31120000	JOD/ILS  0.18828137	2024-09-10    retrieved 2024-09-11 10:45:02 UTC from BankIsrael
ILS/JOD  5.29570000	JOD/ILS  0.18883245	2024-09-09    retrieved 2024-09-10 10:45:03 UTC from BankIsrael
ILS/JOD  5.22850000	JOD/ILS  0.19125944	2024-09-06    retrieved 2024-09-09 10:45:03 UTC from BankIsrael
ILS/JOD  5.24890000	JOD/ILS  0.19051611	2024-09-04    retrieved 2024-09-05 10:45:08 UTC from BankIsrael
ILS/JOD  5.17720000	JOD/ILS  0.19315460	2024-09-03    retrieved 2024-09-04 10:45:03 UTC from BankIsrael
ILS/JOD  5.15670000	JOD/ILS  0.19392247	2024-09-02    retrieved 2024-09-03 10:45:03 UTC from BankIsrael
ILS/JOD  5.15590000	JOD/ILS  0.19395256	2024-08-30    retrieved 2024-09-02 10:45:03 UTC from BankIsrael
ILS/JOD  5.17400000	JOD/ILS  0.19327406	2024-08-28    retrieved 2024-08-29 10:45:02 UTC from BankIsrael
ILS/JOD  5.19590000	JOD/ILS  0.19245944	2024-08-27    retrieved 2024-08-28 10:45:03 UTC from BankIsrael
ILS/JOD  5.17000000	JOD/ILS  0.19342360	2024-08-26    retrieved 2024-08-27 10:45:03 UTC from BankIsrael
ILS/JOD  5.22400000	JOD/ILS  0.19142420	2024-08-23    retrieved 2024-08-26 10:45:03 UTC from BankIsrael
ILS/JOD  5.24990000	JOD/ILS  0.19047982	2024-08-21    retrieved 2024-08-22 10:45:03 UTC from BankIsrael
ILS/JOD  5.21380000	JOD/ILS  0.19179869	2024-08-20    retrieved 2024-08-21 10:45:19 UTC from BankIsrael
ILS/JOD  5.22000000	JOD/ILS  0.19157088	2024-08-19    retrieved 2024-08-20 10:45:02 UTC from BankIsrael
ILS/JOD  5.19450000	JOD/ILS  0.19251131	2024-08-16    retrieved 2024-08-19 10:45:03 UTC from BankIsrael
ILS/JOD  5.26590000	JOD/ILS  0.18990106	2024-08-14    retrieved 2024-08-15 10:45:03 UTC from BankIsrael
ILS/JOD  5.31750000	JOD/ILS  0.18805830	2024-08-12    retrieved 2024-08-14 10:45:03 UTC from BankIsrael
ILS/JOD  5.27770000	JOD/ILS  0.18947648	2024-08-09    retrieved 2024-08-12 10:45:03 UTC from BankIsrael
ILS/JOD  5.33960000	JOD/ILS  0.18727995	2024-08-07    retrieved 2024-08-08 10:45:03 UTC from BankIsrael
ILS/JOD  5.42070000	JOD/ILS  0.18447802	2024-08-06    retrieved 2024-08-07 10:45:03 UTC from BankIsrael
ILS/JOD  5.39410000	JOD/ILS  0.18538774	2024-08-05    retrieved 2024-08-06 10:45:03 UTC from BankIsrael
ILS/JOD  5.37360000	JOD/ILS  0.18609498	2024-08-02    retrieved 2024-08-05 10:45:04 UTC from BankIsrael
ILS/JOD  5.31340000	JOD/ILS  0.18820341	2024-07-31    retrieved 2024-08-01 10:45:04 UTC from BankIsrael
ILS/JOD  5.26790000	JOD/ILS  0.18982896	2024-07-30    retrieved 2024-07-31 10:45:02 UTC from BankIsrael
ILS/JOD  5.26460000	JOD/ILS  0.18994795	2024-07-29    retrieved 2024-07-30 10:45:02 UTC from BankIsrael
ILS/JOD  5.19000000	JOD/ILS  0.19267823	2024-07-26    retrieved 2024-07-29 10:45:02 UTC from BankIsrael
ILS/JOD  5.11550000	JOD/ILS  0.19548431	2024-07-24    retrieved 2024-07-25 10:45:03 UTC from BankIsrael
ILS/JOD  5.11420000	JOD/ILS  0.19553400	2024-07-23    retrieved 2024-07-24 10:45:03 UTC from BankIsrael
ILS/JOD  5.12430000	JOD/ILS  0.19514861	2024-07-22    retrieved 2024-07-23 10:45:03 UTC from BankIsrael
ILS/JOD  5.16450000	JOD/ILS  0.19362959	2024-07-19    retrieved 2024-07-22 10:45:03 UTC from BankIsrael
ILS/JOD  5.11520000	JOD/ILS  0.19549578	2024-07-17    retrieved 2024-07-18 10:45:03 UTC from BankIsrael
ILS/JOD  5.13510000	JOD/ILS  0.19473817	2024-07-16    retrieved 2024-07-17 10:45:03 UTC from BankIsrael
ILS/JOD  5.09510000	JOD/ILS  0.19626700	2024-07-15    retrieved 2024-07-16 10:45:03 UTC from BankIsrael
ILS/JOD  5.13640000	JOD/ILS  0.19468889	2024-07-12    retrieved 2024-07-15 10:45:03 UTC from BankIsrael
ILS/JOD  5.16660000	JOD/ILS  0.19355088	2024-07-10    retrieved 2024-07-11 10:45:02 UTC from BankIsrael
ILS/JOD  5.18410000	JOD/ILS  0.19289751	2024-07-09    retrieved 2024-07-10 10:45:04 UTC from BankIsrael
ILS/JOD  5.19800000	JOD/ILS  0.19238169	2024-07-08    retrieved 2024-07-09 10:45:03 UTC from BankIsrael
ILS/JOD  5.24750000	JOD/ILS  0.19056694	2024-07-05    retrieved 2024-07-08 10:45:03 UTC from BankIsrael
ILS/JOD  5.30790000	JOD/ILS  0.18839842	2024-07-03    retrieved 2024-07-04 10:45:02 UTC from BankIsrael
ILS/JOD  5.31360000	JOD/ILS  0.18819633	2024-07-02    retrieved 2024-07-03 10:45:03 UTC from BankIsrael
ILS/JOD  5.29350000	JOD/ILS  0.18891093	2024-07-01    retrieved 2024-07-02 10:45:03 UTC from BankIsrael
ILS/JOD  5.30500000	JOD/ILS  0.18850141	2024-06-28    retrieved 2024-07-01 10:45:03 UTC from BankIsrael
ILS/JOD  5.29690000	JOD/ILS  0.18878967	2024-06-26    retrieved 2024-06-27 10:45:03 UTC from BankIsrael
ILS/JOD  5.25850000	JOD/ILS  0.19016830	2024-06-25    retrieved 2024-06-26 10:45:03 UTC from BankIsrael
ILS/JOD  5.25750000	JOD/ILS  0.19020447	2024-06-24    retrieved 2024-06-25 10:45:03 UTC from BankIsrael
ILS/JOD  5.27390000	JOD/ILS  0.18961300	2024-06-21    retrieved 2024-06-24 10:45:03 UTC from BankIsrael
ILS/JOD  5.24130000	JOD/ILS  0.19079236	2024-06-19    retrieved 2024-06-20 10:45:02 UTC from BankIsrael
-------  -----------	-------  -----------	----------    ------------------------------------------------------



Daily Currency Exchange Rates    about    2024-12-10 02:04:32 UTC


Powered by attogram/currency-exchange-rates v1.1.1

Hosted by GetitDaily.com


Send a message about this page:

Subject: Rates