Daily Currency Exchange Rates    about    2026-03-04 19:59:50 UTC


ILS/NOK (New Israeli Sheqel / Norwegian Krone) exchange rates:

-------  -----------	-------  -----------	----------    ------------------------------------------------------
ILS/NOK  0.32250000	NOK/ILS  3.10077519	2026-03-02    retrieved 2026-03-04 10:45:03 UTC from BankIsrael
ILS/NOK  0.32810000	NOK/ILS  3.04785126	2026-02-27    retrieved 2026-03-02 10:45:04 UTC from BankIsrael
ILS/NOK  0.32530000	NOK/ILS  3.07408546	2026-02-26    retrieved 2026-02-27 10:05:03 UTC from BankIsrael
ILS/NOK  0.32240000	NOK/ILS  3.10173697	2026-02-25    retrieved 2026-02-26 10:45:03 UTC from BankIsrael
ILS/NOK  0.32570000	NOK/ILS  3.07031010	2026-02-24    retrieved 2026-02-25 10:45:03 UTC from BankIsrael
ILS/NOK  0.32640000	NOK/ILS  3.06372549	2026-02-23    retrieved 2026-02-24 10:45:03 UTC from BankIsrael
ILS/NOK  0.32610000	NOK/ILS  3.06654400	2026-02-20    retrieved 2026-02-23 10:45:03 UTC from BankIsrael
ILS/NOK  0.32840000	NOK/ILS  3.04506699	2026-02-19    retrieved 2026-02-20 10:05:03 UTC from BankIsrael
ILS/NOK  0.32700000	NOK/ILS  3.05810398	2026-02-18    retrieved 2026-02-19 10:45:02 UTC from BankIsrael
ILS/NOK  0.32570000	NOK/ILS  3.07031010	2026-02-17    retrieved 2026-02-18 10:45:03 UTC from BankIsrael
ILS/NOK  0.32460000	NOK/ILS  3.08071473	2026-02-16    retrieved 2026-02-17 10:45:03 UTC from BankIsrael
ILS/NOK  0.32350000	NOK/ILS  3.09119011	2026-02-13    retrieved 2026-02-16 10:45:04 UTC from BankIsrael
ILS/NOK  0.32350000	NOK/ILS  3.09119011	2026-02-12    retrieved 2026-02-13 10:05:02 UTC from BankIsrael
ILS/NOK  0.32550000	NOK/ILS  3.07219662	2026-02-11    retrieved 2026-02-12 10:45:02 UTC from BankIsrael
ILS/NOK  0.32400000	NOK/ILS  3.08641975	2026-02-10    retrieved 2026-02-11 10:45:03 UTC from BankIsrael
ILS/NOK  0.32110000	NOK/ILS  3.11429461	2026-02-09    retrieved 2026-02-10 10:45:02 UTC from BankIsrael
ILS/NOK  0.32110000	NOK/ILS  3.11429461	2026-02-06    retrieved 2026-02-09 10:45:04 UTC from BankIsrael
ILS/NOK  0.32040000	NOK/ILS  3.12109863	2026-02-05    retrieved 2026-02-06 10:05:03 UTC from BankIsrael
ILS/NOK  0.31980000	NOK/ILS  3.12695435	2026-02-04    retrieved 2026-02-05 10:45:03 UTC from BankIsrael
ILS/NOK  0.31860000	NOK/ILS  3.13873195	2026-02-03    retrieved 2026-02-04 10:47:14 UTC from BankIsrael
ILS/NOK  0.32080000	NOK/ILS  3.11720698	2026-02-02    retrieved 2026-02-03 10:45:03 UTC from BankIsrael
ILS/NOK  0.32300000	NOK/ILS  3.09597523	2026-01-30    retrieved 2026-02-02 10:45:03 UTC from BankIsrael
ILS/NOK  0.32230000	NOK/ILS  3.10269935	2026-01-29    retrieved 2026-01-30 10:05:03 UTC from BankIsrael
ILS/NOK  0.32130000	NOK/ILS  3.11235605	2026-01-28    retrieved 2026-01-29 10:45:03 UTC from BankIsrael
ILS/NOK  0.31910000	NOK/ILS  3.13381385	2026-01-27    retrieved 2026-01-28 10:45:03 UTC from BankIsrael
ILS/NOK  0.32070000	NOK/ILS  3.11817898	2026-01-26    retrieved 2026-01-27 10:45:04 UTC from BankIsrael
ILS/NOK  0.31780000	NOK/ILS  3.14663310	2026-01-23    retrieved 2026-01-26 10:45:04 UTC from BankIsrael
ILS/NOK  0.31750000	NOK/ILS  3.14960630	2026-01-22    retrieved 2026-01-23 10:05:03 UTC from BankIsrael
ILS/NOK  0.31910000	NOK/ILS  3.13381385	2026-01-21    retrieved 2026-01-22 10:45:04 UTC from BankIsrael
ILS/NOK  0.31660000	NOK/ILS  3.15855970	2026-01-20    retrieved 2026-01-21 10:45:03 UTC from BankIsrael
ILS/NOK  0.31340000	NOK/ILS  3.19081047	2026-01-19    retrieved 2026-01-20 10:45:04 UTC from BankIsrael
ILS/NOK  0.31040000	NOK/ILS  3.22164948	2026-01-16    retrieved 2026-01-19 10:45:03 UTC from BankIsrael
ILS/NOK  0.31310000	NOK/ILS  3.19386777	2026-01-15    retrieved 2026-01-16 10:05:03 UTC from BankIsrael
ILS/NOK  0.31280000	NOK/ILS  3.19693095	2026-01-14    retrieved 2026-01-15 10:45:03 UTC from BankIsrael
ILS/NOK  0.31240000	NOK/ILS  3.20102433	2026-01-13    retrieved 2026-01-14 10:45:04 UTC from BankIsrael
ILS/NOK  0.31320000	NOK/ILS  3.19284802	2026-01-12    retrieved 2026-01-13 10:45:03 UTC from BankIsrael
ILS/NOK  0.31500000	NOK/ILS  3.17460317	2026-01-09    retrieved 2026-01-12 10:45:03 UTC from BankIsrael
ILS/NOK  0.31420000	NOK/ILS  3.18268619	2026-01-08    retrieved 2026-01-09 10:05:04 UTC from BankIsrael
ILS/NOK  0.31570000	NOK/ILS  3.16756414	2026-01-07    retrieved 2026-01-08 10:45:03 UTC from BankIsrael
ILS/NOK  0.31580000	NOK/ILS  3.16656111	2026-01-06    retrieved 2026-01-07 10:45:03 UTC from BankIsrael
ILS/NOK  0.31300000	NOK/ILS  3.19488818	2026-01-05    retrieved 2026-01-06 10:45:03 UTC from BankIsrael
ILS/NOK  0.31580000	NOK/ILS  3.16656111	2026-01-02    retrieved 2026-01-05 10:45:03 UTC from BankIsrael
ILS/NOK  0.31690000	NOK/ILS  3.15556958	2025-12-31    retrieved 2026-01-02 10:05:03 UTC from BankIsrael
ILS/NOK  0.31660000	NOK/ILS  3.15855970	2025-12-30    retrieved 2025-12-31 10:45:03 UTC from BankIsrael
ILS/NOK  0.31900000	NOK/ILS  3.13479624	2025-12-29    retrieved 2025-12-30 10:45:03 UTC from BankIsrael
ILS/NOK  0.31880000	NOK/ILS  3.13676286	2025-12-24    retrieved 2025-12-29 10:45:03 UTC from BankIsrael
ILS/NOK  0.31740000	NOK/ILS  3.15059861	2025-12-23    retrieved 2025-12-24 10:45:03 UTC from BankIsrael
ILS/NOK  0.31670000	NOK/ILS  3.15756236	2025-12-22    retrieved 2025-12-23 10:45:03 UTC from BankIsrael
ILS/NOK  0.31530000	NOK/ILS  3.17158262	2025-12-19    retrieved 2025-12-22 10:45:03 UTC from BankIsrael
ILS/NOK  0.31530000	NOK/ILS  3.17158262	2025-12-18    retrieved 2025-12-19 10:05:03 UTC from BankIsrael
ILS/NOK  0.31530000	NOK/ILS  3.17158262	2025-12-17    retrieved 2025-12-18 10:45:06 UTC from BankIsrael
ILS/NOK  0.31610000	NOK/ILS  3.16355584	2025-12-16    retrieved 2025-12-17 10:45:03 UTC from BankIsrael
ILS/NOK  0.31650000	NOK/ILS  3.15955766	2025-12-15    retrieved 2025-12-16 10:45:03 UTC from BankIsrael
ILS/NOK  0.31720000	NOK/ILS  3.15258512	2025-12-12    retrieved 2025-12-15 10:45:03 UTC from BankIsrael
ILS/NOK  0.31790000	NOK/ILS  3.14564328	2025-12-11    retrieved 2025-12-12 10:05:03 UTC from BankIsrael
ILS/NOK  0.31810000	NOK/ILS  3.14366551	2025-12-10    retrieved 2025-12-11 10:45:03 UTC from BankIsrael
ILS/NOK  0.31740000	NOK/ILS  3.15059861	2025-12-09    retrieved 2025-12-10 10:45:03 UTC from BankIsrael
ILS/NOK  0.31730000	NOK/ILS  3.15159155	2025-12-08    retrieved 2025-12-09 10:45:03 UTC from BankIsrael
ILS/NOK  0.31950000	NOK/ILS  3.12989045	2025-12-05    retrieved 2025-12-08 10:45:04 UTC from BankIsrael
ILS/NOK  0.32090000	NOK/ILS  3.11623559	2025-12-04    retrieved 2025-12-05 10:05:04 UTC from BankIsrael
ILS/NOK  0.32040000	NOK/ILS  3.12109863	2025-12-03    retrieved 2025-12-04 10:45:03 UTC from BankIsrael
ILS/NOK  0.32060000	NOK/ILS  3.11915159	2025-12-02    retrieved 2025-12-03 10:45:03 UTC from BankIsrael
ILS/NOK  0.32240000	NOK/ILS  3.10173697	2025-12-01    retrieved 2025-12-02 10:45:02 UTC from BankIsrael
ILS/NOK  0.32100000	NOK/ILS  3.11526480	2025-11-28    retrieved 2025-12-01 10:05:03 UTC from BankIsrael
ILS/NOK  0.32200000	NOK/ILS  3.10559006	2025-11-27    retrieved 2025-11-28 10:05:04 UTC from BankIsrael
ILS/NOK  0.32070000	NOK/ILS  3.11817898	2025-11-26    retrieved 2025-11-27 10:45:03 UTC from BankIsrael
ILS/NOK  0.31920000	NOK/ILS  3.13283208	2025-11-25    retrieved 2025-11-26 10:45:03 UTC from BankIsrael
ILS/NOK  0.32070000	NOK/ILS  3.11817898	2025-11-24    retrieved 2025-11-25 10:45:03 UTC from BankIsrael
ILS/NOK  0.32030000	NOK/ILS  3.12207306	2025-11-21    retrieved 2025-11-24 10:45:04 UTC from BankIsrael
ILS/NOK  0.31970000	NOK/ILS  3.12793244	2025-11-20    retrieved 2025-11-21 10:05:03 UTC from BankIsrael
ILS/NOK  0.32190000	NOK/ILS  3.10655483	2025-11-19    retrieved 2025-11-20 10:45:03 UTC from BankIsrael
ILS/NOK  0.32270000	NOK/ILS  3.09885342	2025-11-18    retrieved 2025-11-19 10:45:03 UTC from BankIsrael
ILS/NOK  0.32130000	NOK/ILS  3.11235605	2025-11-17    retrieved 2025-11-18 10:45:07 UTC from BankIsrael
ILS/NOK  0.32110000	NOK/ILS  3.11429461	2025-11-14    retrieved 2025-11-17 10:45:03 UTC from BankIsrael
ILS/NOK  0.31930000	NOK/ILS  3.13185092	2025-11-13    retrieved 2025-11-14 10:05:03 UTC from BankIsrael
ILS/NOK  0.31810000	NOK/ILS  3.14366551	2025-11-12    retrieved 2025-11-13 10:45:03 UTC from BankIsrael
ILS/NOK  0.31910000	NOK/ILS  3.13381385	2025-11-11    retrieved 2025-11-12 10:45:03 UTC from BankIsrael
ILS/NOK  0.31980000	NOK/ILS  3.12695435	2025-11-10    retrieved 2025-11-11 10:45:03 UTC from BankIsrael
ILS/NOK  0.31980000	NOK/ILS  3.12695435	2025-11-07    retrieved 2025-11-10 10:45:03 UTC from BankIsrael
ILS/NOK  0.31960000	NOK/ILS  3.12891114	2025-11-06    retrieved 2025-11-07 10:05:03 UTC from BankIsrael
ILS/NOK  0.31950000	NOK/ILS  3.12989045	2025-11-05    retrieved 2025-11-06 10:45:03 UTC from BankIsrael
ILS/NOK  0.32030000	NOK/ILS  3.12207306	2025-11-04    retrieved 2025-11-05 10:45:05 UTC from BankIsrael
ILS/NOK  0.32160000	NOK/ILS  3.10945274	2025-11-03    retrieved 2025-11-04 10:45:04 UTC from BankIsrael
ILS/NOK  0.32220000	NOK/ILS  3.10366232	2025-10-31    retrieved 2025-11-03 10:45:03 UTC from BankIsrael
ILS/NOK  0.32340000	NOK/ILS  3.09214595	2025-10-30    retrieved 2025-10-31 10:05:03 UTC from BankIsrael
ILS/NOK  0.32520000	NOK/ILS  3.07503075	2025-10-29    retrieved 2025-10-30 10:45:03 UTC from BankIsrael
ILS/NOK  0.32590000	NOK/ILS  3.06842590	2025-10-28    retrieved 2025-10-29 10:45:03 UTC from BankIsrael
ILS/NOK  0.32570000	NOK/ILS  3.07031010	2025-10-27    retrieved 2025-10-28 10:45:02 UTC from BankIsrael
ILS/NOK  0.32930000	NOK/ILS  3.03674461	2025-10-24    retrieved 2025-10-27 10:45:03 UTC from BankIsrael
ILS/NOK  0.32820000	NOK/ILS  3.04692261	2025-10-22    retrieved 2025-10-23 10:45:04 UTC from BankIsrael
ILS/NOK  0.32740000	NOK/ILS  3.05436775	2025-10-21    retrieved 2025-10-22 10:45:03 UTC from BankIsrael
ILS/NOK  0.32870000	NOK/ILS  3.04228780	2025-10-20    retrieved 2025-10-21 10:45:03 UTC from BankIsrael
ILS/NOK  0.32930000	NOK/ILS  3.03674461	2025-10-17    retrieved 2025-10-20 10:45:03 UTC from BankIsrael
ILS/NOK  0.32620000	NOK/ILS  3.06560392	2025-10-15    retrieved 2025-10-16 10:45:03 UTC from BankIsrael
ILS/NOK  0.32570000	NOK/ILS  3.07031010	2025-10-13    retrieved 2025-10-15 10:45:03 UTC from BankIsrael
ILS/NOK  0.32270000	NOK/ILS  3.09885342	2025-10-10    retrieved 2025-10-10 10:45:03 UTC from BankIsrael
ILS/NOK  0.32370000	NOK/ILS  3.08928020	2025-10-09    retrieved 2025-10-09 10:45:03 UTC from BankIsrael
ILS/NOK  0.32790000	NOK/ILS  3.04971028	2025-10-08    retrieved 2025-10-08 10:45:03 UTC from BankIsrael
ILS/NOK  0.32970000	NOK/ILS  3.03306036	2025-10-06    retrieved 2025-10-07 10:45:03 UTC from BankIsrael
ILS/NOK  0.33300000	NOK/ILS  3.00300300	2025-10-03    retrieved 2025-10-06 10:05:03 UTC from BankIsrael
-------  -----------	-------  -----------	----------    ------------------------------------------------------



Daily Currency Exchange Rates    about    2026-03-04 19:59:50 UTC


Powered by attogram/currency-exchange-rates v1.1.1

Hosted by GetitDaily.com