Daily Currency Exchange Rates    about    2025-03-12 11:01:12 UTC


INR (Indian Rupee) Exchange Rates:

-------  -----------	-------  -----------	----------    ------------------------------------------------------
AUD/INR  54.84000000	INR/AUD  0.01823487	2025-03-12    retrieved 2025-03-12 07:12:04 UTC from BankAustralia
EUR/INR  94.69380000	INR/EUR  0.01056035	2025-03-10    retrieved 2025-03-11 13:45:01 UTC from BankEurope
AUD/INR  54.79000000	INR/AUD  0.01825151	2025-03-11    retrieved 2025-03-11 07:12:04 UTC from BankAustralia
EUR/INR  94.44350000	INR/EUR  0.01058834	2025-03-07    retrieved 2025-03-10 13:45:01 UTC from BankEurope
AUD/INR  55.01000000	INR/AUD  0.01817851	2025-03-10    retrieved 2025-03-10 07:12:03 UTC from BankAustralia
EUR/INR  94.00800000	INR/EUR  0.01063739	2025-03-06    retrieved 2025-03-07 13:45:02 UTC from BankEurope
AUD/INR  54.99000000	INR/AUD  0.01818512	2025-03-07    retrieved 2025-03-07 07:12:02 UTC from BankAustralia
EUR/INR  93.08730000	INR/EUR  0.01074260	2025-03-05    retrieved 2025-03-06 13:45:02 UTC from BankEurope
AUD/INR  55.26000000	INR/AUD  0.01809627	2025-03-06    retrieved 2025-03-06 07:12:03 UTC from BankAustralia
EUR/INR  91.99030000	INR/EUR  0.01087071	2025-03-04    retrieved 2025-03-05 13:45:02 UTC from BankEurope
AUD/INR  54.47000000	INR/AUD  0.01835873	2025-03-05    retrieved 2025-03-05 07:12:02 UTC from BankAustralia
EUR/INR  91.35300000	INR/EUR  0.01094655	2025-03-03    retrieved 2025-03-04 13:45:02 UTC from BankEurope
AUD/INR  54.10000000	INR/AUD  0.01848429	2025-03-04    retrieved 2025-03-04 07:12:04 UTC from BankAustralia
EUR/INR  90.97100000	INR/EUR  0.01099251	2025-02-28    retrieved 2025-03-03 13:45:01 UTC from BankEurope
AUD/INR  54.33000000	INR/AUD  0.01840604	2025-03-03    retrieved 2025-03-03 07:12:02 UTC from BankAustralia
EUR/INR  91.31100000	INR/EUR  0.01095158	2025-02-27    retrieved 2025-02-28 13:45:01 UTC from BankEurope
AUD/INR  54.31000000	INR/AUD  0.01841282	2025-02-28    retrieved 2025-02-28 07:12:02 UTC from BankAustralia
EUR/INR  91.34950000	INR/EUR  0.01094697	2025-02-26    retrieved 2025-02-27 13:45:02 UTC from BankEurope
AUD/INR  54.89000000	INR/AUD  0.01821825	2025-02-27    retrieved 2025-02-27 07:12:03 UTC from BankAustralia
EUR/INR  91.51980000	INR/EUR  0.01092660	2025-02-25    retrieved 2025-02-26 13:45:03 UTC from BankEurope
AUD/INR  55.18000000	INR/AUD  0.01812251	2025-02-26    retrieved 2025-02-26 07:12:04 UTC from BankAustralia
EUR/INR  90.76630000	INR/EUR  0.01101730	2025-02-24    retrieved 2025-02-25 13:45:02 UTC from BankEurope
AUD/INR  55.17000000	INR/AUD  0.01812579	2025-02-25    retrieved 2025-02-25 07:12:02 UTC from BankAustralia
EUR/INR  90.65980000	INR/EUR  0.01103025	2025-02-21    retrieved 2025-02-24 13:45:02 UTC from BankEurope
AUD/INR  55.31000000	INR/AUD  0.01807991	2025-02-24    retrieved 2025-02-24 07:12:02 UTC from BankAustralia
EUR/INR  90.42600000	INR/EUR  0.01105877	2025-02-20    retrieved 2025-02-21 13:45:01 UTC from BankEurope
AUD/INR  55.40000000	INR/AUD  0.01805054	2025-02-21    retrieved 2025-02-21 07:12:04 UTC from BankAustralia
EUR/INR  90.64200000	INR/EUR  0.01103241	2025-02-19    retrieved 2025-02-20 13:45:03 UTC from BankEurope
AUD/INR  55.22000000	INR/AUD  0.01810938	2025-02-20    retrieved 2025-02-20 07:12:03 UTC from BankAustralia
EUR/INR  90.85000000	INR/EUR  0.01100715	2025-02-18    retrieved 2025-02-19 13:45:02 UTC from BankEurope
AUD/INR  55.33000000	INR/AUD  0.01807338	2025-02-19    retrieved 2025-02-19 07:12:02 UTC from BankAustralia
EUR/INR  90.99200000	INR/EUR  0.01098998	2025-02-17    retrieved 2025-02-18 13:45:02 UTC from BankEurope
AUD/INR  55.25000000	INR/AUD  0.01809955	2025-02-18    retrieved 2025-02-18 07:12:03 UTC from BankAustralia
EUR/INR  90.81000000	INR/EUR  0.01101200	2025-02-14    retrieved 2025-02-17 13:45:02 UTC from BankEurope
AUD/INR  55.25000000	INR/AUD  0.01809955	2025-02-17    retrieved 2025-02-17 07:12:03 UTC from BankAustralia
EUR/INR  90.37710000	INR/EUR  0.01106475	2025-02-13    retrieved 2025-02-14 13:45:02 UTC from BankEurope
AUD/INR  54.90000000	INR/AUD  0.01821494	2025-02-14    retrieved 2025-02-14 07:12:03 UTC from BankAustralia
EUR/INR  90.10100000	INR/EUR  0.01109866	2025-02-12    retrieved 2025-02-13 13:45:02 UTC from BankEurope
AUD/INR  54.67000000	INR/AUD  0.01829157	2025-02-13    retrieved 2025-02-13 07:12:02 UTC from BankAustralia
EUR/INR  89.54800000	INR/EUR  0.01116720	2025-02-11    retrieved 2025-02-12 13:45:01 UTC from BankEurope
AUD/INR  54.56000000	INR/AUD  0.01832845	2025-02-12    retrieved 2025-02-12 07:12:04 UTC from BankAustralia
EUR/INR  90.27400000	INR/EUR  0.01107739	2025-02-10    retrieved 2025-02-11 13:45:01 UTC from BankEurope
AUD/INR  54.52000000	INR/AUD  0.01834189	2025-02-11    retrieved 2025-02-11 07:12:02 UTC from BankAustralia
EUR/INR  90.81350000	INR/EUR  0.01101158	2025-02-07    retrieved 2025-02-10 13:45:02 UTC from BankEurope
AUD/INR  55.01000000	INR/AUD  0.01817851	2025-02-10    retrieved 2025-02-10 07:12:04 UTC from BankAustralia
EUR/INR  90.76000000	INR/EUR  0.01101807	2025-02-06    retrieved 2025-02-07 13:45:02 UTC from BankEurope
AUD/INR  54.97000000	INR/AUD  0.01819174	2025-02-07    retrieved 2025-02-07 07:12:03 UTC from BankAustralia
EUR/INR  91.05950000	INR/EUR  0.01098183	2025-02-05    retrieved 2025-02-06 13:45:02 UTC from BankEurope
AUD/INR  54.83000000	INR/AUD  0.01823819	2025-02-06    retrieved 2025-02-06 07:12:02 UTC from BankAustralia
EUR/INR  90.01100000	INR/EUR  0.01110975	2025-02-04    retrieved 2025-02-05 13:45:02 UTC from BankEurope
AUD/INR  54.44000000	INR/AUD  0.01836885	2025-02-05    retrieved 2025-02-05 07:12:02 UTC from BankAustralia
EUR/INR  89.45130000	INR/EUR  0.01117927	2025-02-03    retrieved 2025-02-04 13:45:02 UTC from BankEurope
AUD/INR  53.87000000	INR/AUD  0.01856321	2025-02-04    retrieved 2025-02-04 07:12:03 UTC from BankAustralia
EUR/INR  89.99450000	INR/EUR  0.01111179	2025-01-31    retrieved 2025-02-03 13:45:01 UTC from BankEurope
AUD/INR  53.31000000	INR/AUD  0.01875821	2025-02-03    retrieved 2025-02-03 07:12:02 UTC from BankAustralia
EUR/INR  90.09700000	INR/EUR  0.01109915	2025-01-30    retrieved 2025-01-31 13:45:02 UTC from BankEurope
AUD/INR  53.94000000	INR/AUD  0.01853912	2025-01-31    retrieved 2025-01-31 07:12:04 UTC from BankAustralia
EUR/INR  89.99450000	INR/EUR  0.01111179	2025-01-29    retrieved 2025-01-30 13:45:02 UTC from BankEurope
AUD/INR  53.89000000	INR/AUD  0.01855632	2025-01-30    retrieved 2025-01-30 07:12:02 UTC from BankAustralia
EUR/INR  90.19550000	INR/EUR  0.01108703	2025-01-28    retrieved 2025-01-29 13:45:02 UTC from BankEurope
AUD/INR  54.00000000	INR/AUD  0.01851852	2025-01-29    retrieved 2025-01-29 07:12:03 UTC from BankAustralia
EUR/INR  90.88000000	INR/EUR  0.01100352	2025-01-27    retrieved 2025-01-28 13:45:02 UTC from BankEurope
AUD/INR  54.10000000	INR/AUD  0.01848429	2025-01-28    retrieved 2025-01-28 07:12:04 UTC from BankAustralia
EUR/INR  90.33000000	INR/EUR  0.01107052	2025-01-24    retrieved 2025-01-27 13:45:02 UTC from BankEurope
AUD/INR  54.50000000	INR/AUD  0.01834862	2025-01-24    retrieved 2025-01-27 07:12:04 UTC from BankAustralia
EUR/INR  89.92850000	INR/EUR  0.01111995	2025-01-23    retrieved 2025-01-24 13:45:02 UTC from BankEurope
EUR/INR  90.20900000	INR/EUR  0.01108537	2025-01-22    retrieved 2025-01-23 13:45:02 UTC from BankEurope
AUD/INR  54.24000000	INR/AUD  0.01843658	2025-01-23    retrieved 2025-01-23 07:12:03 UTC from BankAustralia
EUR/INR  89.68600000	INR/EUR  0.01115001	2025-01-21    retrieved 2025-01-22 13:45:02 UTC from BankEurope
AUD/INR  54.23000000	INR/AUD  0.01843998	2025-01-22    retrieved 2025-01-22 07:12:04 UTC from BankAustralia
EUR/INR  89.27350000	INR/EUR  0.01120153	2025-01-20    retrieved 2025-01-21 13:45:02 UTC from BankEurope
AUD/INR  53.99000000	INR/AUD  0.01852195	2025-01-21    retrieved 2025-01-21 07:12:02 UTC from BankAustralia
EUR/INR  89.19800000	INR/EUR  0.01121101	2025-01-17    retrieved 2025-01-20 13:45:02 UTC from BankEurope
AUD/INR  53.74000000	INR/AUD  0.01860811	2025-01-20    retrieved 2025-01-20 07:12:04 UTC from BankAustralia
EUR/INR  88.94300000	INR/EUR  0.01124316	2025-01-16    retrieved 2025-01-17 13:45:02 UTC from BankEurope
AUD/INR  53.68000000	INR/AUD  0.01862891	2025-01-17    retrieved 2025-01-17 07:12:02 UTC from BankAustralia
EUR/INR  89.01450000	INR/EUR  0.01123412	2025-01-15    retrieved 2025-01-16 13:45:02 UTC from BankEurope
AUD/INR  53.67000000	INR/AUD  0.01863238	2025-01-16    retrieved 2025-01-16 07:12:02 UTC from BankAustralia
EUR/INR  88.69250000	INR/EUR  0.01127491	2025-01-14    retrieved 2025-01-15 13:45:02 UTC from BankEurope
AUD/INR  53.60000000	INR/AUD  0.01865672	2025-01-15    retrieved 2025-01-15 07:12:04 UTC from BankAustralia
EUR/INR  88.41650000	INR/EUR  0.01131011	2025-01-13    retrieved 2025-01-14 13:45:01 UTC from BankEurope
AUD/INR  53.55000000	INR/AUD  0.01867414	2025-01-14    retrieved 2025-01-14 07:12:02 UTC from BankAustralia
EUR/INR  88.62650000	INR/EUR  0.01128331	2025-01-10    retrieved 2025-01-13 13:45:02 UTC from BankEurope
AUD/INR  52.97000000	INR/AUD  0.01887861	2025-01-13    retrieved 2025-01-13 07:12:02 UTC from BankAustralia
EUR/INR  88.47400000	INR/EUR  0.01130276	2025-01-09    retrieved 2025-01-10 13:45:02 UTC from BankEurope
AUD/INR  53.20000000	INR/AUD  0.01879699	2025-01-10    retrieved 2025-01-10 07:12:03 UTC from BankAustralia
EUR/INR  88.35200000	INR/EUR  0.01131836	2025-01-08    retrieved 2025-01-09 13:45:02 UTC from BankEurope
AUD/INR  53.27000000	INR/AUD  0.01877229	2025-01-09    retrieved 2025-01-09 07:12:02 UTC from BankAustralia
EUR/INR  89.11200000	INR/EUR  0.01122183	2025-01-07    retrieved 2025-01-08 13:45:01 UTC from BankEurope
AUD/INR  53.47000000	INR/AUD  0.01870208	2025-01-08    retrieved 2025-01-08 07:12:04 UTC from BankAustralia
EUR/INR  89.26050000	INR/EUR  0.01120316	2025-01-06    retrieved 2025-01-07 13:45:02 UTC from BankEurope
AUD/INR  53.62000000	INR/AUD  0.01864976	2025-01-07    retrieved 2025-01-07 07:12:04 UTC from BankAustralia
EUR/INR  88.33350000	INR/EUR  0.01132073	2025-01-03    retrieved 2025-01-06 13:45:02 UTC from BankEurope
AUD/INR  53.40000000	INR/AUD  0.01872659	2025-01-06    retrieved 2025-01-06 07:12:04 UTC from BankAustralia
EUR/INR  88.50700000	INR/EUR  0.01129854	2025-01-02    retrieved 2025-01-03 13:45:02 UTC from BankEurope
AUD/INR  53.30000000	INR/AUD  0.01876173	2025-01-03    retrieved 2025-01-03 07:12:03 UTC from BankAustralia
EUR/INR  88.93350000	INR/EUR  0.01124436	2024-12-31    retrieved 2025-01-02 13:45:01 UTC from BankEurope
AUD/INR  53.30000000	INR/AUD  0.01876173	2025-01-02    retrieved 2025-01-02 07:12:02 UTC from BankAustralia
AUD/INR  53.21000000	INR/AUD  0.01879346	2024-12-31    retrieved 2025-01-01 07:12:03 UTC from BankAustralia
EUR/INR  89.26850000	INR/EUR  0.01120216	2024-12-30    retrieved 2024-12-31 13:45:02 UTC from BankEurope
-------  -----------	-------  -----------	----------    ------------------------------------------------------



Daily Currency Exchange Rates    about    2025-03-12 11:01:12 UTC


Powered by attogram/currency-exchange-rates v1.1.1

Hosted by GetitDaily.com