Daily Currency Exchange Rates    about    2025-03-12 11:14:52 UTC


NZD (New Zealand Dollar) Exchange Rates:

-------  -----------	-------  -----------	----------    ------------------------------------------------------
AUD/NZD  1.10240000	NZD/AUD  0.90711176	2025-03-12    retrieved 2025-03-12 07:12:04 UTC from BankAustralia
EUR/NZD  1.89170000	NZD/EUR  0.52862505	2025-03-10    retrieved 2025-03-11 13:45:01 UTC from BankEurope
AUD/NZD  1.10220000	NZD/AUD  0.90727636	2025-03-11    retrieved 2025-03-11 07:12:04 UTC from BankAustralia
EUR/NZD  1.90120000	NZD/EUR  0.52598359	2025-03-07    retrieved 2025-03-10 13:45:01 UTC from BankEurope
AUD/NZD  1.10380000	NZD/AUD  0.90596122	2025-03-10    retrieved 2025-03-10 07:12:03 UTC from BankAustralia
EUR/NZD  1.88100000	NZD/EUR  0.53163211	2025-03-06    retrieved 2025-03-07 13:45:02 UTC from BankEurope
AUD/NZD  1.10300000	NZD/AUD  0.90661831	2025-03-07    retrieved 2025-03-07 07:12:02 UTC from BankAustralia
EUR/NZD  1.88320000	NZD/EUR  0.53101105	2025-03-05    retrieved 2025-03-06 13:45:02 UTC from BankEurope
AUD/NZD  1.10610000	NZD/AUD  0.90407739	2025-03-06    retrieved 2025-03-06 07:12:03 UTC from BankAustralia
EUR/NZD  1.87200000	NZD/EUR  0.53418803	2025-03-04    retrieved 2025-03-05 13:45:02 UTC from BankEurope
AUD/NZD  1.10680000	NZD/AUD  0.90350560	2025-03-05    retrieved 2025-03-05 07:12:02 UTC from BankAustralia
EUR/NZD  1.86690000	NZD/EUR  0.53564733	2025-03-03    retrieved 2025-03-04 13:45:02 UTC from BankEurope
AUD/NZD  1.10510000	NZD/AUD  0.90489548	2025-03-04    retrieved 2025-03-04 07:12:04 UTC from BankAustralia
EUR/NZD  1.85790000	NZD/EUR  0.53824210	2025-02-28    retrieved 2025-03-03 13:45:01 UTC from BankEurope
AUD/NZD  1.11010000	NZD/AUD  0.90081975	2025-03-03    retrieved 2025-03-03 07:12:02 UTC from BankAustralia
EUR/NZD  1.84340000	NZD/EUR  0.54247586	2025-02-27    retrieved 2025-02-28 13:45:01 UTC from BankEurope
AUD/NZD  1.10960000	NZD/AUD  0.90122567	2025-02-28    retrieved 2025-02-28 07:12:02 UTC from BankAustralia
EUR/NZD  1.84190000	NZD/EUR  0.54291764	2025-02-26    retrieved 2025-02-27 13:45:02 UTC from BankEurope
AUD/NZD  1.10780000	NZD/AUD  0.90269002	2025-02-27    retrieved 2025-02-27 07:12:03 UTC from BankAustralia
EUR/NZD  1.83370000	NZD/EUR  0.54534548	2025-02-25    retrieved 2025-02-26 13:45:03 UTC from BankEurope
AUD/NZD  1.10800000	NZD/AUD  0.90252708	2025-02-26    retrieved 2025-02-26 07:12:04 UTC from BankAustralia
EUR/NZD  1.82130000	NZD/EUR  0.54905836	2025-02-24    retrieved 2025-02-25 13:45:02 UTC from BankEurope
AUD/NZD  1.10760000	NZD/AUD  0.90285302	2025-02-25    retrieved 2025-02-25 07:12:02 UTC from BankAustralia
EUR/NZD  1.81860000	NZD/EUR  0.54987353	2025-02-21    retrieved 2025-02-24 13:45:03 UTC from BankEurope
AUD/NZD  1.10780000	NZD/AUD  0.90269002	2025-02-24    retrieved 2025-02-24 07:12:02 UTC from BankAustralia
EUR/NZD  1.82270000	NZD/EUR  0.54863664	2025-02-20    retrieved 2025-02-21 13:45:01 UTC from BankEurope
AUD/NZD  1.10960000	NZD/AUD  0.90122567	2025-02-21    retrieved 2025-02-21 07:12:04 UTC from BankAustralia
EUR/NZD  1.82520000	NZD/EUR  0.54788516	2025-02-19    retrieved 2025-02-20 13:45:03 UTC from BankEurope
AUD/NZD  1.11280000	NZD/AUD  0.89863408	2025-02-20    retrieved 2025-02-20 07:12:03 UTC from BankAustralia
EUR/NZD  1.83380000	NZD/EUR  0.54531574	2025-02-18    retrieved 2025-02-19 13:45:02 UTC from BankEurope
AUD/NZD  1.11260000	NZD/AUD  0.89879561	2025-02-19    retrieved 2025-02-19 07:12:02 UTC from BankAustralia
EUR/NZD  1.82630000	NZD/EUR  0.54755517	2025-02-17    retrieved 2025-02-18 13:45:02 UTC from BankEurope
AUD/NZD  1.11320000	NZD/AUD  0.89831117	2025-02-18    retrieved 2025-02-18 07:12:03 UTC from BankAustralia
EUR/NZD  1.83520000	NZD/EUR  0.54489974	2025-02-14    retrieved 2025-02-17 13:45:02 UTC from BankEurope
AUD/NZD  1.10960000	NZD/AUD  0.90122567	2025-02-17    retrieved 2025-02-17 07:12:03 UTC from BankAustralia
EUR/NZD  1.84470000	NZD/EUR  0.54209357	2025-02-13    retrieved 2025-02-14 13:45:02 UTC from BankEurope
AUD/NZD  1.11150000	NZD/AUD  0.89968511	2025-02-14    retrieved 2025-02-14 07:12:03 UTC from BankAustralia
EUR/NZD  1.83910000	NZD/EUR  0.54374422	2025-02-12    retrieved 2025-02-13 13:45:02 UTC from BankEurope
AUD/NZD  1.11300000	NZD/AUD  0.89847260	2025-02-13    retrieved 2025-02-13 07:12:02 UTC from BankAustralia
EUR/NZD  1.82840000	NZD/EUR  0.54692627	2025-02-11    retrieved 2025-02-12 13:45:01 UTC from BankEurope
AUD/NZD  1.11250000	NZD/AUD  0.89887640	2025-02-12    retrieved 2025-02-12 07:12:04 UTC from BankAustralia
EUR/NZD  1.82570000	NZD/EUR  0.54773512	2025-02-10    retrieved 2025-02-11 13:45:01 UTC from BankEurope
AUD/NZD  1.11180000	NZD/AUD  0.89944235	2025-02-11    retrieved 2025-02-11 07:12:02 UTC from BankAustralia
EUR/NZD  1.82870000	NZD/EUR  0.54683655	2025-02-07    retrieved 2025-02-10 13:45:02 UTC from BankEurope
AUD/NZD  1.10890000	NZD/AUD  0.90179457	2025-02-10    retrieved 2025-02-10 07:12:04 UTC from BankAustralia
EUR/NZD  1.83170000	NZD/EUR  0.54594093	2025-02-06    retrieved 2025-02-07 13:45:02 UTC from BankEurope
AUD/NZD  1.10670000	NZD/AUD  0.90358724	2025-02-07    retrieved 2025-02-07 07:12:03 UTC from BankAustralia
EUR/NZD  1.83210000	NZD/EUR  0.54582173	2025-02-05    retrieved 2025-02-06 13:45:02 UTC from BankEurope
AUD/NZD  1.10520000	NZD/AUD  0.90481361	2025-02-06    retrieved 2025-02-06 07:12:03 UTC from BankAustralia
EUR/NZD  1.84180000	NZD/EUR  0.54294712	2025-02-04    retrieved 2025-02-05 13:45:02 UTC from BankEurope
AUD/NZD  1.10480000	NZD/AUD  0.90514120	2025-02-05    retrieved 2025-02-05 07:12:02 UTC from BankAustralia
EUR/NZD  1.84240000	NZD/EUR  0.54277030	2025-02-03    retrieved 2025-02-04 13:45:03 UTC from BankEurope
AUD/NZD  1.10580000	NZD/AUD  0.90432266	2025-02-04    retrieved 2025-02-04 07:12:03 UTC from BankAustralia
EUR/NZD  1.83910000	NZD/EUR  0.54374422	2025-01-31    retrieved 2025-02-03 13:45:01 UTC from BankEurope
AUD/NZD  1.10420000	NZD/AUD  0.90563304	2025-02-03    retrieved 2025-02-03 07:12:02 UTC from BankAustralia
EUR/NZD  1.84080000	NZD/EUR  0.54324207	2025-01-30    retrieved 2025-01-31 13:45:02 UTC from BankEurope
AUD/NZD  1.10290000	NZD/AUD  0.90670052	2025-01-31    retrieved 2025-01-31 07:12:04 UTC from BankAustralia
EUR/NZD  1.84260000	NZD/EUR  0.54271139	2025-01-29    retrieved 2025-01-30 13:45:02 UTC from BankEurope
AUD/NZD  1.10200000	NZD/AUD  0.90744102	2025-01-30    retrieved 2025-01-30 07:12:02 UTC from BankAustralia
EUR/NZD  1.84390000	NZD/EUR  0.54232876	2025-01-28    retrieved 2025-01-29 13:45:02 UTC from BankEurope
AUD/NZD  1.10160000	NZD/AUD  0.90777052	2025-01-29    retrieved 2025-01-29 07:12:03 UTC from BankAustralia
EUR/NZD  1.84640000	NZD/EUR  0.54159445	2025-01-27    retrieved 2025-01-28 13:45:02 UTC from BankEurope
AUD/NZD  1.10500000	NZD/AUD  0.90497738	2025-01-28    retrieved 2025-01-28 07:12:04 UTC from BankAustralia
EUR/NZD  1.83640000	NZD/EUR  0.54454367	2025-01-24    retrieved 2025-01-27 13:45:02 UTC from BankEurope
AUD/NZD  1.10750000	NZD/AUD  0.90293454	2025-01-24    retrieved 2025-01-27 07:12:04 UTC from BankAustralia
EUR/NZD  1.83770000	NZD/EUR  0.54415846	2025-01-23    retrieved 2025-01-24 13:45:03 UTC from BankEurope
EUR/NZD  1.83870000	NZD/EUR  0.54386251	2025-01-22    retrieved 2025-01-23 13:45:02 UTC from BankEurope
AUD/NZD  1.10690000	NZD/AUD  0.90342398	2025-01-23    retrieved 2025-01-23 07:12:03 UTC from BankAustralia
EUR/NZD  1.84060000	NZD/EUR  0.54330110	2025-01-21    retrieved 2025-01-22 13:45:02 UTC from BankEurope
AUD/NZD  1.10670000	NZD/AUD  0.90358724	2025-01-22    retrieved 2025-01-22 07:12:04 UTC from BankAustralia
EUR/NZD  1.84070000	NZD/EUR  0.54327158	2025-01-20    retrieved 2025-01-21 13:45:02 UTC from BankEurope
AUD/NZD  1.10500000	NZD/AUD  0.90497738	2025-01-21    retrieved 2025-01-21 07:12:02 UTC from BankAustralia
EUR/NZD  1.84350000	NZD/EUR  0.54244643	2025-01-17    retrieved 2025-01-20 13:45:03 UTC from BankEurope
AUD/NZD  1.10750000	NZD/AUD  0.90293454	2025-01-20    retrieved 2025-01-20 07:12:04 UTC from BankAustralia
EUR/NZD  1.83890000	NZD/EUR  0.54380336	2025-01-16    retrieved 2025-01-17 13:45:02 UTC from BankEurope
AUD/NZD  1.10850000	NZD/AUD  0.90211998	2025-01-17    retrieved 2025-01-17 07:12:02 UTC from BankAustralia
EUR/NZD  1.83810000	NZD/EUR  0.54404004	2025-01-15    retrieved 2025-01-16 13:45:02 UTC from BankEurope
AUD/NZD  1.10680000	NZD/AUD  0.90350560	2025-01-16    retrieved 2025-01-16 07:12:02 UTC from BankAustralia
EUR/NZD  1.83240000	NZD/EUR  0.54573237	2025-01-14    retrieved 2025-01-15 13:45:02 UTC from BankEurope
AUD/NZD  1.10490000	NZD/AUD  0.90505928	2025-01-15    retrieved 2025-01-15 07:12:04 UTC from BankAustralia
EUR/NZD  1.83580000	NZD/EUR  0.54472165	2025-01-13    retrieved 2025-01-14 13:45:01 UTC from BankEurope
AUD/NZD  1.10360000	NZD/AUD  0.90612541	2025-01-14    retrieved 2025-01-14 07:12:02 UTC from BankAustralia
EUR/NZD  1.84540000	NZD/EUR  0.54188794	2025-01-10    retrieved 2025-01-13 13:45:02 UTC from BankEurope
AUD/NZD  1.10500000	NZD/AUD  0.90497738	2025-01-13    retrieved 2025-01-13 07:12:02 UTC from BankAustralia
EUR/NZD  1.84170000	NZD/EUR  0.54297660	2025-01-09    retrieved 2025-01-10 13:45:02 UTC from BankEurope
AUD/NZD  1.10790000	NZD/AUD  0.90260854	2025-01-10    retrieved 2025-01-10 07:12:03 UTC from BankAustralia
EUR/NZD  1.83830000	NZD/EUR  0.54398085	2025-01-08    retrieved 2025-01-09 13:45:02 UTC from BankEurope
AUD/NZD  1.10760000	NZD/AUD  0.90285302	2025-01-09    retrieved 2025-01-09 07:12:02 UTC from BankAustralia
EUR/NZD  1.83170000	NZD/EUR  0.54594093	2025-01-07    retrieved 2025-01-08 13:45:01 UTC from BankEurope
AUD/NZD  1.10600000	NZD/AUD  0.90415913	2025-01-08    retrieved 2025-01-08 07:12:04 UTC from BankAustralia
EUR/NZD  1.83540000	NZD/EUR  0.54484036	2025-01-06    retrieved 2025-01-07 13:45:02 UTC from BankEurope
AUD/NZD  1.10600000	NZD/AUD  0.90415913	2025-01-07    retrieved 2025-01-07 07:12:04 UTC from BankAustralia
EUR/NZD  1.83660000	NZD/EUR  0.54448437	2025-01-03    retrieved 2025-01-06 13:45:02 UTC from BankEurope
AUD/NZD  1.10690000	NZD/AUD  0.90342398	2025-01-06    retrieved 2025-01-06 07:12:04 UTC from BankAustralia
EUR/NZD  1.84020000	NZD/EUR  0.54341919	2025-01-02    retrieved 2025-01-03 13:45:02 UTC from BankEurope
AUD/NZD  1.10860000	NZD/AUD  0.90203861	2025-01-03    retrieved 2025-01-03 07:12:03 UTC from BankAustralia
EUR/NZD  1.85320000	NZD/EUR  0.53960717	2024-12-31    retrieved 2025-01-02 13:45:01 UTC from BankEurope
AUD/NZD  1.10680000	NZD/AUD  0.90350560	2025-01-02    retrieved 2025-01-02 07:12:02 UTC from BankAustralia
AUD/NZD  1.10450000	NZD/AUD  0.90538705	2024-12-31    retrieved 2025-01-01 07:12:03 UTC from BankAustralia
EUR/NZD  1.84700000	NZD/EUR  0.54141852	2024-12-30    retrieved 2024-12-31 13:45:02 UTC from BankEurope
-------  -----------	-------  -----------	----------    ------------------------------------------------------



Daily Currency Exchange Rates    about    2025-03-12 11:14:52 UTC


Powered by attogram/currency-exchange-rates v1.1.1

Hosted by GetitDaily.com