Daily Currency Exchange Rates    about    2023-11-30 16:39:16 UTC


SGD (Singapore Dollar) Exchange Rates:

-------  -----------	-------  -----------	----------    ------------------------------------------------------
EUR/SGD  1.46290000	SGD/EUR  0.68357372	2023-11-29    retrieved 2023-11-30 13:45:01 UTC from BankEurope
AUD/SGD  0.88560000	SGD/AUD  1.12917796	2023-11-30    retrieved 2023-11-30 07:12:05 UTC from BankAustralia
EUR/SGD  1.46300000	SGD/EUR  0.68352700	2023-11-28    retrieved 2023-11-29 13:45:01 UTC from BankEurope
AUD/SGD  0.88430000	SGD/AUD  1.13083795	2023-11-29    retrieved 2023-11-29 07:12:04 UTC from BankAustralia
EUR/SGD  1.46410000	SGD/EUR  0.68301346	2023-11-27    retrieved 2023-11-28 13:45:02 UTC from BankEurope
AUD/SGD  0.88440000	SGD/AUD  1.13071009	2023-11-28    retrieved 2023-11-28 07:12:04 UTC from BankAustralia
EUR/SGD  1.46400000	SGD/EUR  0.68306011	2023-11-24    retrieved 2023-11-27 13:45:02 UTC from BankEurope
AUD/SGD  0.88020000	SGD/AUD  1.13610543	2023-11-27    retrieved 2023-11-27 07:12:04 UTC from BankAustralia
EUR/SGD  1.46180000	SGD/EUR  0.68408811	2023-11-23    retrieved 2023-11-24 13:45:01 UTC from BankEurope
AUD/SGD  0.88040000	SGD/AUD  1.13584734	2023-11-24    retrieved 2023-11-24 07:12:03 UTC from BankAustralia
EUR/SGD  1.46220000	SGD/EUR  0.68390097	2023-11-22    retrieved 2023-11-23 13:45:01 UTC from BankEurope
AUD/SGD  0.87890000	SGD/AUD  1.13778587	2023-11-23    retrieved 2023-11-23 07:12:04 UTC from BankAustralia
EUR/SGD  1.46380000	SGD/EUR  0.68315344	2023-11-21    retrieved 2023-11-22 13:45:02 UTC from BankEurope
AUD/SGD  0.87710000	SGD/AUD  1.14012085	2023-11-22    retrieved 2023-11-22 07:12:05 UTC from BankAustralia
EUR/SGD  1.46410000	SGD/EUR  0.68301346	2023-11-20    retrieved 2023-11-21 13:45:02 UTC from BankEurope
AUD/SGD  0.87860000	SGD/AUD  1.13817437	2023-11-21    retrieved 2023-11-21 07:12:05 UTC from BankAustralia
EUR/SGD  1.46100000	SGD/EUR  0.68446270	2023-11-17    retrieved 2023-11-20 13:45:01 UTC from BankEurope
AUD/SGD  0.87840000	SGD/AUD  1.13843352	2023-11-20    retrieved 2023-11-20 07:12:04 UTC from BankAustralia
AUD/SGD  0.87280000	SGD/AUD  1.14573786	2023-10-18    retrieved 2023-10-18 07:12:02 UTC from BankAustralia
AUD/SGD  0.87100000	SGD/AUD  1.14810563	2023-10-06    retrieved 2023-10-06 07:12:02 UTC from BankAustralia
AUD/SGD  0.87700000	SGD/AUD  1.14025086	2023-09-25    retrieved 2023-09-25 07:12:02 UTC from BankAustralia
AUD/SGD  0.87780000	SGD/AUD  1.13921167	2023-09-22    retrieved 2023-09-22 07:12:02 UTC from BankAustralia
EUR/SGD  1.45960000	SGD/EUR  0.68511921	2023-09-19    retrieved 2023-09-20 13:45:01 UTC from BankEurope
AUD/SGD  0.88090000	SGD/AUD  1.13520263	2023-09-20    retrieved 2023-09-20 07:12:02 UTC from BankAustralia
AUD/SGD  0.87800000	SGD/AUD  1.13895216	2023-09-19    retrieved 2023-09-20 06:12:02 UTC from BankAustralia
EUR/SGD  1.45510000	SGD/EUR  0.68723799	2023-09-18    retrieved 2023-09-19 13:45:01 UTC from BankEurope
AUD/SGD  0.87850000	SGD/AUD  1.13830393	2023-09-18    retrieved 2023-09-19 06:12:02 UTC from BankAustralia
EUR/SGD  1.45240000	SGD/EUR  0.68851556	2023-09-15    retrieved 2023-09-18 13:45:01 UTC from BankEurope
AUD/SGD  0.88040000	SGD/AUD  1.13584734	2023-09-15    retrieved 2023-09-18 06:12:03 UTC from BankAustralia
EUR/SGD  1.46010000	SGD/EUR  0.68488460	2023-09-14    retrieved 2023-09-15 13:45:02 UTC from BankEurope
AUD/SGD  0.87550000	SGD/AUD  1.14220445	2023-09-14    retrieved 2023-09-15 06:12:02 UTC from BankAustralia
EUR/SGD  1.46150000	SGD/EUR  0.68422853	2023-09-13    retrieved 2023-09-14 13:45:02 UTC from BankEurope
AUD/SGD  0.87270000	SGD/AUD  1.14586914	2023-09-13    retrieved 2023-09-14 06:12:02 UTC from BankAustralia
EUR/SGD  1.45970000	SGD/EUR  0.68507228	2023-09-12    retrieved 2023-09-13 13:45:01 UTC from BankEurope
AUD/SGD  0.87480000	SGD/AUD  1.14311843	2023-09-12    retrieved 2023-09-13 06:12:02 UTC from BankAustralia
EUR/SGD  1.45940000	SGD/EUR  0.68521310	2023-09-11    retrieved 2023-09-12 13:45:01 UTC from BankEurope
AUD/SGD  0.87540000	SGD/AUD  1.14233493	2023-09-11    retrieved 2023-09-12 06:12:01 UTC from BankAustralia
EUR/SGD  1.46050000	SGD/EUR  0.68469702	2023-09-08    retrieved 2023-09-11 13:45:01 UTC from BankEurope
AUD/SGD  0.87300000	SGD/AUD  1.14547537	2023-09-08    retrieved 2023-09-11 06:12:02 UTC from BankAustralia
EUR/SGD  1.46130000	SGD/EUR  0.68432218	2023-09-07    retrieved 2023-09-08 13:45:01 UTC from BankEurope
AUD/SGD  0.87080000	SGD/AUD  1.14836932	2023-09-07    retrieved 2023-09-08 06:12:02 UTC from BankAustralia
EUR/SGD  1.46240000	SGD/EUR  0.68380744	2023-09-06    retrieved 2023-09-07 13:45:01 UTC from BankEurope
AUD/SGD  0.87060000	SGD/AUD  1.14863313	2023-09-06    retrieved 2023-09-07 06:12:02 UTC from BankAustralia
EUR/SGD  1.46140000	SGD/EUR  0.68427535	2023-09-05    retrieved 2023-09-06 13:45:01 UTC from BankEurope
AUD/SGD  0.86930000	SGD/AUD  1.15035086	2023-09-05    retrieved 2023-09-06 06:12:02 UTC from BankAustralia
EUR/SGD  1.46220000	SGD/EUR  0.68390097	2023-09-04    retrieved 2023-09-05 13:45:01 UTC from BankEurope
AUD/SGD  0.87610000	SGD/AUD  1.14142221	2023-09-04    retrieved 2023-09-05 06:12:04 UTC from BankAustralia
EUR/SGD  1.46400000	SGD/EUR  0.68306011	2023-09-01    retrieved 2023-09-04 13:45:02 UTC from BankEurope
AUD/SGD  0.87380000	SGD/AUD  1.14442664	2023-09-01    retrieved 2023-09-04 06:12:02 UTC from BankAustralia
AUD/SGD  0.87550000	SGD/AUD  1.14220445	2023-08-31    retrieved 2023-09-01 06:12:02 UTC from BankAustralia
AUD/SGD  0.87280000	SGD/AUD  1.14573786	2023-08-29    retrieved 2023-08-30 06:12:02 UTC from BankAustralia
EUR/SGD  1.46810000	SGD/EUR  0.68115251	2023-08-24    retrieved 2023-08-25 13:45:02 UTC from BankEurope
EUR/SGD  1.48260000	SGD/EUR  0.67449076	2023-08-10    retrieved 2023-08-11 13:45:01 UTC from BankEurope
AUD/SGD  0.87990000	SGD/AUD  1.13649278	2023-08-11    retrieved 2023-08-11 07:12:02 UTC from BankAustralia
AUD/SGD  0.88200000	SGD/AUD  1.13378685	2023-08-10    retrieved 2023-08-11 06:12:02 UTC from BankAustralia
EUR/SGD  1.47610000	SGD/EUR  0.67746088	2023-08-09    retrieved 2023-08-10 13:45:01 UTC from BankEurope
AUD/SGD  0.88220000	SGD/AUD  1.13352981	2023-08-09    retrieved 2023-08-10 06:12:05 UTC from BankAustralia
EUR/SGD  1.47660000	SGD/EUR  0.67723148	2023-08-08    retrieved 2023-08-09 13:45:01 UTC from BankEurope
AUD/SGD  0.87820000	SGD/AUD  1.13869278	2023-08-08    retrieved 2023-08-09 07:12:03 UTC from BankAustralia
EUR/SGD  1.47300000	SGD/EUR  0.67888663	2023-08-07    retrieved 2023-08-08 13:45:02 UTC from BankEurope
AUD/SGD  0.88170000	SGD/AUD  1.13417262	2023-08-04    retrieved 2023-08-08 06:12:02 UTC from BankAustralia
EUR/SGD  1.47010000	SGD/EUR  0.68022583	2023-08-04    retrieved 2023-08-07 13:45:01 UTC from BankEurope
EUR/SGD  1.46780000	SGD/EUR  0.68129173	2023-08-03    retrieved 2023-08-04 13:45:01 UTC from BankEurope
AUD/SGD  0.87790000	SGD/AUD  1.13908190	2023-08-03    retrieved 2023-08-04 06:12:02 UTC from BankAustralia
EUR/SGD  1.46930000	SGD/EUR  0.68059620	2023-08-02    retrieved 2023-08-03 13:45:01 UTC from BankEurope
AUD/SGD  0.87970000	SGD/AUD  1.13675117	2023-08-02    retrieved 2023-08-03 06:12:02 UTC from BankAustralia
EUR/SGD  1.46410000	SGD/EUR  0.68301346	2023-08-01    retrieved 2023-08-02 13:45:01 UTC from BankEurope
AUD/SGD  0.88900000	SGD/AUD  1.12485939	2023-08-01    retrieved 2023-08-02 06:12:03 UTC from BankAustralia
EUR/SGD  1.46600000	SGD/EUR  0.68212824	2023-07-31    retrieved 2023-08-01 13:45:01 UTC from BankEurope
AUD/SGD  0.88960000	SGD/AUD  1.12410072	2023-07-31    retrieved 2023-08-01 06:12:02 UTC from BankAustralia
EUR/SGD  1.46530000	SGD/EUR  0.68245410	2023-07-28    retrieved 2023-07-31 13:45:01 UTC from BankEurope
AUD/SGD  0.88740000	SGD/AUD  1.12688754	2023-07-28    retrieved 2023-07-31 07:12:04 UTC from BankAustralia
EUR/SGD  1.47270000	SGD/EUR  0.67902492	2023-07-27    retrieved 2023-07-28 13:45:02 UTC from BankEurope
AUD/SGD  0.89960000	SGD/AUD  1.11160516	2023-07-27    retrieved 2023-07-28 06:12:02 UTC from BankAustralia
EUR/SGD  1.46820000	SGD/EUR  0.68110612	2023-07-26    retrieved 2023-07-27 13:45:02 UTC from BankEurope
AUD/SGD  0.89800000	SGD/AUD  1.11358575	2023-07-26    retrieved 2023-07-27 06:12:02 UTC from BankAustralia
EUR/SGD  1.46770000	SGD/EUR  0.68133815	2023-07-25    retrieved 2023-07-26 13:45:01 UTC from BankEurope
AUD/SGD  0.89950000	SGD/AUD  1.11172874	2023-07-25    retrieved 2023-07-26 07:12:02 UTC from BankAustralia
EUR/SGD  1.47620000	SGD/EUR  0.67741498	2023-07-24    retrieved 2023-07-25 13:45:01 UTC from BankEurope
AUD/SGD  0.89650000	SGD/AUD  1.11544897	2023-07-24    retrieved 2023-07-25 06:12:02 UTC from BankAustralia
EUR/SGD  1.47920000	SGD/EUR  0.67604110	2023-07-21    retrieved 2023-07-24 13:45:01 UTC from BankEurope
AUD/SGD  0.89880000	SGD/AUD  1.11259457	2023-07-21    retrieved 2023-07-24 06:12:04 UTC from BankAustralia
EUR/SGD  1.48070000	SGD/EUR  0.67535625	2023-07-20    retrieved 2023-07-21 13:45:02 UTC from BankEurope
AUD/SGD  0.90320000	SGD/AUD  1.10717449	2023-07-20    retrieved 2023-07-21 06:12:02 UTC from BankAustralia
EUR/SGD  1.48750000	SGD/EUR  0.67226891	2023-07-19    retrieved 2023-07-20 13:45:02 UTC from BankEurope
AUD/SGD  0.89950000	SGD/AUD  1.11172874	2023-07-19    retrieved 2023-07-20 06:12:02 UTC from BankAustralia
EUR/SGD  1.48660000	SGD/EUR  0.67267590	2023-07-18    retrieved 2023-07-19 13:45:01 UTC from BankEurope
AUD/SGD  0.90150000	SGD/AUD  1.10926234	2023-07-18    retrieved 2023-07-19 06:12:04 UTC from BankAustralia
EUR/SGD  1.48390000	SGD/EUR  0.67389986	2023-07-17    retrieved 2023-07-18 13:45:02 UTC from BankEurope
AUD/SGD  0.90090000	SGD/AUD  1.11000111	2023-07-17    retrieved 2023-07-18 06:12:02 UTC from BankAustralia
EUR/SGD  1.48200000	SGD/EUR  0.67476383	2023-07-14    retrieved 2023-07-17 13:45:01 UTC from BankEurope
AUD/SGD  0.90870000	SGD/AUD  1.10047320	2023-07-14    retrieved 2023-07-17 06:12:04 UTC from BankAustralia
EUR/SGD  1.48160000	SGD/EUR  0.67494600	2023-07-13    retrieved 2023-07-14 13:45:01 UTC from BankEurope
AUD/SGD  0.90590000	SGD/AUD  1.10387460	2023-07-13    retrieved 2023-07-14 06:12:02 UTC from BankAustralia
EUR/SGD  1.47510000	SGD/EUR  0.67792014	2023-07-12    retrieved 2023-07-13 13:45:01 UTC from BankEurope
AUD/SGD  0.89760000	SGD/AUD  1.11408200	2023-07-12    retrieved 2023-07-13 06:12:04 UTC from BankAustralia
EUR/SGD  1.47480000	SGD/EUR  0.67805804	2023-07-11    retrieved 2023-07-12 13:45:01 UTC from BankEurope
AUD/SGD  0.89710000	SGD/AUD  1.11470293	2023-07-11    retrieved 2023-07-12 06:12:04 UTC from BankAustralia
EUR/SGD  1.47730000	SGD/EUR  0.67691058	2023-07-10    retrieved 2023-07-11 13:45:01 UTC from BankEurope
AUD/SGD  0.89840000	SGD/AUD  1.11308994	2023-07-10    retrieved 2023-07-11 06:12:02 UTC from BankAustralia
-------  -----------	-------  -----------	----------    ------------------------------------------------------



Daily Currency Exchange Rates    about    2023-11-30 16:39:16 UTC


Powered by attogram/currency-exchange-rates v1.1.1

Hosted by GetitDaily.com