Daily Currency Exchange Rates    about    2026-02-12 17:29:41 UTC


THB (Thai Baht) Exchange Rates:

-------  -----------	-------  -----------	----------    ------------------------------------------------------
EUR/THB  36.99100000	THB/EUR  0.02703360	2026-02-11    retrieved 2026-02-12 13:45:01 UTC from BankEurope
AUD/THB  22.12000000	THB/AUD  0.04520796	2026-02-12    retrieved 2026-02-12 07:12:02 UTC from BankAustralia
EUR/THB  37.15100000	THB/EUR  0.02691718	2026-02-10    retrieved 2026-02-11 13:45:02 UTC from BankEurope
AUD/THB  22.14000000	THB/AUD  0.04516712	2026-02-11    retrieved 2026-02-11 07:12:02 UTC from BankAustralia
EUR/THB  37.05500000	THB/EUR  0.02698691	2026-02-09    retrieved 2026-02-10 13:45:01 UTC from BankEurope
AUD/THB  22.05000000	THB/AUD  0.04535147	2026-02-10    retrieved 2026-02-10 07:12:03 UTC from BankAustralia
EUR/THB  37.26900000	THB/EUR  0.02683195	2026-02-06    retrieved 2026-02-09 13:45:01 UTC from BankEurope
AUD/THB  21.96000000	THB/AUD  0.04553734	2026-02-09    retrieved 2026-02-09 07:12:03 UTC from BankAustralia
EUR/THB  37.48800000	THB/EUR  0.02667520	2026-02-05    retrieved 2026-02-06 13:45:02 UTC from BankEurope
AUD/THB  22.03000000	THB/AUD  0.04539265	2026-02-06    retrieved 2026-02-06 07:12:02 UTC from BankAustralia
EUR/THB  37.39000000	THB/EUR  0.02674512	2026-02-04    retrieved 2026-02-05 13:45:01 UTC from BankEurope
AUD/THB  22.21000000	THB/AUD  0.04502476	2026-02-05    retrieved 2026-02-05 07:12:04 UTC from BankAustralia
EUR/THB  37.25000000	THB/EUR  0.02684564	2026-02-03    retrieved 2026-02-04 13:45:02 UTC from BankEurope
AUD/THB  22.16000000	THB/AUD  0.04512635	2026-02-04    retrieved 2026-02-04 07:12:02 UTC from BankAustralia
EUR/THB  37.43200000	THB/EUR  0.02671511	2026-02-02    retrieved 2026-02-03 13:45:01 UTC from BankEurope
AUD/THB  22.07000000	THB/AUD  0.04531038	2026-02-03    retrieved 2026-02-03 07:12:02 UTC from BankAustralia
EUR/THB  37.45500000	THB/EUR  0.02669871	2026-01-30    retrieved 2026-02-02 13:45:01 UTC from BankEurope
AUD/THB  21.96000000	THB/AUD  0.04553734	2026-02-02    retrieved 2026-02-02 07:12:02 UTC from BankAustralia
EUR/THB  37.34000000	THB/EUR  0.02678093	2026-01-29    retrieved 2026-01-30 13:45:02 UTC from BankEurope
AUD/THB  21.99000000	THB/AUD  0.04547522	2026-01-30    retrieved 2026-01-30 07:12:02 UTC from BankAustralia
EUR/THB  37.25100000	THB/EUR  0.02684492	2026-01-28    retrieved 2026-01-29 13:45:02 UTC from BankEurope
AUD/THB  22.02000000	THB/AUD  0.04541326	2026-01-29    retrieved 2026-01-29 07:12:03 UTC from BankAustralia
EUR/THB  37.02200000	THB/EUR  0.02701097	2026-01-27    retrieved 2026-01-28 13:45:01 UTC from BankEurope
AUD/THB  21.64000000	THB/AUD  0.04621072	2026-01-28    retrieved 2026-01-28 07:12:03 UTC from BankAustralia
EUR/THB  36.86900000	THB/EUR  0.02712306	2026-01-26    retrieved 2026-01-27 13:45:02 UTC from BankEurope
AUD/THB  21.52000000	THB/AUD  0.04646840	2026-01-27    retrieved 2026-01-27 07:12:03 UTC from BankAustralia
EUR/THB  36.59400000	THB/EUR  0.02732688	2026-01-23    retrieved 2026-01-26 13:45:01 UTC from BankEurope
AUD/THB  21.34000000	THB/AUD  0.04686036	2026-01-23    retrieved 2026-01-26 07:12:02 UTC from BankAustralia
EUR/THB  36.67500000	THB/EUR  0.02726653	2026-01-22    retrieved 2026-01-23 13:45:01 UTC from BankEurope
EUR/THB  36.47000000	THB/EUR  0.02741980	2026-01-21    retrieved 2026-01-22 13:45:02 UTC from BankEurope
AUD/THB  21.38000000	THB/AUD  0.04677268	2026-01-22    retrieved 2026-01-22 07:12:02 UTC from BankAustralia
EUR/THB  36.45600000	THB/EUR  0.02743033	2026-01-20    retrieved 2026-01-21 13:45:02 UTC from BankEurope
AUD/THB  20.91000000	THB/AUD  0.04782401	2026-01-21    retrieved 2026-01-21 07:12:02 UTC from BankAustralia
EUR/THB  36.35300000	THB/EUR  0.02750805	2026-01-19    retrieved 2026-01-20 13:45:02 UTC from BankEurope
AUD/THB  20.98000000	THB/AUD  0.04766444	2026-01-20    retrieved 2026-01-20 07:12:02 UTC from BankAustralia
EUR/THB  36.53500000	THB/EUR  0.02737101	2026-01-16    retrieved 2026-01-19 13:45:02 UTC from BankEurope
AUD/THB  20.94000000	THB/AUD  0.04775549	2026-01-19    retrieved 2026-01-19 07:12:02 UTC from BankAustralia
EUR/THB  36.49400000	THB/EUR  0.02740176	2026-01-15    retrieved 2026-01-16 13:45:02 UTC from BankEurope
AUD/THB  21.03000000	THB/AUD  0.04755112	2026-01-16    retrieved 2026-01-16 07:12:03 UTC from BankAustralia
EUR/THB  36.67200000	THB/EUR  0.02726876	2026-01-14    retrieved 2026-01-15 13:45:02 UTC from BankEurope
AUD/THB  21.01000000	THB/AUD  0.04759638	2026-01-15    retrieved 2026-01-15 07:12:04 UTC from BankAustralia
EUR/THB  36.68100000	THB/EUR  0.02726207	2026-01-13    retrieved 2026-01-14 13:45:01 UTC from BankEurope
AUD/THB  21.06000000	THB/AUD  0.04748338	2026-01-14    retrieved 2026-01-14 07:12:02 UTC from BankAustralia
EUR/THB  36.50800000	THB/EUR  0.02739126	2026-01-12    retrieved 2026-01-13 13:45:01 UTC from BankEurope
AUD/THB  21.03000000	THB/AUD  0.04755112	2026-01-13    retrieved 2026-01-13 07:12:03 UTC from BankAustralia
EUR/THB  36.63200000	THB/EUR  0.02729854	2026-01-09    retrieved 2026-01-12 13:45:01 UTC from BankEurope
AUD/THB  20.95000000	THB/AUD  0.04773270	2026-01-12    retrieved 2026-01-12 07:12:03 UTC from BankAustralia
EUR/THB  36.82300000	THB/EUR  0.02715694	2026-01-08    retrieved 2026-01-09 13:45:01 UTC from BankEurope
AUD/THB  21.05000000	THB/AUD  0.04750594	2026-01-09    retrieved 2026-01-09 07:12:04 UTC from BankAustralia
EUR/THB  36.60600000	THB/EUR  0.02731793	2026-01-07    retrieved 2026-01-08 13:45:02 UTC from BankEurope
AUD/THB  21.09000000	THB/AUD  0.04741584	2026-01-08    retrieved 2026-01-08 07:12:03 UTC from BankAustralia
EUR/THB  36.60800000	THB/EUR  0.02731643	2026-01-06    retrieved 2026-01-07 13:45:01 UTC from BankEurope
AUD/THB  21.11000000	THB/AUD  0.04737091	2026-01-07    retrieved 2026-01-07 07:12:02 UTC from BankAustralia
EUR/THB  36.59600000	THB/EUR  0.02732539	2026-01-05    retrieved 2026-01-06 13:45:01 UTC from BankEurope
AUD/THB  20.99000000	THB/AUD  0.04764173	2026-01-06    retrieved 2026-01-06 07:12:02 UTC from BankAustralia
EUR/THB  36.79200000	THB/EUR  0.02717982	2026-01-02    retrieved 2026-01-05 13:45:02 UTC from BankEurope
AUD/THB  20.95000000	THB/AUD  0.04773270	2026-01-05    retrieved 2026-01-05 07:12:04 UTC from BankAustralia
EUR/THB  37.21800000	THB/EUR  0.02686872	2025-12-31    retrieved 2026-01-02 13:45:02 UTC from BankEurope
AUD/THB  21.11000000	THB/AUD  0.04737091	2026-01-02    retrieved 2026-01-02 07:12:04 UTC from BankAustralia
AUD/THB  21.09000000	THB/AUD  0.04741584	2025-12-31    retrieved 2026-01-01 07:12:02 UTC from BankAustralia
EUR/THB  36.93500000	THB/EUR  0.02707459	2025-12-30    retrieved 2025-12-31 13:45:01 UTC from BankEurope
EUR/THB  36.99200000	THB/EUR  0.02703287	2025-12-29    retrieved 2025-12-30 13:45:01 UTC from BankEurope
AUD/THB  21.16000000	THB/AUD  0.04725898	2025-12-30    retrieved 2025-12-30 07:12:03 UTC from BankAustralia
EUR/THB  36.59300000	THB/EUR  0.02732763	2025-12-24    retrieved 2025-12-29 13:45:02 UTC from BankEurope
AUD/THB  20.99000000	THB/AUD  0.04764173	2025-12-29    retrieved 2025-12-29 07:12:03 UTC from BankAustralia
AUD/THB  20.83000000	THB/AUD  0.04800768	2025-12-24    retrieved 2025-12-26 07:12:03 UTC from BankAustralia
EUR/THB  36.66600000	THB/EUR  0.02727322	2025-12-23    retrieved 2025-12-24 13:45:01 UTC from BankEurope
EUR/THB  36.58600000	THB/EUR  0.02733286	2025-12-22    retrieved 2025-12-23 13:45:02 UTC from BankEurope
AUD/THB  20.79000000	THB/AUD  0.04810005	2025-12-23    retrieved 2025-12-23 07:12:02 UTC from BankAustralia
EUR/THB  36.84600000	THB/EUR  0.02713999	2025-12-19    retrieved 2025-12-22 13:45:02 UTC from BankEurope
AUD/THB  20.71000000	THB/AUD  0.04828585	2025-12-22    retrieved 2025-12-22 07:12:04 UTC from BankAustralia
EUR/THB  36.86200000	THB/EUR  0.02712821	2025-12-18    retrieved 2025-12-19 13:45:02 UTC from BankEurope
AUD/THB  20.77000000	THB/AUD  0.04814636	2025-12-19    retrieved 2025-12-19 07:12:02 UTC from BankAustralia
EUR/THB  36.94200000	THB/EUR  0.02706946	2025-12-17    retrieved 2025-12-18 13:45:01 UTC from BankEurope
AUD/THB  20.76000000	THB/AUD  0.04816956	2025-12-18    retrieved 2025-12-18 07:12:02 UTC from BankAustralia
EUR/THB  37.07100000	THB/EUR  0.02697526	2025-12-16    retrieved 2025-12-17 13:45:01 UTC from BankEurope
AUD/THB  20.79000000	THB/AUD  0.04810005	2025-12-17    retrieved 2025-12-17 07:12:02 UTC from BankAustralia
EUR/THB  36.99300000	THB/EUR  0.02703214	2025-12-15    retrieved 2025-12-16 13:45:02 UTC from BankEurope
AUD/THB  20.91000000	THB/AUD  0.04782401	2025-12-16    retrieved 2025-12-16 07:12:03 UTC from BankAustralia
EUR/THB  37.00000000	THB/EUR  0.02702703	2025-12-12    retrieved 2025-12-15 13:45:01 UTC from BankEurope
AUD/THB  20.93000000	THB/AUD  0.04777831	2025-12-15    retrieved 2025-12-15 07:12:02 UTC from BankAustralia
EUR/THB  37.18600000	THB/EUR  0.02689184	2025-12-11    retrieved 2025-12-12 13:45:01 UTC from BankEurope
AUD/THB  21.12000000	THB/AUD  0.04734848	2025-12-12    retrieved 2025-12-12 07:12:02 UTC from BankAustralia
EUR/THB  37.04800000	THB/EUR  0.02699201	2025-12-10    retrieved 2025-12-11 13:45:02 UTC from BankEurope
AUD/THB  21.11000000	THB/AUD  0.04737091	2025-12-11    retrieved 2025-12-11 07:12:02 UTC from BankAustralia
EUR/THB  37.07000000	THB/EUR  0.02697599	2025-12-09    retrieved 2025-12-10 13:45:01 UTC from BankEurope
AUD/THB  21.13000000	THB/AUD  0.04732608	2025-12-10    retrieved 2025-12-10 07:12:04 UTC from BankAustralia
EUR/THB  37.12100000	THB/EUR  0.02693893	2025-12-08    retrieved 2025-12-09 13:45:02 UTC from BankEurope
AUD/THB  21.18000000	THB/AUD  0.04721435	2025-12-09    retrieved 2025-12-09 07:12:02 UTC from BankAustralia
EUR/THB  37.09500000	THB/EUR  0.02695781	2025-12-05    retrieved 2025-12-08 13:45:02 UTC from BankEurope
AUD/THB  21.17000000	THB/AUD  0.04723666	2025-12-08    retrieved 2025-12-08 07:12:03 UTC from BankAustralia
EUR/THB  37.39500000	THB/EUR  0.02674154	2025-12-04    retrieved 2025-12-05 13:45:02 UTC from BankEurope
AUD/THB  21.21000000	THB/AUD  0.04714757	2025-12-05    retrieved 2025-12-05 07:12:03 UTC from BankAustralia
EUR/THB  37.20900000	THB/EUR  0.02687522	2025-12-03    retrieved 2025-12-04 13:45:01 UTC from BankEurope
AUD/THB  21.17000000	THB/AUD  0.04723666	2025-12-04    retrieved 2025-12-04 07:12:02 UTC from BankAustralia
EUR/THB  37.18200000	THB/EUR  0.02689473	2025-12-02    retrieved 2025-12-03 13:45:01 UTC from BankEurope
AUD/THB  20.97000000	THB/AUD  0.04768717	2025-12-03    retrieved 2025-12-03 07:12:03 UTC from BankAustralia
EUR/THB  37.18600000	THB/EUR  0.02689184	2025-12-01    retrieved 2025-12-02 13:45:01 UTC from BankEurope
AUD/THB  20.96000000	THB/AUD  0.04770992	2025-12-02    retrieved 2025-12-02 07:12:04 UTC from BankAustralia
EUR/THB  37.23700000	THB/EUR  0.02685501	2025-11-28    retrieved 2025-12-01 13:45:02 UTC from BankEurope
-------  -----------	-------  -----------	----------    ------------------------------------------------------



Daily Currency Exchange Rates    about    2026-02-12 17:29:41 UTC


Powered by attogram/currency-exchange-rates v1.1.1

Hosted by GetitDaily.com