Daily Currency Exchange Rates    about    2024-07-27 03:52:22 UTC


GBP (British Pound) Exchange Rates:

-------  -----------	-------  -----------	----------    ------------------------------------------------------
EUR/GBP  0.84280000	GBP/EUR  1.18652112	2024-07-25    retrieved 2024-07-26 13:45:01 UTC from BankEurope
ILS/GBP  4.73540000	GBP/ILS  0.21117540	2024-07-26    retrieved 2024-07-26 10:45:02 UTC from BankIsrael
CHF/GBP  0.88121255	GBP/CHF  1.13480000	2024-07-25    retrieved 2024-07-26 09:45:01 UTC from BankSwitzerland
AUD/GBP  0.50960000	GBP/AUD  1.96232339	2024-07-26    retrieved 2024-07-26 07:12:02 UTC from BankAustralia
AUD/GBP  0.50760000	GBP/AUD  1.97005516	2024-07-25    retrieved 2024-07-26 06:12:04 UTC from BankAustralia
EUR/GBP  0.83973000	GBP/EUR  1.19085897	2024-07-24    retrieved 2024-07-25 13:45:01 UTC from BankEurope
ILS/GBP  4.68410000	GBP/ILS  0.21348818	2024-07-24    retrieved 2024-07-25 10:45:02 UTC from BankIsrael
CHF/GBP  0.87199163	GBP/CHF  1.14680000	2024-07-24    retrieved 2024-07-25 09:45:01 UTC from BankSwitzerland
AUD/GBP  0.51140000	GBP/AUD  1.95541650	2024-07-24    retrieved 2024-07-25 06:12:04 UTC from BankAustralia
EUR/GBP  0.84073000	GBP/EUR  1.18944251	2024-07-23    retrieved 2024-07-24 13:45:01 UTC from BankEurope
ILS/GBP  4.67430000	GBP/ILS  0.21393578	2024-07-23    retrieved 2024-07-24 10:45:03 UTC from BankIsrael
CHF/GBP  0.86926287	GBP/CHF  1.15040000	2024-07-23    retrieved 2024-07-24 09:45:01 UTC from BankSwitzerland
AUD/GBP  0.51310000	GBP/AUD  1.94893783	2024-07-23    retrieved 2024-07-24 06:12:02 UTC from BankAustralia
EUR/GBP  0.84215000	GBP/EUR  1.18743692	2024-07-22    retrieved 2024-07-23 13:45:01 UTC from BankEurope
ILS/GBP  4.69400000	GBP/ILS  0.21303792	2024-07-22    retrieved 2024-07-23 10:45:03 UTC from BankIsrael
CHF/GBP  0.87138376	GBP/CHF  1.14760000	2024-07-22    retrieved 2024-07-23 09:45:02 UTC from BankSwitzerland
AUD/GBP  0.51600000	GBP/AUD  1.93798450	2024-07-22    retrieved 2024-07-23 06:12:04 UTC from BankAustralia
EUR/GBP  0.84280000	GBP/EUR  1.18652112	2024-07-19    retrieved 2024-07-22 13:45:01 UTC from BankEurope
ILS/GBP  4.73080000	GBP/ILS  0.21138074	2024-07-19    retrieved 2024-07-22 10:45:03 UTC from BankIsrael
CHF/GBP  0.87138376	GBP/CHF  1.14760000	2024-07-19    retrieved 2024-07-22 09:45:02 UTC from BankSwitzerland
AUD/GBP  0.51770000	GBP/AUD  1.93162063	2024-07-19    retrieved 2024-07-22 06:12:04 UTC from BankAustralia
EUR/GBP  0.84175000	GBP/EUR  1.18800119	2024-07-18    retrieved 2024-07-19 13:45:01 UTC from BankEurope
CHF/GBP  0.87062511	GBP/CHF  1.14860000	2024-07-18    retrieved 2024-07-19 09:45:01 UTC from BankSwitzerland
AUD/GBP  0.51790000	GBP/AUD  1.93087469	2024-07-18    retrieved 2024-07-19 07:12:03 UTC from BankAustralia
EUR/GBP  0.83915000	GBP/EUR  1.19168206	2024-07-17    retrieved 2024-07-18 13:45:01 UTC from BankEurope
ILS/GBP  4.72700000	GBP/ILS  0.21155067	2024-07-17    retrieved 2024-07-18 10:45:03 UTC from BankIsrael
CHF/GBP  0.86490227	GBP/CHF  1.15620000	2024-07-17    retrieved 2024-07-18 09:45:01 UTC from BankSwitzerland
AUD/GBP  0.51910000	GBP/AUD  1.92641110	2024-07-17    retrieved 2024-07-18 06:12:04 UTC from BankAustralia
EUR/GBP  0.84058000	GBP/EUR  1.18965476	2024-07-16    retrieved 2024-07-17 13:45:01 UTC from BankEurope
ILS/GBP  4.71680000	GBP/ILS  0.21200814	2024-07-16    retrieved 2024-07-17 10:45:03 UTC from BankIsrael
CHF/GBP  0.86162330	GBP/CHF  1.16060000	2024-07-16    retrieved 2024-07-17 09:45:01 UTC from BankSwitzerland
AUD/GBP  0.52000000	GBP/AUD  1.92307692	2024-07-16    retrieved 2024-07-17 06:12:04 UTC from BankAustralia
EUR/GBP  0.84045000	GBP/EUR  1.18983878	2024-07-15    retrieved 2024-07-16 13:45:01 UTC from BankEurope
ILS/GBP  4.68600000	GBP/ILS  0.21340162	2024-07-15    retrieved 2024-07-16 10:45:03 UTC from BankIsrael
CHF/GBP  0.86117809	GBP/CHF  1.16120000	2024-07-15    retrieved 2024-07-16 09:45:01 UTC from BankSwitzerland
AUD/GBP  0.52220000	GBP/AUD  1.91497511	2024-07-15    retrieved 2024-07-16 06:12:04 UTC from BankAustralia
EUR/GBP  0.84029000	GBP/EUR  1.19006533	2024-07-12    retrieved 2024-07-15 13:45:01 UTC from BankEurope
ILS/GBP  4.70870000	GBP/ILS  0.21237284	2024-07-12    retrieved 2024-07-15 10:45:03 UTC from BankIsrael
CHF/GBP  0.86229197	GBP/CHF  1.15970000	2024-07-12    retrieved 2024-07-15 09:45:01 UTC from BankSwitzerland
AUD/GBP  0.52440000	GBP/AUD  1.90694127	2024-07-12    retrieved 2024-07-15 06:12:04 UTC from BankAustralia
EUR/GBP  0.84305000	GBP/EUR  1.18616927	2024-07-11    retrieved 2024-07-12 13:45:01 UTC from BankEurope
CHF/GBP  0.86460315	GBP/CHF  1.15660000	2024-07-11    retrieved 2024-07-12 09:45:01 UTC from BankSwitzerland
AUD/GBP  0.52590000	GBP/AUD  1.90150219	2024-07-11    retrieved 2024-07-12 06:12:03 UTC from BankAustralia
EUR/GBP  0.84518000	GBP/EUR  1.18317991	2024-07-10    retrieved 2024-07-11 13:45:02 UTC from BankEurope
ILS/GBP  4.69130000	GBP/ILS  0.21316053	2024-07-10    retrieved 2024-07-11 10:45:02 UTC from BankIsrael
CHF/GBP  0.87085256	GBP/CHF  1.14830000	2024-07-10    retrieved 2024-07-11 09:45:01 UTC from BankSwitzerland
AUD/GBP  0.52720000	GBP/AUD  1.89681335	2024-07-10    retrieved 2024-07-11 06:12:03 UTC from BankAustralia
EUR/GBP  0.84491000	GBP/EUR  1.18355801	2024-07-09    retrieved 2024-07-10 13:45:01 UTC from BankEurope
ILS/GBP  4.70680000	GBP/ILS  0.21245857	2024-07-09    retrieved 2024-07-10 10:45:04 UTC from BankIsrael
CHF/GBP  0.86911177	GBP/CHF  1.15060000	2024-07-09    retrieved 2024-07-10 09:45:01 UTC from BankSwitzerland
AUD/GBP  0.52650000	GBP/AUD  1.89933523	2024-07-09    retrieved 2024-07-10 06:12:02 UTC from BankAustralia
EUR/GBP  0.84410000	GBP/EUR  1.18469376	2024-07-08    retrieved 2024-07-09 13:45:01 UTC from BankEurope
ILS/GBP  4.72580000	GBP/ILS  0.21160438	2024-07-08    retrieved 2024-07-09 10:45:03 UTC from BankIsrael
CHF/GBP  0.87115602	GBP/CHF  1.14790000	2024-07-08    retrieved 2024-07-09 09:45:01 UTC from BankSwitzerland
AUD/GBP  0.52650000	GBP/AUD  1.89933523	2024-07-08    retrieved 2024-07-09 06:12:03 UTC from BankAustralia
EUR/GBP  0.84613000	GBP/EUR  1.18185149	2024-07-05    retrieved 2024-07-08 13:45:01 UTC from BankEurope
ILS/GBP  4.75440000	GBP/ILS  0.21033148	2024-07-05    retrieved 2024-07-08 10:45:03 UTC from BankIsrael
CHF/GBP  0.87100427	GBP/CHF  1.14810000	2024-07-05    retrieved 2024-07-08 09:45:01 UTC from BankSwitzerland
AUD/GBP  0.52730000	GBP/AUD  1.89645363	2024-07-05    retrieved 2024-07-08 06:12:03 UTC from BankAustralia
EUR/GBP  0.84663000	GBP/EUR  1.18115351	2024-07-04    retrieved 2024-07-05 13:45:02 UTC from BankEurope
CHF/GBP  0.86994345	GBP/CHF  1.14950000	2024-07-04    retrieved 2024-07-05 09:45:01 UTC from BankSwitzerland
AUD/GBP  0.52690000	GBP/AUD  1.89789334	2024-07-04    retrieved 2024-07-05 06:12:02 UTC from BankAustralia
EUR/GBP  0.84680000	GBP/EUR  1.18091639	2024-07-03    retrieved 2024-07-04 13:45:01 UTC from BankEurope
ILS/GBP  4.77940000	GBP/ILS  0.20923128	2024-07-03    retrieved 2024-07-04 10:45:02 UTC from BankIsrael
CHF/GBP  0.87161161	GBP/CHF  1.14730000	2024-07-03    retrieved 2024-07-04 09:45:01 UTC from BankSwitzerland
AUD/GBP  0.52620000	GBP/AUD  1.90041809	2024-07-03    retrieved 2024-07-04 06:12:05 UTC from BankAustralia
EUR/GBP  0.84755000	GBP/EUR  1.17987139	2024-07-02    retrieved 2024-07-03 13:45:01 UTC from BankEurope
ILS/GBP  4.75970000	GBP/ILS  0.21009728	2024-07-02    retrieved 2024-07-03 10:45:03 UTC from BankIsrael
CHF/GBP  0.87573343	GBP/CHF  1.14190000	2024-07-02    retrieved 2024-07-03 09:45:02 UTC from BankSwitzerland
AUD/GBP  0.52590000	GBP/AUD  1.90150219	2024-07-02    retrieved 2024-07-03 06:12:04 UTC from BankAustralia
EUR/GBP  0.84790000	GBP/EUR  1.17938436	2024-07-01    retrieved 2024-07-02 13:45:01 UTC from BankEurope
ILS/GBP  4.75520000	GBP/ILS  0.21029610	2024-07-01    retrieved 2024-07-02 10:45:03 UTC from BankIsrael
CHF/GBP  0.87642419	GBP/CHF  1.14100000	2024-07-01    retrieved 2024-07-02 09:45:01 UTC from BankSwitzerland
AUD/GBP  0.52640000	GBP/AUD  1.89969605	2024-07-01    retrieved 2024-07-02 06:12:04 UTC from BankAustralia
EUR/GBP  0.84638000	GBP/EUR  1.18150240	2024-06-28    retrieved 2024-07-01 13:45:02 UTC from BankEurope
ILS/GBP  4.75050000	GBP/ILS  0.21050416	2024-06-28    retrieved 2024-07-01 10:45:02 UTC from BankIsrael
CHF/GBP  0.87958484	GBP/CHF  1.13690000	2024-06-28    retrieved 2024-07-01 09:45:02 UTC from BankSwitzerland
AUD/GBP  0.52440000	GBP/AUD  1.90694127	2024-06-28    retrieved 2024-07-01 06:12:04 UTC from BankAustralia
EUR/GBP  0.84590000	GBP/EUR  1.18217283	2024-06-27    retrieved 2024-06-28 13:45:01 UTC from BankEurope
CHF/GBP  0.88160099	GBP/CHF  1.13430000	2024-06-27    retrieved 2024-06-28 09:45:02 UTC from BankSwitzerland
AUD/GBP  0.52740000	GBP/AUD  1.89609405	2024-06-27    retrieved 2024-06-28 06:12:02 UTC from BankAustralia
EUR/GBP  0.84453000	GBP/EUR  1.18409056	2024-06-26    retrieved 2024-06-27 13:45:01 UTC from BankEurope
ILS/GBP  4.74190000	GBP/ILS  0.21088593	2024-06-26    retrieved 2024-06-27 10:45:03 UTC from BankIsrael
CHF/GBP  0.88020421	GBP/CHF  1.13610000	2024-06-26    retrieved 2024-06-27 09:45:01 UTC from BankSwitzerland
AUD/GBP  0.52700000	GBP/AUD  1.89753321	2024-06-26    retrieved 2024-06-27 06:12:05 UTC from BankAustralia
EUR/GBP  0.84465000	GBP/EUR  1.18392233	2024-06-25    retrieved 2024-06-26 13:45:01 UTC from BankEurope
ILS/GBP  4.72840000	GBP/ILS  0.21148803	2024-06-25    retrieved 2024-06-26 10:45:02 UTC from BankIsrael
CHF/GBP  0.88121255	GBP/CHF  1.13480000	2024-06-25    retrieved 2024-06-26 09:45:01 UTC from BankSwitzerland
AUD/GBP  0.52500000	GBP/AUD  1.90476190	2024-06-25    retrieved 2024-06-26 06:12:04 UTC from BankAustralia
EUR/GBP  0.84730000	GBP/EUR  1.18021952	2024-06-24    retrieved 2024-06-25 13:45:01 UTC from BankEurope
ILS/GBP  4.71520000	GBP/ILS  0.21208008	2024-06-24    retrieved 2024-06-25 10:45:03 UTC from BankIsrael
CHF/GBP  0.88370449	GBP/CHF  1.13160000	2024-06-24    retrieved 2024-06-25 09:45:01 UTC from BankSwitzerland
AUD/GBP  0.52510000	GBP/AUD  1.90439916	2024-06-24    retrieved 2024-06-25 06:12:04 UTC from BankAustralia
EUR/GBP  0.84531000	GBP/EUR  1.18299795	2024-06-21    retrieved 2024-06-24 13:45:01 UTC from BankEurope
ILS/GBP  4.73120000	GBP/ILS  0.21136287	2024-06-21    retrieved 2024-06-24 10:45:03 UTC from BankIsrael
CHF/GBP  0.88605352	GBP/CHF  1.12860000	2024-06-21    retrieved 2024-06-24 09:45:01 UTC from BankSwitzerland
AUD/GBP  0.52630000	GBP/AUD  1.90005700	2024-06-21    retrieved 2024-06-24 06:12:04 UTC from BankAustralia
EUR/GBP  0.84513000	GBP/EUR  1.18324991	2024-06-20    retrieved 2024-06-21 13:45:02 UTC from BankEurope
AUD/GBP  0.52470000	GBP/AUD  1.90585096	2024-06-20    retrieved 2024-06-21 06:12:03 UTC from BankAustralia
EUR/GBP  0.84455000	GBP/EUR  1.18406252	2024-06-19    retrieved 2024-06-20 13:45:01 UTC from BankEurope
-------  -----------	-------  -----------	----------    ------------------------------------------------------



Daily Currency Exchange Rates    about    2024-07-27 03:52:22 UTC


Powered by attogram/currency-exchange-rates v1.1.1

Hosted by GetitDaily.com


Send a message about this page:

Subject: Rates