Daily Currency Exchange Rates    about    2025-03-12 11:12:54 UTC


USD (United States Dollar) Exchange Rates:

-------  -----------	-------  -----------	----------    ------------------------------------------------------
ILS/USD  3.64600000	USD/ILS  0.27427318	2025-03-11    retrieved 2025-03-12 10:45:03 UTC from BankIsrael
CHF/USD  1.13507378	USD/CHF  0.88100000	2025-03-11    retrieved 2025-03-12 09:45:01 UTC from BankSwitzerland
AUD/USD  0.62890000	USD/AUD  1.59007791	2025-03-12    retrieved 2025-03-12 07:12:04 UTC from BankAustralia
EUR/USD  1.08450000	USD/EUR  0.92208391	2025-03-10    retrieved 2025-03-11 13:45:01 UTC from BankEurope
ILS/USD  3.62800000	USD/ILS  0.27563396	2025-03-10    retrieved 2025-03-11 10:45:03 UTC from BankIsrael
CHF/USD  1.14025086	USD/CHF  0.87700000	2025-03-10    retrieved 2025-03-11 09:45:01 UTC from BankSwitzerland
AUD/USD  0.62770000	USD/AUD  1.59311773	2025-03-11    retrieved 2025-03-11 07:12:04 UTC from BankAustralia
EUR/USD  1.08570000	USD/EUR  0.92106475	2025-03-07    retrieved 2025-03-10 13:45:01 UTC from BankEurope
ILS/USD  3.61200000	USD/ILS  0.27685493	2025-03-07    retrieved 2025-03-10 10:45:04 UTC from BankIsrael
CHF/USD  1.13817437	USD/CHF  0.87860000	2025-03-07    retrieved 2025-03-10 09:45:01 UTC from BankSwitzerland
AUD/USD  0.63070000	USD/AUD  1.58553988	2025-03-10    retrieved 2025-03-10 07:12:03 UTC from BankAustralia
EUR/USD  1.07960000	USD/EUR  0.92626899	2025-03-06    retrieved 2025-03-07 13:45:01 UTC from BankEurope
ILS/USD  3.61500000	USD/ILS  0.27662517	2025-03-06    retrieved 2025-03-07 10:05:03 UTC from BankIsrael
CHF/USD  1.12879558	USD/CHF  0.88590000	2025-03-06    retrieved 2025-03-07 09:45:01 UTC from BankSwitzerland
AUD/USD  0.63060000	USD/AUD  1.58579131	2025-03-07    retrieved 2025-03-07 07:12:02 UTC from BankAustralia
EUR/USD  1.06940000	USD/EUR  0.93510380	2025-03-05    retrieved 2025-03-06 13:45:02 UTC from BankEurope
ILS/USD  3.62100000	USD/ILS  0.27616680	2025-03-05    retrieved 2025-03-06 10:45:04 UTC from BankIsrael
CHF/USD  1.12892301	USD/CHF  0.88580000	2025-03-05    retrieved 2025-03-06 09:45:01 UTC from BankSwitzerland
AUD/USD  0.63470000	USD/AUD  1.57554750	2025-03-06    retrieved 2025-03-06 07:12:03 UTC from BankAustralia
EUR/USD  1.05570000	USD/EUR  0.94723880	2025-03-04    retrieved 2025-03-05 13:45:01 UTC from BankEurope
ILS/USD  3.61100000	USD/ILS  0.27693160	2025-03-04    retrieved 2025-03-05 10:45:04 UTC from BankIsrael
CHF/USD  1.12208259	USD/CHF  0.89120000	2025-03-04    retrieved 2025-03-05 09:45:01 UTC from BankSwitzerland
AUD/USD  0.62500000	USD/AUD  1.60000000	2025-03-05    retrieved 2025-03-05 07:12:02 UTC from BankAustralia
EUR/USD  1.04650000	USD/EUR  0.95556617	2025-03-03    retrieved 2025-03-04 13:45:02 UTC from BankEurope
ILS/USD  3.59800000	USD/ILS  0.27793218	2025-03-03    retrieved 2025-03-04 10:45:03 UTC from BankIsrael
CHF/USD  1.11000111	USD/CHF  0.90090000	2025-03-03    retrieved 2025-03-04 09:45:02 UTC from BankSwitzerland
AUD/USD  0.61910000	USD/AUD  1.61524794	2025-03-04    retrieved 2025-03-04 07:12:04 UTC from BankAustralia
EUR/USD  1.04110000	USD/EUR  0.96052252	2025-02-28    retrieved 2025-03-03 13:45:01 UTC from BankEurope
ILS/USD  3.59000000	USD/ILS  0.27855153	2025-02-28    retrieved 2025-03-03 10:45:04 UTC from BankIsrael
CHF/USD  1.10877037	USD/CHF  0.90190000	2025-02-28    retrieved 2025-03-03 09:45:01 UTC from BankSwitzerland
AUD/USD  0.62200000	USD/AUD  1.60771704	2025-03-03    retrieved 2025-03-03 07:12:02 UTC from BankAustralia
EUR/USD  1.04770000	USD/EUR  0.95447170	2025-02-27    retrieved 2025-02-28 13:45:01 UTC from BankEurope
ILS/USD  3.55300000	USD/ILS  0.28145229	2025-02-27    retrieved 2025-02-28 10:05:04 UTC from BankIsrael
CHF/USD  1.11408200	USD/CHF  0.89760000	2025-02-27    retrieved 2025-02-28 09:45:01 UTC from BankSwitzerland
AUD/USD  0.62140000	USD/AUD  1.60926939	2025-02-28    retrieved 2025-02-28 07:12:02 UTC from BankAustralia
EUR/USD  1.04870000	USD/EUR  0.95356155	2025-02-26    retrieved 2025-02-27 13:45:01 UTC from BankEurope
ILS/USD  3.57600000	USD/ILS  0.27964206	2025-02-26    retrieved 2025-02-27 10:45:05 UTC from BankIsrael
CHF/USD  1.11756817	USD/CHF  0.89480000	2025-02-26    retrieved 2025-02-27 09:45:01 UTC from BankSwitzerland
AUD/USD  0.62880000	USD/AUD  1.59033079	2025-02-27    retrieved 2025-02-27 07:12:03 UTC from BankAustralia
EUR/USD  1.04970000	USD/EUR  0.95265314	2025-02-25    retrieved 2025-02-26 13:45:02 UTC from BankEurope
ILS/USD  3.57900000	USD/ILS  0.27940766	2025-02-25    retrieved 2025-02-26 10:45:05 UTC from BankIsrael
CHF/USD  1.11557340	USD/CHF  0.89640000	2025-02-25    retrieved 2025-02-26 09:45:02 UTC from BankSwitzerland
AUD/USD  0.63280000	USD/AUD  1.58027813	2025-02-26    retrieved 2025-02-26 07:12:04 UTC from BankAustralia
EUR/USD  1.04660000	USD/EUR  0.95547487	2025-02-24    retrieved 2025-02-25 13:45:01 UTC from BankEurope
ILS/USD  3.56600000	USD/ILS  0.28042625	2025-02-24    retrieved 2025-02-25 10:45:05 UTC from BankIsrael
CHF/USD  1.11209964	USD/CHF  0.89920000	2025-02-24    retrieved 2025-02-25 09:45:01 UTC from BankSwitzerland
AUD/USD  0.63510000	USD/AUD  1.57455519	2025-02-25    retrieved 2025-02-25 07:12:02 UTC from BankAustralia
EUR/USD  1.04650000	USD/EUR  0.95556617	2025-02-21    retrieved 2025-02-24 13:45:01 UTC from BankEurope
ILS/USD  3.56700000	USD/ILS  0.28034763	2025-02-21    retrieved 2025-02-24 10:45:05 UTC from BankIsrael
CHF/USD  1.11234705	USD/CHF  0.89900000	2025-02-21    retrieved 2025-02-24 09:45:02 UTC from BankSwitzerland
AUD/USD  0.63810000	USD/AUD  1.56715248	2025-02-24    retrieved 2025-02-24 07:12:02 UTC from BankAustralia
EUR/USD  1.04430000	USD/EUR  0.95757924	2025-02-20    retrieved 2025-02-21 13:45:01 UTC from BankEurope
ILS/USD  3.54200000	USD/ILS  0.28232637	2025-02-20    retrieved 2025-02-21 10:05:04 UTC from BankIsrael
CHF/USD  1.10840168	USD/CHF  0.90220000	2025-02-20    retrieved 2025-02-21 09:45:01 UTC from BankSwitzerland
AUD/USD  0.63970000	USD/AUD  1.56323277	2025-02-21    retrieved 2025-02-21 07:12:04 UTC from BankAustralia
EUR/USD  1.04340000	USD/EUR  0.95840521	2025-02-19    retrieved 2025-02-20 13:45:02 UTC from BankEurope
ILS/USD  3.54100000	USD/ILS  0.28240610	2025-02-19    retrieved 2025-02-20 10:45:05 UTC from BankIsrael
CHF/USD  1.10558320	USD/CHF  0.90450000	2025-02-19    retrieved 2025-02-20 09:45:01 UTC from BankSwitzerland
AUD/USD  0.63630000	USD/AUD  1.57158573	2025-02-20    retrieved 2025-02-20 07:12:03 UTC from BankAustralia
EUR/USD  1.04470000	USD/EUR  0.95721260	2025-02-18    retrieved 2025-02-19 13:45:01 UTC from BankEurope
ILS/USD  3.55700000	USD/ILS  0.28113579	2025-02-18    retrieved 2025-02-19 10:45:05 UTC from BankIsrael
CHF/USD  1.11074086	USD/CHF  0.90030000	2025-02-18    retrieved 2025-02-19 09:45:02 UTC from BankSwitzerland
AUD/USD  0.63640000	USD/AUD  1.57133878	2025-02-19    retrieved 2025-02-19 07:12:02 UTC from BankAustralia
EUR/USD  1.04730000	USD/EUR  0.95483625	2025-02-17    retrieved 2025-02-18 13:45:01 UTC from BankEurope
ILS/USD  3.55400000	USD/ILS  0.28137310	2025-02-17    retrieved 2025-02-18 10:45:05 UTC from BankIsrael
CHF/USD  1.11049417	USD/CHF  0.90050000	2025-02-17    retrieved 2025-02-18 09:45:01 UTC from BankSwitzerland
AUD/USD  0.63530000	USD/AUD  1.57405950	2025-02-18    retrieved 2025-02-18 07:12:03 UTC from BankAustralia
EUR/USD  1.04780000	USD/EUR  0.95438061	2025-02-14    retrieved 2025-02-17 13:45:01 UTC from BankEurope
ILS/USD  3.56300000	USD/ILS  0.28066236	2025-02-14    retrieved 2025-02-17 10:45:05 UTC from BankIsrael
CHF/USD  1.10877037	USD/CHF  0.90190000	2025-02-14    retrieved 2025-02-17 09:45:01 UTC from BankSwitzerland
AUD/USD  0.63690000	USD/AUD  1.57010520	2025-02-17    retrieved 2025-02-17 07:12:03 UTC from BankAustralia
EUR/USD  1.03900000	USD/EUR  0.96246391	2025-02-13    retrieved 2025-02-14 13:45:01 UTC from BankEurope
ILS/USD  3.57600000	USD/ILS  0.27964206	2025-02-13    retrieved 2025-02-14 10:05:04 UTC from BankIsrael
CHF/USD  1.10156422	USD/CHF  0.90780000	2025-02-13    retrieved 2025-02-14 09:45:02 UTC from BankSwitzerland
AUD/USD  0.63210000	USD/AUD  1.58202816	2025-02-14    retrieved 2025-02-14 07:12:03 UTC from BankAustralia
EUR/USD  1.03700000	USD/EUR  0.96432015	2025-02-12    retrieved 2025-02-13 13:45:01 UTC from BankEurope
ILS/USD  3.59200000	USD/ILS  0.27839644	2025-02-12    retrieved 2025-02-13 10:45:05 UTC from BankIsrael
CHF/USD  1.09841828	USD/CHF  0.91040000	2025-02-12    retrieved 2025-02-13 09:45:02 UTC from BankSwitzerland
AUD/USD  0.62960000	USD/AUD  1.58831004	2025-02-13    retrieved 2025-02-13 07:12:02 UTC from BankAustralia
EUR/USD  1.03240000	USD/EUR  0.96861682	2025-02-11    retrieved 2025-02-12 13:45:01 UTC from BankEurope
ILS/USD  3.58800000	USD/ILS  0.27870680	2025-02-11    retrieved 2025-02-12 10:45:05 UTC from BankIsrael
CHF/USD  1.09661147	USD/CHF  0.91190000	2025-02-11    retrieved 2025-02-12 09:45:02 UTC from BankSwitzerland
AUD/USD  0.62900000	USD/AUD  1.58982512	2025-02-12    retrieved 2025-02-12 07:12:04 UTC from BankAustralia
EUR/USD  1.03200000	USD/EUR  0.96899225	2025-02-10    retrieved 2025-02-11 13:45:01 UTC from BankEurope
ILS/USD  3.56200000	USD/ILS  0.28074116	2025-02-10    retrieved 2025-02-11 10:45:05 UTC from BankIsrael
CHF/USD  1.09853894	USD/CHF  0.91030000	2025-02-10    retrieved 2025-02-11 09:45:02 UTC from BankSwitzerland
AUD/USD  0.62750000	USD/AUD  1.59362550	2025-02-11    retrieved 2025-02-11 07:12:02 UTC from BankAustralia
EUR/USD  1.03770000	USD/EUR  0.96366965	2025-02-07    retrieved 2025-02-10 13:45:01 UTC from BankEurope
ILS/USD  3.55000000	USD/ILS  0.28169014	2025-02-07    retrieved 2025-02-10 10:45:04 UTC from BankIsrael
CHF/USD  1.10387460	USD/CHF  0.90590000	2025-02-07    retrieved 2025-02-10 09:45:02 UTC from BankSwitzerland
AUD/USD  0.62720000	USD/AUD  1.59438776	2025-02-10    retrieved 2025-02-10 07:12:04 UTC from BankAustralia
EUR/USD  1.03600000	USD/EUR  0.96525097	2025-02-06    retrieved 2025-02-07 13:45:01 UTC from BankEurope
ILS/USD  3.56000000	USD/ILS  0.28089888	2025-02-06    retrieved 2025-02-07 10:05:04 UTC from BankIsrael
CHF/USD  1.10472824	USD/CHF  0.90520000	2025-02-06    retrieved 2025-02-07 09:45:01 UTC from BankSwitzerland
AUD/USD  0.62840000	USD/AUD  1.59134309	2025-02-07    retrieved 2025-02-07 07:12:03 UTC from BankAustralia
EUR/USD  1.04220000	USD/EUR  0.95950873	2025-02-05    retrieved 2025-02-06 13:45:02 UTC from BankEurope
ILS/USD  3.55300000	USD/ILS  0.28145229	2025-02-05    retrieved 2025-02-06 10:45:04 UTC from BankIsrael
CHF/USD  1.10803324	USD/CHF  0.90250000	2025-02-05    retrieved 2025-02-06 09:45:01 UTC from BankSwitzerland
AUD/USD  0.62630000	USD/AUD  1.59667891	2025-02-06    retrieved 2025-02-06 07:12:02 UTC from BankAustralia
EUR/USD  1.03350000	USD/EUR  0.96758587	2025-02-04    retrieved 2025-02-05 13:45:01 UTC from BankEurope
-------  -----------	-------  -----------	----------    ------------------------------------------------------



Daily Currency Exchange Rates    about    2025-03-12 11:12:54 UTC


Powered by attogram/currency-exchange-rates v1.1.1

Hosted by GetitDaily.com