Daily Currency Exchange Rates    about    2026-03-15 15:03:13 UTC


AUD (Australian Dollar) Exchange Rates:

-------  -----------	-------  -----------	----------    ------------------------------------------------------
EUR/AUD  1.61900000	AUD/EUR  0.61766523	2026-03-12    retrieved 2026-03-13 13:45:01 UTC from BankEurope
ILS/AUD  2.20870000	AUD/ILS  0.45275501	2026-03-13    retrieved 2026-03-13 10:45:03 UTC from BankIsrael
ILS/AUD  2.22100000	AUD/ILS  0.45024764	2026-03-12    retrieved 2026-03-13 10:05:02 UTC from BankIsrael
AUD/USD  0.70630000	USD/AUD  1.41582897	2026-03-13    retrieved 2026-03-13 07:12:03 UTC from BankAustralia
AUD/CNY  4.86270000	CNY/AUD  0.20564707	2026-03-13    retrieved 2026-03-13 07:12:03 UTC from BankAustralia
AUD/JPY  112.66000000	JPY/AUD  0.00887626	2026-03-13    retrieved 2026-03-13 07:12:03 UTC from BankAustralia
AUD/EUR  0.61400000	EUR/AUD  1.62866450	2026-03-13    retrieved 2026-03-13 07:12:03 UTC from BankAustralia
AUD/KRW  1052.20000000	KRW/AUD  0.00095039	2026-03-13    retrieved 2026-03-13 07:12:03 UTC from BankAustralia
AUD/INR  65.25000000	INR/AUD  0.01532567	2026-03-13    retrieved 2026-03-13 07:12:03 UTC from BankAustralia
AUD/SGD  0.90370000	SGD/AUD  1.10656191	2026-03-13    retrieved 2026-03-13 07:12:03 UTC from BankAustralia
AUD/NZD  1.21150000	NZD/AUD  0.82542303	2026-03-13    retrieved 2026-03-13 07:12:03 UTC from BankAustralia
AUD/GBP  0.52980000	GBP/AUD  1.88750472	2026-03-13    retrieved 2026-03-13 07:12:03 UTC from BankAustralia
AUD/THB  22.75000000	THB/AUD  0.04395604	2026-03-13    retrieved 2026-03-13 07:12:03 UTC from BankAustralia
AUD/MYR  2.77860000	MYR/AUD  0.35989347	2026-03-13    retrieved 2026-03-13 07:12:03 UTC from BankAustralia
AUD/IDR  11963.00000000	IDR/AUD  0.00008359	2026-03-13    retrieved 2026-03-13 07:12:03 UTC from BankAustralia
AUD/TWD  22.58000000	TWD/AUD  0.04428698	2026-03-13    retrieved 2026-03-13 07:12:03 UTC from BankAustralia
AUD/VND  18567.00000000	VND/AUD  0.00005386	2026-03-13    retrieved 2026-03-13 07:12:03 UTC from BankAustralia
AUD/HKD  5.52880000	HKD/AUD  0.18087108	2026-03-13    retrieved 2026-03-13 07:12:03 UTC from BankAustralia
AUD/PHP  42.03000000	PHP/AUD  0.02379253	2026-03-13    retrieved 2026-03-13 07:12:03 UTC from BankAustralia
AUD/CAD  0.96380000	CAD/AUD  1.03755966	2026-03-13    retrieved 2026-03-13 07:12:03 UTC from BankAustralia
AUD/CHF  0.55570000	CHF/AUD  1.79953212	2026-03-13    retrieved 2026-03-13 07:12:03 UTC from BankAustralia
AUD/PGK  3.04180000	PGK/AUD  0.32875271	2026-03-13    retrieved 2026-03-13 07:12:03 UTC from BankAustralia
AUD/XDR  0.51810000	XDR/AUD  1.93012932	2026-03-13    retrieved 2026-03-13 07:12:03 UTC from BankAustralia
EUR/AUD  1.61950000	AUD/EUR  0.61747453	2026-03-11    retrieved 2026-03-12 13:45:01 UTC from BankEurope
ILS/AUD  2.22420000	AUD/ILS  0.44959986	2026-03-11    retrieved 2026-03-12 10:45:03 UTC from BankIsrael
AUD/USD  0.71250000	USD/AUD  1.40350877	2026-03-12    retrieved 2026-03-12 07:12:03 UTC from BankAustralia
AUD/CNY  4.90280000	CNY/AUD  0.20396508	2026-03-12    retrieved 2026-03-12 07:12:03 UTC from BankAustralia
AUD/JPY  113.38000000	JPY/AUD  0.00881990	2026-03-12    retrieved 2026-03-12 07:12:03 UTC from BankAustralia
AUD/EUR  0.61780000	EUR/AUD  1.61864681	2026-03-12    retrieved 2026-03-12 07:12:03 UTC from BankAustralia
AUD/KRW  1054.68000000	KRW/AUD  0.00094815	2026-03-12    retrieved 2026-03-12 07:12:03 UTC from BankAustralia
AUD/INR  65.81000000	INR/AUD  0.01519526	2026-03-12    retrieved 2026-03-12 07:12:03 UTC from BankAustralia
AUD/SGD  0.90960000	SGD/AUD  1.09938434	2026-03-12    retrieved 2026-03-12 07:12:03 UTC from BankAustralia
AUD/NZD  1.20760000	NZD/AUD  0.82808877	2026-03-12    retrieved 2026-03-12 07:12:03 UTC from BankAustralia
AUD/GBP  0.53320000	GBP/AUD  1.87546887	2026-03-12    retrieved 2026-03-12 07:12:03 UTC from BankAustralia
AUD/THB  22.75000000	THB/AUD  0.04395604	2026-03-12    retrieved 2026-03-12 07:12:03 UTC from BankAustralia
AUD/MYR  2.80050000	MYR/AUD  0.35707909	2026-03-12    retrieved 2026-03-12 07:12:03 UTC from BankAustralia
AUD/IDR  12045.00000000	IDR/AUD  0.00008302	2026-03-12    retrieved 2026-03-12 07:12:03 UTC from BankAustralia
AUD/TWD  22.71000000	TWD/AUD  0.04403347	2026-03-12    retrieved 2026-03-12 07:12:03 UTC from BankAustralia
AUD/VND  18720.00000000	VND/AUD  0.00005342	2026-03-12    retrieved 2026-03-12 07:12:03 UTC from BankAustralia
AUD/HKD  5.57550000	HKD/AUD  0.17935611	2026-03-12    retrieved 2026-03-12 07:12:03 UTC from BankAustralia
AUD/PHP  42.51000000	PHP/AUD  0.02352388	2026-03-12    retrieved 2026-03-12 07:12:03 UTC from BankAustralia
AUD/CAD  0.96850000	CAD/AUD  1.03252452	2026-03-12    retrieved 2026-03-12 07:12:03 UTC from BankAustralia
AUD/CHF  0.55730000	CHF/AUD  1.79436569	2026-03-12    retrieved 2026-03-12 07:12:03 UTC from BankAustralia
AUD/PGK  3.06850000	PGK/AUD  0.32589213	2026-03-12    retrieved 2026-03-12 07:12:03 UTC from BankAustralia
AUD/XDR  0.52200000	XDR/AUD  1.91570881	2026-03-12    retrieved 2026-03-12 07:12:03 UTC from BankAustralia
EUR/AUD  1.63550000	AUD/EUR  0.61143381	2026-03-10    retrieved 2026-03-11 13:45:01 UTC from BankEurope
ILS/AUD  2.19840000	AUD/ILS  0.45487627	2026-03-10    retrieved 2026-03-11 10:45:02 UTC from BankIsrael
AUD/USD  0.71830000	USD/AUD  1.39217597	2026-03-11    retrieved 2026-03-11 07:12:03 UTC from BankAustralia
AUD/CNY  4.92950000	CNY/AUD  0.20286033	2026-03-11    retrieved 2026-03-11 07:12:03 UTC from BankAustralia
AUD/JPY  113.56000000	JPY/AUD  0.00880592	2026-03-11    retrieved 2026-03-11 07:12:03 UTC from BankAustralia
AUD/EUR  0.61740000	EUR/AUD  1.61969550	2026-03-11    retrieved 2026-03-11 07:12:03 UTC from BankAustralia
AUD/KRW  1052.09000000	KRW/AUD  0.00095049	2026-03-11    retrieved 2026-03-11 07:12:03 UTC from BankAustralia
AUD/INR  65.99000000	INR/AUD  0.01515381	2026-03-11    retrieved 2026-03-11 07:12:03 UTC from BankAustralia
AUD/SGD  0.91280000	SGD/AUD  1.09553024	2026-03-11    retrieved 2026-03-11 07:12:03 UTC from BankAustralia
AUD/NZD  1.20780000	NZD/AUD  0.82795165	2026-03-11    retrieved 2026-03-11 07:12:03 UTC from BankAustralia
AUD/GBP  0.53390000	GBP/AUD  1.87300993	2026-03-11    retrieved 2026-03-11 07:12:03 UTC from BankAustralia
AUD/THB  22.66000000	THB/AUD  0.04413063	2026-03-11    retrieved 2026-03-11 07:12:03 UTC from BankAustralia
AUD/MYR  2.81830000	MYR/AUD  0.35482383	2026-03-11    retrieved 2026-03-11 07:12:03 UTC from BankAustralia
AUD/IDR  12116.00000000	IDR/AUD  0.00008254	2026-03-11    retrieved 2026-03-11 07:12:03 UTC from BankAustralia
AUD/TWD  22.78000000	TWD/AUD  0.04389816	2026-03-11    retrieved 2026-03-11 07:12:03 UTC from BankAustralia
AUD/VND  18852.00000000	VND/AUD  0.00005304	2026-03-11    retrieved 2026-03-11 07:12:03 UTC from BankAustralia
AUD/HKD  5.62250000	HKD/AUD  0.17785683	2026-03-11    retrieved 2026-03-11 07:12:03 UTC from BankAustralia
AUD/PHP  42.26000000	PHP/AUD  0.02366304	2026-03-11    retrieved 2026-03-11 07:12:03 UTC from BankAustralia
AUD/CAD  0.97390000	CAD/AUD  1.02679947	2026-03-11    retrieved 2026-03-11 07:12:03 UTC from BankAustralia
AUD/CHF  0.55810000	CHF/AUD  1.79179359	2026-03-11    retrieved 2026-03-11 07:12:03 UTC from BankAustralia
AUD/PGK  3.09350000	PGK/AUD  0.32325845	2026-03-11    retrieved 2026-03-11 07:12:03 UTC from BankAustralia
AUD/XDR  0.52540000	XDR/AUD  1.90331176	2026-03-11    retrieved 2026-03-11 07:12:03 UTC from BankAustralia
EUR/AUD  1.64650000	AUD/EUR  0.60734892	2026-03-09    retrieved 2026-03-10 13:45:01 UTC from BankEurope
ILS/AUD  2.18610000	AUD/ILS  0.45743562	2026-03-09    retrieved 2026-03-10 10:45:03 UTC from BankIsrael
AUD/CAD  0.95990000	CAD/AUD  1.04177518	2026-03-10    retrieved 2026-03-10 07:12:04 UTC from BankAustralia
AUD/CHF  0.54950000	CHF/AUD  1.81983621	2026-03-10    retrieved 2026-03-10 07:12:04 UTC from BankAustralia
AUD/PGK  3.04050000	PGK/AUD  0.32889327	2026-03-10    retrieved 2026-03-10 07:12:04 UTC from BankAustralia
AUD/XDR  0.51870000	XDR/AUD  1.92789666	2026-03-10    retrieved 2026-03-10 07:12:04 UTC from BankAustralia
AUD/USD  0.70630000	USD/AUD  1.41582897	2026-03-10    retrieved 2026-03-10 07:12:03 UTC from BankAustralia
AUD/CNY  4.86410000	CNY/AUD  0.20558788	2026-03-10    retrieved 2026-03-10 07:12:03 UTC from BankAustralia
AUD/JPY  111.43000000	JPY/AUD  0.00897424	2026-03-10    retrieved 2026-03-10 07:12:03 UTC from BankAustralia
AUD/EUR  0.60830000	EUR/AUD  1.64392569	2026-03-10    retrieved 2026-03-10 07:12:03 UTC from BankAustralia
AUD/KRW  1042.46000000	KRW/AUD  0.00095927	2026-03-10    retrieved 2026-03-10 07:12:03 UTC from BankAustralia
AUD/INR  65.10000000	INR/AUD  0.01536098	2026-03-10    retrieved 2026-03-10 07:12:03 UTC from BankAustralia
AUD/SGD  0.90070000	SGD/AUD  1.11024759	2026-03-10    retrieved 2026-03-10 07:12:03 UTC from BankAustralia
AUD/NZD  1.19490000	NZD/AUD  0.83689012	2026-03-10    retrieved 2026-03-10 07:12:03 UTC from BankAustralia
AUD/GBP  0.52610000	GBP/AUD  1.90077932	2026-03-10    retrieved 2026-03-10 07:12:03 UTC from BankAustralia
AUD/THB  22.45000000	THB/AUD  0.04454343	2026-03-10    retrieved 2026-03-10 07:12:03 UTC from BankAustralia
AUD/MYR  2.77820000	MYR/AUD  0.35994529	2026-03-10    retrieved 2026-03-10 07:12:03 UTC from BankAustralia
AUD/IDR  11926.00000000	IDR/AUD  0.00008385	2026-03-10    retrieved 2026-03-10 07:12:03 UTC from BankAustralia
AUD/TWD  22.47000000	TWD/AUD  0.04450378	2026-03-10    retrieved 2026-03-10 07:12:03 UTC from BankAustralia
AUD/VND  18537.00000000	VND/AUD  0.00005395	2026-03-10    retrieved 2026-03-10 07:12:03 UTC from BankAustralia
AUD/HKD  5.52580000	HKD/AUD  0.18096927	2026-03-10    retrieved 2026-03-10 07:12:03 UTC from BankAustralia
AUD/PHP  41.88000000	PHP/AUD  0.02387775	2026-03-10    retrieved 2026-03-10 07:12:03 UTC from BankAustralia
EUR/AUD  1.65010000	AUD/EUR  0.60602388	2026-03-06    retrieved 2026-03-09 13:45:02 UTC from BankEurope
ILS/AUD  2.16520000	AUD/ILS  0.46185110	2026-03-06    retrieved 2026-03-09 10:45:03 UTC from BankIsrael
AUD/USD  0.69930000	USD/AUD  1.43000143	2026-03-09    retrieved 2026-03-09 07:12:04 UTC from BankAustralia
AUD/CNY  4.83960000	CNY/AUD  0.20662865	2026-03-09    retrieved 2026-03-09 07:12:04 UTC from BankAustralia
AUD/JPY  110.99000000	JPY/AUD  0.00900982	2026-03-09    retrieved 2026-03-09 07:12:04 UTC from BankAustralia
AUD/EUR  0.60670000	EUR/AUD  1.64826108	2026-03-09    retrieved 2026-03-09 07:12:04 UTC from BankAustralia
AUD/KRW  1044.22000000	KRW/AUD  0.00095765	2026-03-09    retrieved 2026-03-09 07:12:04 UTC from BankAustralia
AUD/INR  64.57000000	INR/AUD  0.01548707	2026-03-09    retrieved 2026-03-09 07:12:04 UTC from BankAustralia
AUD/SGD  0.89710000	SGD/AUD  1.11470293	2026-03-09    retrieved 2026-03-09 07:12:04 UTC from BankAustralia
AUD/NZD  1.19110000	NZD/AUD  0.83956007	2026-03-09    retrieved 2026-03-09 07:12:04 UTC from BankAustralia
AUD/GBP  0.52590000	GBP/AUD  1.90150219	2026-03-09    retrieved 2026-03-09 07:12:04 UTC from BankAustralia
-------  -----------	-------  -----------	----------    ------------------------------------------------------



Daily Currency Exchange Rates    about    2026-03-15 15:03:13 UTC


Powered by attogram/currency-exchange-rates v1.1.1

Hosted by GetitDaily.com