Daily Currency Exchange Rates    about    2026-07-11 23:14:13 UTC


56 Currencies

=, AED, AMD, AUD, AZN, BGN, BRL, BYN, BYR, CAD, CHF, CNY, CZK, DKK, EGP, EUR, 
GBP, GEL, HKD, HRK, HUF, IDR, ILS, INR, ISK, JOD, JPY, KGS, KRW, KZT, LBP, MDL, 
MXN, MYR, NOK, NZD, PGK, PHP, PLN, QAR, RON, RSD, RUB, SEK, SGD, THB, TJS, TMT, 
TRY, TWD, UAH, USD, UZS, VND, XDR, ZAR, 

116 Currency Pairs

AUD/=, AUD/AED, AUD/CAD, AUD/CHF, AUD/CNY, AUD/EUR, AUD/GBP, AUD/HKD, AUD/IDR, 
AUD/INR, AUD/JPY, AUD/KRW, AUD/MYR, AUD/NZD, AUD/PGK, AUD/PHP, AUD/SGD, AUD/THB, 
AUD/TWD, AUD/USD, AUD/VND, AUD/XDR, CHF/EUR, CHF/GBP, CHF/JPY, CHF/USD, EUR/AUD, 
EUR/BGN, EUR/BRL, EUR/CAD, EUR/CHF, EUR/CNY, EUR/CZK, EUR/DKK, EUR/GBP, EUR/HKD, 
EUR/HRK, EUR/HUF, EUR/IDR, EUR/ILS, EUR/INR, EUR/ISK, EUR/JPY, EUR/KRW, EUR/MXN, 
EUR/MYR, EUR/NOK, EUR/NZD, EUR/PHP, EUR/PLN, EUR/RON, EUR/RUB, EUR/SEK, EUR/SGD, 
EUR/THB, EUR/TRY, EUR/USD, EUR/ZAR, ILS/AUD, ILS/CAD, ILS/CHF, ILS/DKK, ILS/EGP, 
ILS/EUR, ILS/GBP, ILS/JOD, ILS/JPY, ILS/LBP, ILS/NOK, ILS/SEK, ILS/USD, ILS/ZAR, 
RUB/AED, RUB/AMD, RUB/AUD, RUB/AZN, RUB/BGN, RUB/BRL, RUB/BYN, RUB/BYR, RUB/CAD, 
RUB/CHF, RUB/CNY, RUB/CZK, RUB/DKK, RUB/EGP, RUB/EUR, RUB/GBP, RUB/GEL, RUB/HKD, 
RUB/HUF, RUB/IDR, RUB/INR, RUB/JPY, RUB/KGS, RUB/KRW, RUB/KZT, RUB/MDL, RUB/NOK, 
RUB/NZD, RUB/PLN, RUB/QAR, RUB/RON, RUB/RSD, RUB/SEK, RUB/SGD, RUB/THB, RUB/TJS, 
RUB/TMT, RUB/TRY, RUB/UAH, RUB/USD, RUB/UZS, RUB/VND, RUB/XDR, RUB/ZAR, 

Latest Exchange rates

-------  -----------	-------  -----------	----------    ------------------------------------------------------
EUR/PHP  70.43800000	PHP/EUR  0.01419688	2026-07-09    retrieved 2026-07-10 13:45:02 UTC from BankEurope
EUR/SGD  1.47840000	SGD/EUR  0.67640693	2026-07-09    retrieved 2026-07-10 13:45:02 UTC from BankEurope
EUR/THB  38.24400000	THB/EUR  0.02614789	2026-07-09    retrieved 2026-07-10 13:45:02 UTC from BankEurope
EUR/ZAR  18.72130000	ZAR/EUR  0.05341509	2026-07-09    retrieved 2026-07-10 13:45:02 UTC from BankEurope
EUR/USD  1.14350000	USD/EUR  0.87450809	2026-07-09    retrieved 2026-07-10 13:45:01 UTC from BankEurope
EUR/JPY  185.72000000	JPY/EUR  0.00538445	2026-07-09    retrieved 2026-07-10 13:45:01 UTC from BankEurope
EUR/CZK  24.25400000	CZK/EUR  0.04123031	2026-07-09    retrieved 2026-07-10 13:45:01 UTC from BankEurope
EUR/DKK  7.47530000	DKK/EUR  0.13377390	2026-07-09    retrieved 2026-07-10 13:45:01 UTC from BankEurope
EUR/GBP  0.85363000	GBP/EUR  1.17146773	2026-07-09    retrieved 2026-07-10 13:45:01 UTC from BankEurope
EUR/HUF  357.80000000	HUF/EUR  0.00279486	2026-07-09    retrieved 2026-07-10 13:45:01 UTC from BankEurope
EUR/PLN  4.30850000	PLN/EUR  0.23209934	2026-07-09    retrieved 2026-07-10 13:45:01 UTC from BankEurope
EUR/RON  5.23640000	RON/EUR  0.19097090	2026-07-09    retrieved 2026-07-10 13:45:01 UTC from BankEurope
EUR/SEK  11.06200000	SEK/EUR  0.09039957	2026-07-09    retrieved 2026-07-10 13:45:01 UTC from BankEurope
EUR/CHF  0.92270000	CHF/EUR  1.08377588	2026-07-09    retrieved 2026-07-10 13:45:01 UTC from BankEurope
EUR/ISK  143.40000000	ISK/EUR  0.00697350	2026-07-09    retrieved 2026-07-10 13:45:01 UTC from BankEurope
EUR/NOK  11.13050000	NOK/EUR  0.08984322	2026-07-09    retrieved 2026-07-10 13:45:01 UTC from BankEurope
EUR/TRY  53.54100000	TRY/EUR  0.01867728	2026-07-09    retrieved 2026-07-10 13:45:01 UTC from BankEurope
EUR/AUD  1.64780000	AUD/EUR  0.60686977	2026-07-09    retrieved 2026-07-10 13:45:01 UTC from BankEurope
EUR/BRL  5.88370000	BRL/EUR  0.16996108	2026-07-09    retrieved 2026-07-10 13:45:01 UTC from BankEurope
EUR/CAD  1.62020000	CAD/EUR  0.61720775	2026-07-09    retrieved 2026-07-10 13:45:01 UTC from BankEurope
EUR/CNY  7.77120000	CNY/EUR  0.12868026	2026-07-09    retrieved 2026-07-10 13:45:01 UTC from BankEurope
EUR/HKD  8.96050000	HKD/EUR  0.11160092	2026-07-09    retrieved 2026-07-10 13:45:01 UTC from BankEurope
EUR/IDR  20703.75000000	IDR/EUR  0.00004830	2026-07-09    retrieved 2026-07-10 13:45:01 UTC from BankEurope
EUR/ILS  3.45870000	ILS/EUR  0.28912597	2026-07-09    retrieved 2026-07-10 13:45:01 UTC from BankEurope
EUR/INR  109.07650000	INR/EUR  0.00916788	2026-07-09    retrieved 2026-07-10 13:45:01 UTC from BankEurope
EUR/KRW  1729.49000000	KRW/EUR  0.00057821	2026-07-09    retrieved 2026-07-10 13:45:01 UTC from BankEurope
EUR/MXN  20.06860000	MXN/EUR  0.04982909	2026-07-09    retrieved 2026-07-10 13:45:01 UTC from BankEurope
EUR/MYR  4.66200000	MYR/EUR  0.21450021	2026-07-09    retrieved 2026-07-10 13:45:01 UTC from BankEurope
EUR/NZD  1.99160000	NZD/EUR  0.50210886	2026-07-09    retrieved 2026-07-10 13:45:01 UTC from BankEurope
ILS/USD  3.00600000	USD/ILS  0.33266800	2026-07-10    retrieved 2026-07-10 10:45:03 UTC from BankIsrael
ILS/GBP  4.03190000	GBP/ILS  0.24802202	2026-07-10    retrieved 2026-07-10 10:45:03 UTC from BankIsrael
ILS/JPY  1.86000000	JPY/ILS  0.53763441	2026-07-10    retrieved 2026-07-10 10:45:03 UTC from BankIsrael
ILS/EUR  3.43700000	EUR/ILS  0.29095141	2026-07-10    retrieved 2026-07-10 10:45:03 UTC from BankIsrael
ILS/AUD  2.08750000	AUD/ILS  0.47904192	2026-07-10    retrieved 2026-07-10 10:45:03 UTC from BankIsrael
ILS/CAD  2.12200000	CAD/ILS  0.47125353	2026-07-10    retrieved 2026-07-10 10:45:03 UTC from BankIsrael
ILS/DKK  0.45980000	DKK/ILS  2.17485863	2026-07-10    retrieved 2026-07-10 10:45:03 UTC from BankIsrael
ILS/NOK  0.30790000	NOK/ILS  3.24780773	2026-07-10    retrieved 2026-07-10 10:45:03 UTC from BankIsrael
ILS/ZAR  0.18420000	ZAR/ILS  5.42888165	2026-07-10    retrieved 2026-07-10 10:45:03 UTC from BankIsrael
ILS/SEK  0.31120000	SEK/ILS  3.21336761	2026-07-10    retrieved 2026-07-10 10:45:03 UTC from BankIsrael
ILS/CHF  3.72890000	CHF/ILS  0.26817560	2026-07-10    retrieved 2026-07-10 10:45:03 UTC from BankIsrael
ILS/JOD  4.24010000	JOD/ILS  0.23584349	2026-07-10    retrieved 2026-07-10 10:45:03 UTC from BankIsrael
ILS/LBP  0.00030000	LBP/ILS  3333.33333333	2026-07-10    retrieved 2026-07-10 10:45:03 UTC from BankIsrael
ILS/EGP  0.06050000	EGP/ILS  16.52892562	2026-07-10    retrieved 2026-07-10 10:45:03 UTC from BankIsrael
AUD/USD  0.69490000	USD/AUD  1.43905598	2026-07-10    retrieved 2026-07-10 07:12:03 UTC from BankAustralia
AUD/CNY  4.71110000	CNY/AUD  0.21226465	2026-07-10    retrieved 2026-07-10 07:12:03 UTC from BankAustralia
AUD/JPY  112.29000000	JPY/AUD  0.00890551	2026-07-10    retrieved 2026-07-10 07:12:03 UTC from BankAustralia
AUD/EUR  0.60740000	EUR/AUD  1.64636154	2026-07-10    retrieved 2026-07-10 07:12:03 UTC from BankAustralia
AUD/KRW  1047.91000000	KRW/AUD  0.00095428	2026-07-10    retrieved 2026-07-10 07:12:03 UTC from BankAustralia
AUD/INR  66.24000000	INR/AUD  0.01509662	2026-07-10    retrieved 2026-07-10 07:12:03 UTC from BankAustralia
AUD/SGD  0.89730000	SGD/AUD  1.11445447	2026-07-10    retrieved 2026-07-10 07:12:03 UTC from BankAustralia
AUD/NZD  1.20430000	NZD/AUD  0.83035788	2026-07-10    retrieved 2026-07-10 07:12:03 UTC from BankAustralia
AUD/GBP  0.51750000	GBP/AUD  1.93236715	2026-07-10    retrieved 2026-07-10 07:12:03 UTC from BankAustralia
AUD/THB  23.17000000	THB/AUD  0.04315926	2026-07-10    retrieved 2026-07-10 07:12:03 UTC from BankAustralia
AUD/MYR  2.82650000	MYR/AUD  0.35379445	2026-07-10    retrieved 2026-07-10 07:12:03 UTC from BankAustralia
AUD/IDR  12560.00000000	IDR/AUD  0.00007962	2026-07-10    retrieved 2026-07-10 07:12:03 UTC from BankAustralia
AUD/TWD  22.37000000	TWD/AUD  0.04470273	2026-07-10    retrieved 2026-07-10 07:12:03 UTC from BankAustralia
AUD/VND  18266.00000000	VND/AUD  0.00005475	2026-07-10    retrieved 2026-07-10 07:12:03 UTC from BankAustralia
AUD/HKD  5.44710000	HKD/AUD  0.18358393	2026-07-10    retrieved 2026-07-10 07:12:03 UTC from BankAustralia
AUD/PHP  42.76000000	PHP/AUD  0.02338634	2026-07-10    retrieved 2026-07-10 07:12:03 UTC from BankAustralia
AUD/CAD  0.98410000	CAD/AUD  1.01615689	2026-07-10    retrieved 2026-07-10 07:12:03 UTC from BankAustralia
AUD/CHF  0.55930000	CHF/AUD  1.78794922	2026-07-10    retrieved 2026-07-10 07:12:03 UTC from BankAustralia
AUD/PGK  3.05320000	PGK/AUD  0.32752522	2026-07-10    retrieved 2026-07-10 07:12:03 UTC from BankAustralia
AUD/XDR  0.51170000	XDR/AUD  1.95427008	2026-07-10    retrieved 2026-07-10 07:12:03 UTC from BankAustralia
AUD/VND  18253.00000000	VND/AUD  0.00005479	2026-07-09    retrieved 2026-07-10 06:12:05 UTC from BankAustralia
AUD/HKD  5.44020000	HKD/AUD  0.18381677	2026-07-09    retrieved 2026-07-10 06:12:05 UTC from BankAustralia
AUD/PHP  42.72000000	PHP/AUD  0.02340824	2026-07-09    retrieved 2026-07-10 06:12:05 UTC from BankAustralia
AUD/CAD  0.98320000	CAD/AUD  1.01708706	2026-07-09    retrieved 2026-07-10 06:12:05 UTC from BankAustralia
AUD/CHF  0.56000000	CHF/AUD  1.78571429	2026-07-09    retrieved 2026-07-10 06:12:05 UTC from BankAustralia
AUD/PGK  3.04830000	PGK/AUD  0.32805170	2026-07-09    retrieved 2026-07-10 06:12:05 UTC from BankAustralia
AUD/XDR  0.51160000	XDR/AUD  1.95465207	2026-07-09    retrieved 2026-07-10 06:12:05 UTC from BankAustralia
AUD/USD  0.69410000	USD/AUD  1.44071459	2026-07-09    retrieved 2026-07-10 06:12:04 UTC from BankAustralia
AUD/CNY  4.71770000	CNY/AUD  0.21196770	2026-07-09    retrieved 2026-07-10 06:12:04 UTC from BankAustralia
AUD/JPY  112.70000000	JPY/AUD  0.00887311	2026-07-09    retrieved 2026-07-10 06:12:04 UTC from BankAustralia
AUD/EUR  0.60720000	EUR/AUD  1.64690382	2026-07-09    retrieved 2026-07-10 06:12:04 UTC from BankAustralia
AUD/KRW  1043.16000000	KRW/AUD  0.00095863	2026-07-09    retrieved 2026-07-10 06:12:04 UTC from BankAustralia
AUD/INR  66.20000000	INR/AUD  0.01510574	2026-07-09    retrieved 2026-07-10 06:12:04 UTC from BankAustralia
AUD/SGD  0.89710000	SGD/AUD  1.11470293	2026-07-09    retrieved 2026-07-10 06:12:04 UTC from BankAustralia
AUD/NZD  1.21220000	NZD/AUD  0.82494638	2026-07-09    retrieved 2026-07-10 06:12:04 UTC from BankAustralia
AUD/GBP  0.51780000	GBP/AUD  1.93124759	2026-07-09    retrieved 2026-07-10 06:12:04 UTC from BankAustralia
AUD/THB  23.20000000	THB/AUD  0.04310345	2026-07-09    retrieved 2026-07-10 06:12:04 UTC from BankAustralia
AUD/MYR  2.83160000	MYR/AUD  0.35315723	2026-07-09    retrieved 2026-07-10 06:12:04 UTC from BankAustralia
AUD/IDR  12561.00000000	IDR/AUD  0.00007961	2026-07-09    retrieved 2026-07-10 06:12:04 UTC from BankAustralia
AUD/TWD  22.28000000	TWD/AUD  0.04488330	2026-07-09    retrieved 2026-07-10 06:12:04 UTC from BankAustralia
EUR/USD  1.14040000	USD/EUR  0.87688530	2026-07-08    retrieved 2026-07-09 13:45:02 UTC from BankEurope
EUR/JPY  185.30000000	JPY/EUR  0.00539665	2026-07-08    retrieved 2026-07-09 13:45:02 UTC from BankEurope
EUR/CZK  24.25400000	CZK/EUR  0.04123031	2026-07-08    retrieved 2026-07-09 13:45:02 UTC from BankEurope
EUR/DKK  7.47540000	DKK/EUR  0.13377211	2026-07-08    retrieved 2026-07-09 13:45:02 UTC from BankEurope
EUR/GBP  0.85435000	GBP/EUR  1.17048048	2026-07-08    retrieved 2026-07-09 13:45:02 UTC from BankEurope
EUR/HUF  358.00000000	HUF/EUR  0.00279330	2026-07-08    retrieved 2026-07-09 13:45:02 UTC from BankEurope
EUR/PLN  4.30950000	PLN/EUR  0.23204548	2026-07-08    retrieved 2026-07-09 13:45:02 UTC from BankEurope
EUR/RON  5.23630000	RON/EUR  0.19097454	2026-07-08    retrieved 2026-07-09 13:45:02 UTC from BankEurope
EUR/SEK  11.05650000	SEK/EUR  0.09044453	2026-07-08    retrieved 2026-07-09 13:45:02 UTC from BankEurope
EUR/CHF  0.92220000	CHF/EUR  1.08436348	2026-07-08    retrieved 2026-07-09 13:45:02 UTC from BankEurope
EUR/ISK  143.40000000	ISK/EUR  0.00697350	2026-07-08    retrieved 2026-07-09 13:45:02 UTC from BankEurope
EUR/NOK  11.13600000	NOK/EUR  0.08979885	2026-07-08    retrieved 2026-07-09 13:45:02 UTC from BankEurope
EUR/TRY  53.43620000	TRY/EUR  0.01871391	2026-07-08    retrieved 2026-07-09 13:45:02 UTC from BankEurope
EUR/AUD  1.64710000	AUD/EUR  0.60712768	2026-07-08    retrieved 2026-07-09 13:45:02 UTC from BankEurope
EUR/BRL  5.88020000	BRL/EUR  0.17006224	2026-07-08    retrieved 2026-07-09 13:45:02 UTC from BankEurope
EUR/CAD  1.61760000	CAD/EUR  0.61819980	2026-07-08    retrieved 2026-07-09 13:45:02 UTC from BankEurope
EUR/CNY  7.75500000	CNY/EUR  0.12894907	2026-07-08    retrieved 2026-07-09 13:45:02 UTC from BankEurope
EUR/HKD  8.93950000	HKD/EUR  0.11186308	2026-07-08    retrieved 2026-07-09 13:45:02 UTC from BankEurope
EUR/IDR  20628.64000000	IDR/EUR  0.00004848	2026-07-08    retrieved 2026-07-09 13:45:02 UTC from BankEurope
EUR/ILS  3.47000000	ILS/EUR  0.28818444	2026-07-08    retrieved 2026-07-09 13:45:02 UTC from BankEurope
EUR/INR  108.97650000	INR/EUR  0.00917629	2026-07-08    retrieved 2026-07-09 13:45:02 UTC from BankEurope
EUR/KRW  1720.95000000	KRW/EUR  0.00058107	2026-07-08    retrieved 2026-07-09 13:45:02 UTC from BankEurope
EUR/MXN  20.04280000	MXN/EUR  0.04989323	2026-07-08    retrieved 2026-07-09 13:45:02 UTC from BankEurope
EUR/MYR  4.64940000	MYR/EUR  0.21508152	2026-07-08    retrieved 2026-07-09 13:45:02 UTC from BankEurope
EUR/NZD  2.00190000	NZD/EUR  0.49952545	2026-07-08    retrieved 2026-07-09 13:45:02 UTC from BankEurope
EUR/PHP  70.19900000	PHP/EUR  0.01424522	2026-07-08    retrieved 2026-07-09 13:45:02 UTC from BankEurope
EUR/SGD  1.47570000	SGD/EUR  0.67764451	2026-07-08    retrieved 2026-07-09 13:45:02 UTC from BankEurope
EUR/THB  38.14100000	THB/EUR  0.02621851	2026-07-08    retrieved 2026-07-09 13:45:02 UTC from BankEurope
EUR/ZAR  18.68310000	ZAR/EUR  0.05352431	2026-07-08    retrieved 2026-07-09 13:45:02 UTC from BankEurope
ILS/EUR  3.47100000	EUR/ILS  0.28810141	2026-07-08    retrieved 2026-07-09 10:45:04 UTC from BankIsrael
ILS/AUD  2.10730000	AUD/ILS  0.47454088	2026-07-08    retrieved 2026-07-09 10:45:04 UTC from BankIsrael
ILS/CAD  2.14590000	CAD/ILS  0.46600494	2026-07-08    retrieved 2026-07-09 10:45:04 UTC from BankIsrael
ILS/DKK  0.46430000	DKK/ILS  2.15377988	2026-07-08    retrieved 2026-07-09 10:45:04 UTC from BankIsrael
-------  -----------	-------  -----------	----------    ------------------------------------------------------



Daily Currency Exchange Rates    about    2026-07-11 23:14:14 UTC


Powered by attogram/currency-exchange-rates v1.1.1

Hosted by GetitDaily.com